vs. Ranked Opponent History
Ranking | First-Last | G | W | L | T | PCT | PF-PA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1979-2015 | 9 | 0 | 9 | 0 | 0% | 195-336 | 22-37 | 45-56 | L 9 | - |
2 | 1972-2017 | 8 | 1 | 7 | 0 | 12.5% | 130-303 | 16-38 | 31-77 | L 3 | - |
3 | 1978-2016 | 8 | 0 | 8 | 0 | 0% | 121-246 | 15-31 | 35-42 | L 8 | - |
4 | 1983-2020 | 3 | 0 | 3 | 0 | 0% | 17-98 | 6-33 | 10-45 | L 3 | - |
5 | 1948-2023 | 6 | 0 | 6 | 0 | 0% | 81-230 | 14-38 | 24-49 | L 6 | - |
6 | 1991-2018 | 5 | 1 | 4 | 0 | 20% | 83-150 | 17-30 | 23-45 | L 1 | - |
7 | 1947-2024 | 11 | 0 | 11 | 0 | 0% | 84-273 | 8-25 | 34-42 | L 11 | 0-10 |
8 | 1988-2020 | 5 | 1 | 4 | 0 | 20% | 147-155 | 29-31 | 45-56 | L 1 | - |
9 | 1966-2020 | 7 | 4 | 3 | 0 | 57.1% | 128-104 | 18-15 | 31-28 | L 2 | - |
10 | 1964-2021 | 5 | 3 | 2 | 0 | 60% | 80-78 | 16-16 | 24-28 | W 2 | - |
12 | 1946-2015 | 7 | 3 | 4 | 0 | 42.9% | 123-110 | 18-16 | 30-30 | L 1 | - |
13 | 1956-2011 | 6 | 2 | 4 | 0 | 33.3% | 101-122 | 17-20 | 36-29 | L 2 | - |
14 | 1973-2021 | 8 | 3 | 5 | 0 | 37.5% | 185-205 | 23-26 | 42-54 | L 1 | - |
15 | 1969-2023 | 6 | 2 | 4 | 0 | 33.3% | 131-119 | 22-20 | 51-34 | L 1 | - |
16 | 1948-2019 | 10 | 5 | 5 | 0 | 50% | 282-220 | 28-22 | 62-42 | L 1 | 5-5 |
17 | 1957-2017 | 8 | 3 | 5 | 0 | 37.5% | 163-181 | 20-23 | 38-45 | L 1 | - |
18 | 1952-2008 | 7 | 4 | 3 | 0 | 57.1% | 170-186 | 24-27 | 40-56 | W 2 | - |
19 | 1957-2024 | 10 | 6 | 4 | 0 | 60% | 191-184 | 19-18 | 43-41 | L 1 | 6-4 |
20 | 1956-2011 | 7 | 5 | 2 | 0 | 71.4% | 183-139 | 26-20 | 44-38 | W 4 | - |
21 | 1992-2011 | 5 | 2 | 2 | 1 | 50% | 112-114 | 22-23 | 45-38 | L 1 | - |
22 | 1999-2019 | 5 | 5 | 0 | 0 | 100% | 177-92 | 35-18 | 41-24 | W 5 | - |
23 | 1993-2023 | 6 | 5 | 1 | 0 | 83.3% | 199-139 | 33-23 | 43-45 | W 1 | - |
24 | 1999-2022 | 8 | 3 | 5 | 0 | 37.5% | 206-175 | 26-22 | 38-38 | L 2 | - |
25 | 1993-2020 | 3 | 0 | 3 | 0 | 0% | 76-83 | 25-28 | 35-38 | L 3 | - |
Totals | 163 | 58 | 104 | 1 | 35.9% | 3365-4042 | 21-25 |
G - Number of Games; W - Win; L - Loss; T - Ties; PCT - Winning Percentage; PF - Points For; PA - Points Against; AVG - Average Score; Highs - Most Points Scored For-Against; STK - Streak; L10 - Record From Last 10 Games.