- 5
- Bryce
- Watts
-
- Position
- Defensive Back
-
- Class
- Sophomore
-
- Height
- 6' 0
-
- Weight
- 171 lbs.
-
- High School/Other
- Toms River North
-
- Hometown
- Toms River, N.J.
Tackles | Sacks | Pass Defense | Fumbles | Blocked | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | GS | Solo | Ast | Total | TFL-Yds | No-Yds | Int | BU | PD | QBH | Rcv | FF | Kick |
2017 | 13 | 0 | 4 | 1 | 5 | 0.0-0 | 0.0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2018 | 12 | 12 | 24 | 0 | 24 | 0.0-0 | 0.0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
Career | 38 | 12 | 32 | 2 | 34 | 0.0-0 | 0.0-0 | 1 | 8 | 9 | 0 | 0 | 0 | 0 |
Punt Returns | Kick Returns | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | GS | No. | YDS | Avg | TD | Long | No. | YDS | Avg | TD | Long | ||
2017 | 13 | 0 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | ||
2018 | 12 | 12 | 2 | 4 | 2.0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | ||
Career | 38 | 12 | 4 | 14 | 3.5 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 |
Interception Returns | Fumble Returns | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | GS | No. | YDS | Avg | TD | Long | No. | YDS | Avg | TD | Long | ||
2017 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
2018 | 12 | 12 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Career | 38 | 12 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated: May 16, 2018
2017-18: Made an appearance in all 13 games … Recorded five tackles and one pass break up … Returned one punt on the season … Made two tackles at East Carolina (9/16) … Recorded one stop and one pass break up vs. Old Dominion (9/23) … Returned a punt for five yards vs. North Carolina (10/21) … Had one tackle vs. Duke (10/28) … Made one stop at Georgia Tech (11/11).
High School: Was listed as the top cornerback in the state of New Jersey and the fifth-best cornerback in the east region by Scout.com … 2016 All-Group 5 first-team by NJ.com … Second-team all-state by NJ12 Varsity … Defensively, he finished with 75 total tackles, 53 solo, with 5.0 tackles for loss. Watts added two interceptions and 19 pass defenses along with seven fumble recoveries to his totals … Earned three varsity letters for head coach Dave Oizerowitz at Toms River North High School … Watts had 412 career rushing yards, 1,336 receiving yards and has 17 total touchdowns.
Personal: Son of Christopher Watts and Melanie Hester … Has three brothers and two sisters … Mother and stepfather ran track at Rutgers … Born on May 26, 1998 … Majoring in criminology.