- 34
- Alan
- Tisdale
-
- Position
- Linebacker
-
- Class
- Freshman
-
- Height
- 6' 3
-
- Weight
- 208 lbs.
-
- High School/Other
- Page
-
- Hometown
- Greensboro, N.C.
Season Stats
Show Splits
Click on a season below to show/hide the game-by-game stats
Tackles | Sacks | Pass Defense | Fumbles | Blocked | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | GS | Solo | Ast | Total | TFL-Yds | No-Yds | Int | BU | PD | QBH | Rcv | FF | Kick |
2019 | 13 | 0 | 25 | 27 | 52 | 5.5-26 | 3.0-22 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
2020 | 9 | 5 | 21 | 38 | 59 | 4.0-5 | 0.0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
2021 | 13 | 13 | 44 | 40 | 84 | 7.5-18 | 2.5-12 | 0 | 2 | 2 | 5 | 1 | 0 | 0 |
2022 | 5 | 5 | 12 | 24 | 36 | 1.0-7 | 1.0-7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2023 | 12 | 11 | 33 | 42 | 75 | 3.5-10 | 1.5-9 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Career | 52 | 34 | 135 | 171 | 306 | 21.5-66 | 8.0-50 | 0 | 8 | 8 | 11 | 2 | 0 | 0 |
Season Stats
Show Splits
Click on a season below to show/hide the game-by-game stats
Interception Returns | Fumble Returns | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | GS | No. | YDS | Avg | TD | Long | No. | YDS | Avg | TD | Long | ||
2019 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
2020 | 9 | 5 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | ||
2021 | 13 | 13 | 0 | 0 | 0.0 | 0 | 0 | 1 | 6 | 6.0 | 0 | 6 | ||
2022 | 5 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
2023 | 12 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Career | 52 | 34 | 0 | 0 | 0.0 | 0 | 0 | 2 | 6 | 3.0 | 0 | 6 |
Updated: March 20, 2018
High School: Accumulated 112 tackles, 17.5 tackles for loss, three sacks and two interceptions in his senior campaign for head coach Jared Rolfes at Page High School ... Was a three-time all-state, all-area and all-conference selection and was the linebacker MVP at the 2016 Underclassmen Challenge ... Helped lead Page to an 11-2 record as a senior.