- 38
- Kaleb
- Smith
-
- Position
- Wide Receiver
-
- Class
- Freshman
-
- Height
- 6' 2
-
- Weight
- 210 lbs.
-
- High School/Other
- Louisa County
-
- Hometown
- Bumpass, Va.
Season Stats
Show Splits
Click on a season below to show/hide the game-by-game stats
Receiving | |||||||
---|---|---|---|---|---|---|---|
Season | GP | GS | No | Yds | Avg | Long | TD |
2019 | 11 | 5 | 9 | 121 | 13.4 | 25 | 1 |
2020 | 8 | 4 | 8 | 88 | 11.0 | 32 | 1 |
2021 | 13 | 11 | 20 | 260 | 13.0 | 34 | 2 |
2022 | 11 | 10 | 37 | 674 | 18.2 | 85 | 3 |
Career | 43 | 30 | 74 | 1143 | 15.4 | 85 | 7 |
Season Stats
Show Splits
Click on a season below to show/hide the game-by-game stats
Tackles | Sacks | Pass Defense | Fumbles | Blocked | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | GS | Solo | Ast | Total | TFL-Yds | No-Yds | Int | BU | PD | QBH | Rcv | FF | Kick |
2019 | 11 | 5 | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 8 | 4 | 1 | 0 | 1 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 13 | 11 | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 11 | 10 | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | 43 | 30 | 1 | 0 | 1 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated: March 20, 2018
High School: Earned all-district honors twice and was an all-region selection as a defensive back in his high school career ... He scored seven touchdowns and caught 22 passes for 208 yards to go along with 117 tackles, eight tackles for loss, and three interceptions as a junior ... Played for head coach Bryan Davis at Patrick Henry High School and transferred to Louisa County High School for his senior season.