- 44
- Dylan
- Rivers
-
- Position
- Linebacker
-
- Class
- Sophomore
-
- Height
- 6' 1
-
- Weight
- 233 lbs.
-
- High School/Other
- Sherando
-
- Hometown
- Sherando, Va.
Tackles | Sacks | Pass Defense | Fumbles | Blocked | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | GS | Solo | Ast | Total | TFL-Yds | No-Yds | Int | BU | PD | QBH | Rcv | FF | Kick |
2017 | 7 | 0 | 2 | 1 | 3 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 10 | 7 | 17 | 18 | 35 | 2.0-8 | 1.5-8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
2019 | 12 | 0 | 3 | 2 | 5 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | 36 | 7 | 24 | 22 | 46 | 2.0-8 | 1.5-8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Interception Returns | Fumble Returns | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | GS | No. | YDS | Avg | TD | Long | No. | YDS | Avg | TD | Long | ||
2017 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
2018 | 10 | 7 | 1 | 18 | 18.0 | 0 | 18 | 0 | 0 | 0.0 | 0 | 0 | ||
2019 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Career | 36 | 7 | 1 | 18 | 18.0 | 0 | 18 | 0 | 0 | 0.0 | 0 | 0 |
Updated: May 21, 2018
2017-18: Appereaed in seven games … Had one tackle vs. North Carolina (10/21) … Recorded two tackles against Oklahoma State in the Camping World Bowl (12/28).
High School: A consensus four-star recruit as rated by ESPN, Scout and 247Sports … No. 1 linebacker in Virginia by Scout, the No. 7 player in the state by 247Sports and the No. 14 player in the state by ESPN … Led the area with 102 total tackles, including 13 for loss, as a senior … Caught 21 passes for 346 yards and seven touchdowns … 2016 Conference 21 West Defensive Player of the Year … First-team all-region 4A West selection … Second-team Group 4A all-state … Played for head coach Bill Hall at Sherando High School.
Personal: Son of Philip and Christy Rivers … Has a brother, Josh, and a sister, Jessi … Born on August 11, 1998 in Raleigh, North Carolina … Majoring in enviromental science.