- 26
- Jovonn
- Quillen
-
- Position
- Defensive Back
-
- Class
- Junior
-
- Height
- 6' 0
-
- Weight
- 187 lbs.
-
- High School/Other
- Hampton
-
- Hometown
- Hampton, Va.
Tackles | Sacks | Pass Defense | Fumbles | Blocked | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | GS | Solo | Ast | Total | TFL-Yds | No-Yds | Int | BU | PD | QBH | Rcv | FF | Kick |
2016 | 11 | 0 | 1 | 2 | 3 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2017 | 11 | 0 | 3 | 2 | 5 | 0.0-0 | 0.0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
2018 | 13 | 2 | 27 | 15 | 42 | 1.5-4 | 1.0-3 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
2019 | 9 | 1 | 6 | 8 | 14 | 0.5-1 | 0.0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | 65 | 3 | 41 | 31 | 72 | 2.0-5 | 1.0-3 | 0 | 6 | 6 | 0 | 3 | 0 | 4 |
Punt Returns | Kick Returns | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | GS | No. | YDS | Avg | TD | Long | No. | YDS | Avg | TD | Long | ||
2016 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
2017 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 49 | 24.5 | 0 | 25 | ||
2018 | 13 | 2 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
2019 | 9 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Career | 65 | 3 | 0 | 0 | 0.0 | 1 | 0 | 4 | 98 | 24.5 | 0 | 25 |
Interception Returns | Fumble Returns | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | GS | No. | YDS | Avg | TD | Long | No. | YDS | Avg | TD | Long | ||
2016 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | ||
2017 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
2018 | 13 | 2 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | ||
2019 | 9 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Career | 65 | 3 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 |
Updated: May 16, 2018
2017-18: Played in 11 games … Recorded five tackles and one pass break ups … Blocked two kicks and returned two kickoffs for 49 yards on the season … Made one tackle at Boston College (10/7) … Recorded one tackle and one pass break up vs. North Carolina (10/21) … Had three tackles, one kick returned for 25 yards and one blocked kick vs. Pitt (11/18) … Blocked one kick at Virginia (11/24) … Returned one kick for 24 yards against Oklahoma State in the Camping World Bowl (12/28).
2016-17: Played in 11 games ... Made three tackles and recovered a fumble ... Made one tackle against Boston College ... Was in on one tackle against North Carolina ... Recovered a fumble versus Pittsburgh ... Recorded a tackle against Notre Dame.
High School: Coached by Mike Smith at Hampton … Named the Daily Press’ Offensive Player of the Year … Named Second Team Class 5A All-State – Defensive Back … Ranked as a three-star athlete by all four major recruiting services … Listed the No. 19 best athlete prospect in the state of Virginia and the 49th best at his position in his class by 247Sports … Compiled 2,370 total yards of offense and had 39 touchdowns — 18 rushing, 20 passing and one on an interception return as a safety … Became the third player in Peninsula District history to both rush and pass for 1,000 yards in a single season.
Personal: Enrolled in university studies.