- 32
- Steven
- Peoples
-
- Position
- Running Back
-
- Class
- Senior
-
- Height
- 5' 9
-
- Weight
- 221 lbs.
-
- High School/Other
- Galax
-
- Hometown
- Galax, Va.
Rushing | Receiving | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | GS | Att | Yds | Avg | Long | TD | No | Yds | Avg | Long | TD |
2015 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
2016 | 14 | 6 | 16 | 60 | 3.8 | 7 | 1 | 2 | 40 | 20.0 | 27 | 1 |
2017 | 7 | 2 | 70 | 267 | 3.8 | 13 | 2 | 4 | 79 | 19.8 | 43 | 2 |
2018 | 13 | 10 | 158 | 786 | 5.0 | 87 | 6 | 21 | 182 | 8.7 | 27 | 1 |
Career | 81 | 25 | 332 | 1445 | 4.4 | 87 | 12 | 32 | 393 | 12.3 | 43 | 7 |
Tackles | Sacks | Pass Defense | Fumbles | Blocked | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | GS | Solo | Ast | Total | TFL-Yds | No-Yds | Int | BU | PD | QBH | Rcv | FF | Kick |
2015 | 13 | 0 | 2 | 3 | 5 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 14 | 6 | 0 | 3 | 3 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 7 | 2 | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 13 | 10 | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | 81 | 25 | 4 | 12 | 16 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punt Returns | Kick Returns | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | GS | No. | YDS | Avg | TD | Long | No. | YDS | Avg | TD | Long | ||
2015 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
2016 | 14 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
2017 | 7 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
2018 | 13 | 10 | 0 | 0 | 0.0 | 0 | 0 | 7 | 159 | 22.7 | 0 | 45 | ||
Career | 81 | 25 | 0 | 0 | 0.0 | 0 | 0 | 7 | 159 | 22.7 | 0 | 45 |
Updated: May 16, 2018
2017-18: Played in seven games, making two starts … Carried the ball 70 times for 267 yards and two touchdowns, caught four passes for 99 yards and two touchdowns … Recorded 13 carries for 39 yards vs. West Virginia (9/3) … Had two carries for six yards vs. Delaware (9/9) … Recorded eight carries for 26 yards at East Carolina (9/16) … Caught three receptions for 73 yards and two touchdowns vs. Old Dominion (9/23) … Made one reception vs. Duke (10/28) for 6 yards … Had 22 carries for 71 yards at Virginia (11/24) … Recorded 10 carries for 56 yards against Oklahoma State in Camping World Bowl (12/28) ... Did not play vs. Clemson (9/30, at Boston College (10/7), at Miami (11/4), at Georgia Tech (11/11) and vs. Pitt (11/18) due to injury.
2016-17: Played in all 14 games, making six starts ... Recorded 16 carries for 60 yards and one touchdown ... Caught two passes for 40 yards and one touchdown ... Made two tackles on the season ... Caught a pass against Syracuse for 27 yards ... Made one reception against Miami for 13 yards and a touchdown ... Had two carries for 13 yards against Duke ... Recorded 11 rushes for 32 yards and a touchdown against Notre Dame ... Recorded 15 yards on three carries versus Virginia.
2015-16: Played in all 13 games ... Recorded five tackles ... Logged 195 snaps, 161 on special teams and 34 on offense during the regular season ... Made two tackles at East Carolina ... Made a tackle against N.C. State ... Had one tackle at Georgia Tech ... Had one tackle at Virginia.
2014-15: Joined the program in January after spending a semester at Fork Union … Went through winter workouts and spring practice … Posted a 375-pound bench press and a 32-inch vertical jump in spring max testing … Earned the Frank O. Moseley Award for the most hustle in spring practice.
High School: A record setter for Coach Mark Dixon at Galax High … Ran for 3,078 yards and 44 touchdowns as a senior in 2013 … Set a VHSL record with 502 rushing yards on 22 carries in a 54-7 victory over Graham … Named the Timesland Offensive Player of the Year by The Roanoke Times.
Personal: Steven Tyrone Peoples … Born July 5, 1995 in Galax, Va. … Son of Tioronda Ravenell and Danny Peoples … Majoring in human development.