- 93
- Brian
- Johnson
-
- Position
- Kicker
-
- Class
- r-Sophomore
-
- Height
- 6' 1
-
- Weight
- 182 lbs.
-
- High School/Other
- Gonzaga
-
- Hometown
- Washington, D.C.
Season Stats
Show Splits
Click on a season below to show/hide the game-by-game stats
Field Goals | Extra Points | Total Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Games | Made-Att | Pct | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Long | BLKD | Made-Att | |||
2016 | 0 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | |||
2017 | 5 | 3-4 | 75.0 | 0-0 | 1-1 | 2-3 | 0-0 | 0-0 | 30 | 0 | 5-5 | 14 | ||
2018 | 13 | 12-18 | 66.7 | 0-0 | 4-4 | 5-5 | 3-8 | 0-1 | 45 | 0 | 44-44 | 80 | ||
2019 | 13 | 19-23 | 82.6 | 0-0 | 10-10 | 5-5 | 3-5 | 1-3 | 54 | 0 | 48-48 | 105 | ||
2020 | 11 | 20-26 | 76.9 | 1-1 | 4-4 | 4-5 | 8-9 | 3-7 | 55 | 0 | 34-34 | 94 | ||
Career | 47 | 57-75 | 76.0 | 1-1 | 20-20 | 18-21 | 14-22 | 4-11 | 55 | 0 | 136-136 | 307 |
Season Stats
Show Splits
Click on a season below to show/hide the game-by-game stats
Kickoffs | Games | No. | Yds | Avg | TB | OB | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||||||||
2017 | 5 | 12 | 758 | 63.2 | 6 | 1 | ||||||||
2018 | 13 | 2 | 105 | 52.5 | 1 | 0 | ||||||||
2019 | 13 | 9 | 532 | 59.1 | 3 | 1 | ||||||||
2020 | 11 | 12 | 733 | 61.1 | 7 | 1 | ||||||||
Career | 47 | 47 | 2,886 | 61.4 | 23 | 4 |
Updated: May 16, 2018
2017-18: Played in five games … Went 3 for 4 on field goals with a long of 30 yards and went 5 for 5 on PATs … Had 12 kickoffs with six touchbacks … Scored 14 points on the season … Went 1 for 1 on PATs vs. East Carolina (9/16) … Went 1 for 1 on PATs vs. North Carolina (10/21) … Went 2 for 2 on field goals vs. Pitt (11/18) and 2 for 2 on PATs … Went 1 of 2 on field goals and 1 of 1 on PATs at Virginia.
2016-17: Spent the season redshirting.
Personal: Majoring in business.