- 14
- Damon
- Hazelton
-
- Position
- Wide Receiver
-
- Class
- r-Sophomore
-
- Height
- 6' 2
-
- Weight
- 217 lbs.
-
- High School/Other
- Franklin
-
- Hometown
- Baltimore, Md.
Rushing | Receiving | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | GS | Att | Yds | Avg | Long | TD | No | Yds | Avg | Long | TD |
2016 | 11 | 7 | 0 | 0 | 0.0 | 0 | 0 | 51 | 505 | 9.9 | 28 | 4 |
2018 | 13 | 9 | 1 | 4 | 4.0 | 4 | 0 | 51 | 802 | 15.7 | 72 | 8 |
2019 | 11 | 9 | 1 | 3 | 3.0 | 3 | 0 | 31 | 527 | 17.0 | 72 | 8 |
Career | 35 | 25 | 2 | 7 | 3.5 | 4 | 0 | 133 | 1834 | 13.8 | 72 | 20 |
Tackles | Sacks | Pass Defense | Fumbles | Blocked | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | GS | Solo | Ast | Total | TFL-Yds | No-Yds | Int | BU | PD | QBH | Rcv | FF | Kick |
2016 | 11 | 7 | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 13 | 9 | 2 | 0 | 2 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 11 | 9 | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | 35 | 25 | 2 | 0 | 2 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punt Returns | Kick Returns | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | GS | No. | YDS | Avg | TD | Long | No. | YDS | Avg | TD | Long | ||
2016 | 11 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
2018 | 13 | 9 | 14 | 75 | 5.4 | 0 | 18 | 0 | 0 | 0.0 | 0 | 0 | ||
2019 | 11 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Career | 35 | 25 | 14 | 75 | 5.4 | 0 | 18 | 0 | 0 | 0.0 | 0 | 0 |
Updated: May 19, 2018
2017-18: Sat out due to NCAA transfer rules.
2016-17 (at Ball State): Made an appearance in 11 games with seven starts at wide receiver … Earned the John Hodge Award, presented to Ball State's top freshman ... Led the team with four touchdown receptions … Finished second on the team with 51 receptions and 505 receiving yards … Earned first collegiate start vs. Eastern Kentucky … Piled up six catches for 52 yards and a score against EKU … Notched season highs in both receptions (12) and receiving yards (102) at Toledo on Nov. 16 … His longest catch (28 yards) of the season set up a field goal against Northern Illinois on Oct. 1.
High School: Earned three letters from head coach Anthony Burgos at Franklin High … second team all-state and all-metro at wide receiver … MVP of the Turkey Bowl as a sophomore … registered 31 catches for 536 yards and 12 scores as a senior.
Personal: Damon Antonio Hazelton Jr. ... Born February 28, 1997 ... Son of Lisa Pearsall … has a sister, Damisha, who played a year of collegiate volleyball at Salisbury University, and a brother ... Majoring in communication studies.