- 45
- TyJuan
- Garbutt
-
- Position
- DL
-
- Class
- r-Freshman
-
- Height
- 6' 1
-
- Weight
- 244 lbs.
-
- High School/Other
- Riverbend
-
- Hometown
- Fredericksburg, Va.
Tackles | Sacks | Pass Defense | Fumbles | Blocked | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | GS | Solo | Ast | Total | TFL-Yds | No-Yds | Int | BU | PD | QBH | Rcv | FF | Kick |
2018 | 13 | 5 | 18 | 13 | 31 | 6.5-29 | 1.0-8 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
2019 | 11 | 11 | 13 | 18 | 31 | 3.5-9 | 1.0-6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
2020 | 4 | 0 | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 13 | 11 | 17 | 13 | 30 | 7.0-17 | 3.5-10 | 0 | 0 | 0 | 3 | 1 | 2 | 0 |
2022 | 9 | 9 | 15 | 14 | 29 | 12.0-51 | 6.5-37 | 0 | 1 | 1 | 6 | 0 | 2 | 0 |
Career | 50 | 36 | 63 | 58 | 121 | 29.0-106 | 12.0-61 | 0 | 2 | 2 | 19 | 2 | 4 | 0 |
Interception Returns | Fumble Returns | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | GS | No. | YDS | Avg | TD | Long | No. | YDS | Avg | TD | Long | ||
2018 | 13 | 5 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | ||
2019 | 11 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
2020 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
2021 | 13 | 11 | 0 | 0 | 0.0 | 0 | 0 | 1 | 16 | 16.0 | 1 | 16 | ||
2022 | 9 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Career | 50 | 36 | 0 | 0 | 0.0 | 0 | 0 | 2 | 16 | 8.0 | 1 | 16 |
Updated: May 21, 2018
2017-18: Redshirted.
High School: Consensus four-star recruit as rated by ESPN, Scout and 247Sports … No. 2 defensive end in the state of Virginia by Scout and No. 3 in the East Region … No. 8 player in the state by 247Sports.com and No. 9 in the state by ESPN … Played for head coach Tony DeMarco … Collected 68 tackles, 33 solo, with seven sacks, seven forced fumbles and two fumble recoveries as a senior … Also rushed for 211 yards and registered 554 receiving yards with nine touchdowns … 2016 USA Today all-state second-team honoree on the defensive line … All-conference 4 football first-team selection at both wide receiver and defensive end.
Personal: Majoring in business.