- 81
- Kevin
- Asante
-
- Position
- Wide Receiver
-
- Class
- r-Senior
-
- Height
- 6' 0
-
- Weight
- 187 lbs.
-
- High School/Other
- Mallard Creek
-
- Hometown
- Charlotte, N.C.
Receiving | |||||||
---|---|---|---|---|---|---|---|
Season | GP | GS | No | Yds | Avg | Long | TD |
2012 | 10 | 1 | 2 | 18 | 9.0 | 17 | 0 |
2014 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
2015 | 11 | 0 | 1 | 13 | 13.0 | 13 | 0 |
Career | 52 | 2 | 6 | 62 | 10.3 | 17 | 0 |
Tackles | Sacks | Pass Defense | Fumbles | Blocked | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | GS | Solo | Ast | Total | TFL-Yds | No-Yds | Int | BU | PD | QBH | Rcv | FF | Kick |
2012 | 10 | 1 | 1 | 0 | 1 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2014 | 7 | 0 | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 11 | 0 | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | 52 | 2 | 2 | 0 | 2 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Punt Returns | Kick Returns | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | GS | No. | YDS | Avg | TD | Long | No. | YDS | Avg | TD | Long | ||
2012 | 10 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 17 | 17.0 | 0 | 17 | ||
2014 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
2015 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 61 | 15.3 | 0 | 17 | ||
Career | 52 | 2 | 0 | 0 | 0.0 | 0 | 0 | 12 | 205 | 17.1 | 0 | 31 |
Interception Returns | Fumble Returns | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | GS | No. | YDS | Avg | TD | Long | No. | YDS | Avg | TD | Long | ||
2012 | 10 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | ||
2014 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
2015 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Career | 52 | 2 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 |
Updated: December 4, 2015
Pronounced uh-SAHN-tay
2015-16: Played in 11 games ... Had one catch for 13 yards against Furman ... Had four kickoff returns for 61 yards on the season ... Had two kickoff returns for 28 yards against Furman ... Had a season-long 17 kickoff yard return against East Carolina
2014-15: Played in seven games … Logged 64 plays, 13 on offense and 33 on special teams … Was in on seven offensive plays against William & Mary … Saw action on special teams against East Carolina and Georgia Tech … Was in at receiver and on special teams against Western Michigan and at North Carolina… Saw action on special teams at Duke and in the Military Bowl against Cincinnati … Posted a 300-pound bench press in spring max testing.
2013: Was not with the program.
2012: Played in 10 games, making one start … Had two receptions for 18 yards … Also had a 17-yard kickoff return … Had a tackle on special teams and recovered a fumble … Was in on 89 plays, including 43 snaps at receiver and 46 special teams plays … Saw time on special teams against Austin Peay and at Pittsburgh … Was in on seven special teams plays against both Bowling Green and Cincinnati … Was in on 10 offensive snaps while also contributing a tackle and a fumble recovery on special teams at North Carolina … Contributed on special teams against Duke and at Clemson … Was in on 10 snaps at wide receiver, while also playing nine plays on special teams against Florida State … Caught a 17-yard pass in first career start at Boston College … Saw time on special teams in the Russell Athletic Bowl victory over Rutgers … Topped the receivers with a 4.36 clocking in the 40 during off-season testing … Had five catches for 68 yard in the first spring scrimmage.
2011: Was redshirted … Worked at the split end position … Turned in a 4.38 timing in the 40 during off-season testing … Caught a 37-yard touchdown pass during one of the Hokies’ spring scrimmages.
High School: A standout wide receiver for Coach Michael Palmieri at Mallard Creek High … A second-team All-Observer selection by The Charlotte Observer … First-team All-Mecklenburg County … An all-conference pick in I-MECK 4A … Had 41 catches for 1,036 yards and 15 touchdowns his senior year … Also ran track, placing second in the high jump at the conference meet.
Personal: Kevin Tuffour Asante … Born October 28, 1992 in Brooklyn, N.Y. … Son of Betty Abrafi and Michael Asante … Majoring in human development with a concentration in child and adolescent development.