Pitt Series HistoryOverall: 12-11 (52.2%) Conference: 12-10 (54.5%)
| All Games | Home | Away | Neutral | |
| Games: 23 | |
| Overall Record: 12-11 (52.2%) Conference Record: 12-10 (54.5%) | |
| Home: 8-3 (72.7%) Away: 4-8 (33.3%) Neutral: 0-0 (0%) | |
| Lane Stadium: 8-3 (72.7%) Under Justin Fuente: 4-4 (50%) | |
| Televised Games: 10-10 (50%) | |
| VT Ranked: 7-5 (58.3%) Opponent Ranked: 0-1 (0%) Both Teams Ranked: 0-1 (0%) | |
| VT Ranked Higher: 7-5 (58.3%) Opponent Ranked Higher: 0-0 (0%) | |
| Season | Date | Site | Score (VT-Opp) | Rank | TV |
|---|---|---|---|---|---|
| 2023 | Sat., Sep 30, 2023 | Blacksburg, Va. * 1 | W, 38-21 | NR/NR | ACC Network |
| 2022 | Sat., Oct 8, 2022 | Pittsburgh, Pa. * | L, 29-45 | NR/NR | ACC Network |
| 2021 | Sat., Oct 16, 2021 | Blacksburg, Va. * 2 | L, 7-28 | NR/NR | ESPN2 |
| 2020 | Sat., Nov 21, 2020 | Pittsburgh, Pa. * | L, 14-47 | NR/NR | ACC Network |
| 2019 | Sat., Nov 23, 2019 | Blacksburg, Va. * | W, 28-0 | 25/NR | ESPN2 |
| 2018 | Sat., Nov 10, 2018 | Pittsburgh, Pa. * | L, 22-52 | NR/NR | ESPNU |
| 2017 | Sat., Nov 18, 2017 | Blacksburg, Va. * 3 | W, 20-14 | NR/NR | ACC Network |
| 2016 | Thu., Oct 27, 2016 | Pittsburgh, Pa. * | W, 39-36 | 25/NR | ESPN |
| 2015 | Sat., Oct 3, 2015 | Blacksburg, Va. * | L, 13-17 | NR/NR | RSN |
| 2014 | Thu., Oct 16, 2014 | Pittsburgh, Pa. * | L, 16-21 | NR/NR | ESPN |
| 2013 | Sat., Oct 12, 2013 | Blacksburg, Va. * | W, 19-9 | 24/NR | ESPNU |
| 2012 | Sat., Sep 15, 2012 | Pittsburgh, Pa. | L, 17-35 | 13/NR | ESPNU |
| 2003 | Sat., Nov 8, 2003 | Pittsburgh, Pa. * | L, 28-31 | 5/25 | ESPN (national) |
| 2002 | Sat., Nov 2, 2002 | Blacksburg, Va. * | L, 21-28 | 3/NR | ESPN2 (national) |
| 2001 | Sat., Nov 3, 2001 | Pittsburgh, Pa. * | L, 7-38 | 12/NR | BIG EAST Network (regional) |
| 2000 | Sat., Oct 28, 2000 | Blacksburg, Va. * | W, 37-34 | 2/NR | CBS (regional) |
| 1999 | Sat., Oct 30, 1999 | Pittsburgh, Pa. * | W, 30-17 | 3/NR | ESPN2 (national) |
| 1998 | Sat., Sep 26, 1998 | Blacksburg, Va. * | W, 27-7 | 21/NR | ESPN2 (national) |
| 1997 | Sat., Nov 22, 1997 | Pittsburgh, Pa. * | L, 23-30 | 19/NR | |
| 1996 | Sat., Oct 26, 1996 | Blacksburg, Va. * | W, 34-17 | NR/NR | BIG EAST Network (regional) |
| 1995 | Sat., Sep 30, 1995 | Pittsburgh, Pa. * | W, 26-16 | NR/NR | BIG EAST Network (regional) |
| 1994 | Sat., Oct 22, 1994 | Blacksburg, Va. * | W, 45-7 | 17/NR | |
| 1993 | Sat., Sep 11, 1993 | Pittsburgh, Pa. * | W, 63-21 | NR/NR | |
| Total | 603-571 | ||||
| Average | 26-25 | ||||
| Most Points Scored | 63/52 (1993/2018) | ||||
| Fewest Points Scored | 7/0 (2021/2019) | ||||
| Shutouts By | 1/ - (2019/ - ) | ||||
| Largest Margin of Victory | 42/33 (1993/2020) | ||||
| Smallest Margin of Victory | 3/3 (2016/2003) | ||||
Notes:
* - Conference game
1 - White Effect | Military Appreciation Day in Blacksburg, Va.
2 - Homecoming | Maroon Effect in Blacksburg, Va.
3 - Hokies For The Hungry in Blacksburg, Va.
* - Conference game
1 - White Effect | Military Appreciation Day in Blacksburg, Va.
2 - Homecoming | Maroon Effect in Blacksburg, Va.
3 - Hokies For The Hungry in Blacksburg, Va.
Ticket Market Place
Sports Radio Network |
Travel Center & Info