Maryland Series HistoryOverall: 4-3 (57.1%) Conference: 3-2 (60%)
| All Games | Home | Away | Neutral | |
| Games: 7 | |
| Overall Record: 4-3 (57.1%) Conference Record: 3-2 (60%) | |
| Home: 0-0 (0%) Away: 4-3 (57.1%) Neutral: 0-0 (0%) | |
| Lane Stadium: 0-0 (0%) Under Justin Fuente: 0-0 (0%) | |
| Televised Games: 1-1 (50%) | |
| VT Ranked: 2-0 (100%) Opponent Ranked: 0-0 (0%) Both Teams Ranked: 0-0 (0%) | |
| VT Ranked Higher: 2-0 (100%) Opponent Ranked Higher: 0-0 (0%) | |
| Season | Date | Site | Score (VT-Opp) | Rank | TV |
|---|---|---|---|---|---|
| 2009 | Sat., Nov 14, 2009 | College Park, Md. * | W, 36-9 | 20/NR | ESPN360 |
| 2005 | Thu., Oct 20, 2005 | College Park, Md. * | W, 28-9 | 3/NR | ESPN (national) |
| 1990 | Sat., Sep 1, 1990 | College Park, Md. | L, 13-20 | NR/NR | Jefferson-Pilot (regional) |
| 1950 | Sat., Dec 2, 1950 | College Park, Md. * | L, 7-63 | NR/NR | |
| 1946 | Fri., Oct 18, 1946 | College Park, Md. * | L, 0-6 | NA | |
| 1932 | Sat., Oct 8, 1932 | College Park, Md. * | W, 23-0 | NA | |
| 1919 | Sat., Oct 25, 1919 | College Park, Md. | W, 6-0 | NA | |
| Total | 113-107 | ||||
| Average | 16-15 | ||||
| Most Points Scored | 36/63 (2009/1950) | ||||
| Fewest Points Scored | 0/0 (1946/1932) | ||||
| Shutouts By | 2/1 (1932/1946) | ||||
| Largest Margin of Victory | 27/56 (2009/1950) | ||||
| Smallest Margin of Victory | 6/6 (1919/1946) | ||||
Notes:
* - Conference game
* - Conference game
Ticket Market Place
Sports Radio Network |
Travel Center & Info