Georgia Tech Series History
Overall: 7-3 (70%) Conference: 7-2 (77.8%)
Overall: 7-3 (70%) Conference: 7-2 (77.8%)
All Games | Home | Away | Neutral | |
Games: 10 | |
Overall Record: 7-3 (70%) Conference Record: 7-2 (77.8%) | |
Home: 0-0 (0%) Away: 7-3 (70%) Neutral: 0-0 (0%) | |
Lane Stadium: 0-0 (0%) Under Justin Fuente: 2-1 (66.7%) | |
Televised Games: 7-2 (77.8%) | |
VT Ranked: 3-2 (60%) Opponent Ranked: 1-2 (33.3%) Both Teams Ranked: 1-1 (50%) | |
VT Ranked Higher: 3-2 (60%) Opponent Ranked Higher: 0-1 (0%) |
Season | Date | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
2021 | Sat., Oct 30, 2021 | Atlanta, Ga. * | W, 26-17 | NR/NR | RSN |
2019 | Sat., Nov 16, 2019 | Atlanta, Ga. * | W, 45-0 | NR/NR | RSN |
2017 | Sat., Nov 11, 2017 | Atlanta, Ga. * | L, 22-28 | 17/NR | ACC Network |
2015 | Thu., Nov 12, 2015 | Atlanta, Ga. * | W, 23-21 | NR/NR | ESPN |
2013 | Thu., Sep 26, 2013 | Atlanta, Ga. * | W, 17-10 | NR/NR | ESPN |
2011 | Thu., Nov 10, 2011 | Atlanta, Ga. * | W, 37-26 | 10/20 | ESPN |
2009 | Sat., Oct 17, 2009 | Atlanta, Ga. * | L, 23-28 | 4/19 | ESPN2 |
2007 | Thu., Nov 1, 2007 | Atlanta, Ga. * | W, 27-3 | 11/NR | ESPN (national) |
2004 | Thu., Oct 28, 2004 | Atlanta, Ga. * | W, 34-20 | 22/NR | ESPN (national) |
1990 | Sat., Nov 10, 1990 | Atlanta, Ga. | L, 3-6 | NR/7 | |
Total | 257-159 | ||||
Average | 26-16 | ||||
Most Points Scored | 45/28 (2019/2017) | ||||
Fewest Points Scored | 3/0 (1990/2019) | ||||
Shutouts By | 1/ - (2019/ - ) | ||||
Largest Margin of Victory | 45/6 (2019/2017) | ||||
Smallest Margin of Victory | 2/3 (2015/1990) |
Notes:
* - Conference game
* - Conference game