Virginia Tech
Virginia
7
27
FINAL
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 7 | |
| 7 | 7 | 10 | 3 | 27 |
Kickoff time: 07:11 PM
End of Game: 10:20 PM
Total elapsed time: 03:08
Attendance: 58,832
Temperature: 34
Wind: SE 5mph
Weather: Clear
End of Game: 10:20 PM
Total elapsed time: 03:08
Attendance: 58,832
Temperature: 34
Wind: SE 5mph
Weather: Clear
Referee: Roche,Mike
Umpire: Epps,Jeremy
Linesman: Ballester,Baron
Line judge: Washington,Monique
Back judge: Whaley,Larry
Field judge: Tarantini,Tony
Side judge: Rundell,Wayne
Center:
Umpire: Epps,Jeremy
Linesman: Ballester,Baron
Line judge: Washington,Monique
Back judge: Whaley,Larry
Field judge: Tarantini,Tony
Side judge: Rundell,Wayne
Center:
| Play-By-Play | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Quarter | |||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia wins toss and defers; VAT will receive; UVA will defend North end-zone. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Start of 1st quarter, clock 15:00. | |||||||||||||||||||||||||||||||||||||||||||||||||
| (15:00) Slibeck,Elijah kickoff 65 yards to the VAT00 Seldon,Cameron return 6 yards to the VAT06 (Wood,Eli). | |||||||||||||||||||||||||||||||||||||||||||||||||
| VIRGINIA TECH drive start at 15:00. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech drive start at 14:58. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at VAT6 | (14:56) Shotgun Overton,Jeffrey rush middle for 4 yards gain to the VAT10 (Rickert,Daniel). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 6 at VAT10 | (14:22) Shotgun Overton,Jeffrey rush left for 2 yards gain to the VAT12 (Hammond,Jason; Jackson,James). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 4 at VAT12 | (13:42) No Huddle-Shotgun Drones,Kyron rush middle for 13 yards gain to the VAT25 (Charles,Christian; Rickert,Daniel), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at VAT25 | (13:04) No Huddle-Shotgun Overton,Jeffrey rush right for 1 yard gain to the VAT26 (Camac,Fisher). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 9 at VAT26 | (12:29) No Huddle-Shotgun Drones,Kyron pass complete short right to Spencer,Isaiah caught at VAT31, for 13 yards to the VAT39 (Karnley,Emmanuel), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at VAT39 | (11:55) No Huddle-Shotgun Stewart,Terion rush left for 3 yards gain to the VAT42 (Jackson,James; Minter,Ethan). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 7 at VAT42 | (11:22) No Huddle-Shotgun Stewart,Terion rush left for 4 yards gain to the VAT46 (Camac,Fisher; Jackson,James). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 3 at VAT46 | (10:41) No Huddle-Shotgun Drones,Kyron pass intercepted by Marcellus,Maddox at VAT50 broken up by Camac,Fisher Marcellus,Maddox return 4 yards to the VAT46, End Of Play. | ||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVE SUMMARY: 8 plays, 40 yards, TOP 04:20 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia drive start at 10:38. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Timeout Other, clock 10:38. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at VAT46 | (10:37) Shotgun Taylor,J'Mari rush middle for 3 yards gain to the VAT43 (Chambers,Noah). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 7 at VAT43 | (10:03) Shotgun Morris,Chandler pass complete short middle to Ross,Cam caught at VAT47, for 1 yard to the VAT42 (Spencer,Kaleb). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 6 at VAT42 | (09:24) Shotgun Morris,Chandler pass complete deep middle to Harris,Trell caught at VAT22, for 26 yards to the VAT16 (Cash,Isaiah), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at VAT16 | (08:54) Shotgun Taylor,J'Mari rush left for 1 yard loss to the VAT17 (Spencer,Kaleb; Chambers,Noah). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 11 at VAT17 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 9 at VAT9 | (08:08) Shotgun Taylor,J'Mari rush right for 8 yards gain to the VAT01 (Williams,Thomas; Robinson,Sheldon). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 1 at VAT1 | (07:26) Shotgun Taylor,J'Mari rush middle for 1 yard gain to the VAT00 TOUCHDOWN, clock 07:26. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bettridge,Will kick attempt good (H: Sparks,Daniel, LS: Robinson,Bryce). | |||||||||||||||||||||||||||||||||||||||||||||||||
| Timeout Other, clock 07:26. | |||||||||||||||||||||||||||||||||||||||||||||||||
| (07:26) Slibeck,Elijah kickoff 65 yards to the VAT00 Williams,Thomas return 20 yards to the VAT20 (Wood,Eli). | |||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVE SUMMARY: 6 plays, 46 yards, TOP 03:12 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech drive start at 07:21. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at VAT20 | (07:20) No Huddle-Shotgun Overton,Jeffrey rush middle for 5 yards gain to the VAT25 (Jackson,James). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 5 at VAT25 | (06:50) No Huddle-Shotgun Drones,Kyron pass complete short right to Heath,Takye caught at VAT23, for 3 yards to the VAT28 (Costner,Corey). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 2 at VAT28 | (06:08) No Huddle-Shotgun Overton,Jeffrey rush left for 31 yards gain to the UVA41 (Neal,Devin), out of bounds, 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at UVA41 | (05:35) No Huddle-Shotgun Stewart,Terion rush left for 3 yards gain to the UVA38 (Marcellus,Maddox; Carter,Jahmeer). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 7 at UVA38 | (04:58) No Huddle-Shotgun Drones,Kyron rush middle for 3 yards gain to the UVA35 (Marcellus,Maddox). | ||||||||||||||||||||||||||||||||||||||||||||||||
| Timeout Other, clock 04:46. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 4 at UVA35 | (04:36) No Huddle-Shotgun Drones,Kyron rush middle for 3 yards gain to the UVA32 (Melton,Mitchell). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 and 1 at UVA32 | (03:54) No Huddle-Shotgun Drones,Kyron rush middle for 4 yards gain to the UVA28 (Minter,Ethan; Neal,Devin), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at UVA28 | (03:08) No Huddle-Shotgun Drones,Kyron pass incomplete deep left to Hairston,Ja'Ricous thrown to UVA05. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 10 at UVA28 | (03:03) No Huddle-Shotgun Overton,Jeffrey rush right for 3 yards gain to the UVA25 (Charles,Christian; Hardy,Caleb). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 7 at UVA25 | (02:31) No Huddle-Shotgun Drones,Kyron sacked for loss of 3 yards to the UVA28 (Rickert,Daniel, Hardy,Caleb). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 and 10 at UVA28 | (01:47) Love,John field goal attempt from 45 yards NO GOOD (H: Veltsistas,Nick, LS: Epling,Christian), clock 01:47. | ||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVE SUMMARY: 11 plays, 52 yards, TOP 05:34 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia drive start at 01:47. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at UVA28 | (01:47) Shotgun Morris,Chandler pass incomplete short right thrown to UVA28 QB hurried by Bell,Ben. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 10 at UVA28 | (01:38) Shotgun Taylor,J'Mari rush left for 13 yards gain to the UVA41 (Brown-Murray,Isaiah; Bass,Jordan), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at UVA41 | (01:00) Shotgun Morris,Chandler pass complete short right to Harris,Trell caught at UVA38, for 2 yards loss to the UVA39 (Woodson,Caleb). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 12 at UVA39 | (00:15) Shotgun Morris,Chandler pass incomplete short right to Harris,Trell thrown to UVA49 broken up by Brown-Murray,Isaiah. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 12 at UVA39 | (00:11) Shotgun Morris,Chandler pass complete short right to Harris,Trell caught at UVA38, for 1 yard loss to the UVA38 (Gilliam Jr.,Kelvin; Copeland,Kemari). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Quarter | ||||||||||||||||||||||||||||||||||||||||||||||||
| Start of 2nd quarter, clock 15:00. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Timeout Other, clock 15:00. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 and 13 at UVA38 | (14:59) Sparks,Daniel punt 54 yards to the VAT08 Spencer,Isaiah return 4 yards to the VAT12 (Spence,CJ; Wood,Eli). | ||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVE SUMMARY: 5 plays, 10 yards, TOP 01:56 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech drive start at 14:51. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at VAT12 | (14:48) No Huddle-Shotgun Stewart,Terion rush middle for 5 yards gain to the VAT17 (Carter,Jahmeer; Neal,Devin). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 5 at VAT17 | (14:10) No Huddle-Shotgun Stewart,Terion rush right for 1 yard gain to the VAT18 (Clary,Antonio; Jackson,James). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 4 at VAT18 | (13:30) No Huddle-Shotgun Drones,Kyron sacked for loss of 7 yards to the VAT11 (Marcellus,Maddox, Hammond,Jason). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 and 11 at VAT11 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 and 16 at VAT6 | (12:30) Veltsistas,Nick punt 41 yards to the VAT47 Courtney,Kameron return for loss of 1 yard to the VAT48 (Santiago,Antwone) PENALTY UVA Holding (Robinson,Jordan) 10 yards from VAT48 to UVA42. | ||||||||||||||||||||||||||||||||||||||||||||||||
| UVA ball on UVA42. | |||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVE SUMMARY: 3 plays, -6 yards, TOP 02:27 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia drive start at 12:24. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Timeout Other, clock 12:24. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at UVA42 | (12:22) Shotgun Waylee,Harrison rush middle for 0 yards to the UVA42 (Spencer,Kaleb). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 10 at UVA42 | (11:45) Shotgun Waylee,Harrison rush left for 4 yards loss to the UVA38 (Spencer,Kaleb; Cash,Isaiah). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 14 at UVA38 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 19 at UVA33 | (10:56) Shotgun Morris,Chandler sacked for loss of 4 yards to the UVA29 (Bell,Ben) PENALTY UVA Illegal Formation declined. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Timeout Other, clock 10:50. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 and 23 at UVA29 | (10:42) Sparks,Daniel punt 26 yards to the VAT45, out of bounds at VAT45. | ||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVE SUMMARY: 3 plays, -13 yards, TOP 01:48 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech drive start at 10:36. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at VAT45 | (10:34) No Huddle-Shotgun Drones,Kyron pass incomplete deep left to Peterkin,Shamarius thrown to UVA15. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 10 at VAT45 | (10:28) No Huddle-Shotgun Overton,Jeffrey rush left for 2 yards gain to the VAT47 (Karnley,Emmanuel), out of bounds. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 8 at VAT47 | (09:50) No Huddle-Shotgun Drones,Kyron pass incomplete deep right to Heath,Takye thrown to UVA26 broken up by Charles,Christian. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 and 8 at VAT47 | (09:45) Veltsistas,Nick punt 53 yards to the UVA00, Touchback. | ||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVE SUMMARY: 3 plays, 2 yards, TOP 00:59 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia drive start at 09:37. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at UVA20 | (09:35) Shotgun Morris,Chandler pass complete short right to Harris,Trell caught at UVA27, for 7 yards to the UVA27 (Williams,Thomas), out of bounds. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 3 at UVA27 | (08:59) Shotgun Morris,Chandler pass incomplete short left to Taylor,J'Mari thrown to UVA21. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 3 at UVA27 | (08:53) Shotgun Taylor,J'Mari rush right for 4 yards gain to the UVA31 (Gilliam Jr.,Kelvin; Chambers,Noah), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at UVA31 | (08:36) Shotgun Taylor,J'Mari rush middle for 11 yards gain to the UVA42 (Bass,Jordan), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at UVA42 | (08:21) Shotgun Taylor,J'Mari rush middle for 4 yards gain to the UVA46 (Huisman,Kody; Chambers,Noah). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 6 at UVA46 | (08:01) Shotgun Morris,Chandler pass complete short right to Taylor,J'Mari caught at UVA44, for 11 yards to the VAT43 (Brown-Murray,Isaiah), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at VAT43 | (07:21) Shotgun Morris,Chandler pass complete short left to Courtney,Kameron caught at VAT46, for 31 yards to the VAT12 (Williams,Thomas), out of bounds, 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at VAT12 | (06:40) Shotgun Waylee,Harrison rush right for 5 yards gain to the VAT07 (Bass,Jordan; Copeland,Kemari). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 5 at VAT7 | (06:03) Shotgun Taylor,J'Mari rush middle for 1 yard gain to the VAT06 (Flowers,Tyson; Woodson,Caleb). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 4 at VAT6 | (05:20) Shotgun Morris,Chandler rush right for 5 yards gain to the VAT01 (Brown-Murray,Isaiah), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 1 at VAT1 | (04:35) Shotgun Taylor,J'Mari pass complete short middle to Ennis,Sage caught at VAT00, for 1 yard to the VAT00 TOUCHDOWN, clock 04:33. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bettridge,Will kick attempt good (H: Sparks,Daniel, LS: Robinson,Bryce). | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at UVA35 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Timeout Other, clock 04:33. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at UVA20 | (04:33) Slibeck,Elijah kickoff 67 yards to the VAT13 Prioleau,P.J. return 22 yards to the VAT35 (Costner,Corey) PENALTY VAT Illegal Block in Back (Dandy,Deric) 10 yards from VAT30 to VAT20. | ||||||||||||||||||||||||||||||||||||||||||||||||
| VAT ball on VAT20. | |||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVE SUMMARY: 11 plays, 80 yards, TOP 05:04 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech drive start at 04:26. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at VAT20 | (04:24) No Huddle-Shotgun Stewart,Terion rush middle for 7 yards gain to the VAT27 (Marcellus,Maddox). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 3 at VAT27 | (04:04) No Huddle-Shotgun Stewart,Terion rush right for 0 yards to the VAT27 (Robinson,Jordan; Marcellus,Maddox). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 3 at VAT27 | (03:27) No Huddle-Shotgun Drones,Kyron rush middle for 1 yard gain to the VAT28 (Charles,Christian; Marcellus,Maddox). | ||||||||||||||||||||||||||||||||||||||||||||||||
| Timeout Virginia Tech, clock 02:43. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 and 2 at VAT28 | (02:40) Veltsistas,Nick punt 50 yards to the UVA22 fair catch by Courtney,Kameron at UVA22. | ||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVE SUMMARY: 3 plays, 8 yards, TOP 01:50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia drive start at 02:36. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at UVA22 | (02:34) Shotgun Morris,Chandler pass complete short middle to Courtney,Kameron caught at UVA17, for 1 yard to the UVA23 (Cash,Isaiah; Woodson,Caleb). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 9 at UVA23 | (01:59) Shotgun Morris,Chandler pass complete short right to Edrine,Jahmal caught at UVA29, for 9 yards to the UVA32 (Bell,Ben), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Timeout Other, clock 01:55. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at UVA32 | (01:53) Shotgun Morris,Chandler pass incomplete short right to Edrine,Jahmal thrown to UVA45 broken up by Brown-Murray,Isaiah. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 10 at UVA32 | (01:47) Shotgun Morris,Chandler pass complete short left to Courtney,Kameron caught at UVA29, for 0 yards to the UVA32 (Woodson,Caleb; Johnson,Brennan). | ||||||||||||||||||||||||||||||||||||||||||||||||
| Timeout Virginia Tech, clock 01:40. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 10 at UVA32 | (01:39) Shotgun Morris,Chandler pass incomplete short middle to Courtney,Kameron thrown to UVA45 broken up by Cash,Isaiah. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 and 10 at UVA32 | (01:34) Sparks,Daniel punt 46 yards to the VAT22 Spencer,Isaiah return 5 yards to the VAT27 (Spence,CJ). | ||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVE SUMMARY: 5 plays, 10 yards, TOP 01:10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech drive start at 01:26. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at VAT27 | (01:24) No Huddle-Shotgun Drones,Kyron pass complete short right to Saint Germain,Harrison caught at VAT31, for 5 yards to the VAT32 (Charles,Christian). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 5 at VAT32 | (01:03) No Huddle-Shotgun Drones,Kyron pass incomplete short middle to Heath,Takye thrown to VAT38. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 5 at VAT32 | (01:01) No Huddle-Shotgun Drones,Kyron rush middle for 4 yards gain to the VAT36 (Clary,Antonio; Costner,Corey). | ||||||||||||||||||||||||||||||||||||||||||||||||
| Timeout Virginia, clock 00:55. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 and 1 at VAT36 | (00:54) Veltsistas,Nick punt 52 yards to the UVA12 Courtney,Kameron return 5 yards to the UVA17 (Flowers,Tyson). | ||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVE SUMMARY: 3 plays, 9 yards, TOP 00:39 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia drive start at 00:47. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at UVA17 | (00:46) Shotgun Morris,Chandler pass complete short left to Taylor,J'Mari caught at UVA17, for 12 yards to the UVA29 (Woodson,Caleb), out of bounds, 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at UVA29 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 20 at UVA19 | (00:31) Shotgun Morris,Chandler pass complete short left to Courtney,Kameron caught at UVA23, for 4 yards to the UVA23, End Of Play. | ||||||||||||||||||||||||||||||||||||||||||||||||
| End of game, clock 00:00. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Quarter | ||||||||||||||||||||||||||||||||||||||||||||||||
| UVA will receive; VAT will defend North end-zone. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Start of 3rd quarter, clock 15:00. | |||||||||||||||||||||||||||||||||||||||||||||||||
| (15:00) Lowe,Kyle kickoff 63 yards to the UVA02 fair catch by Waylee,Harrison at UVA02. | |||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVE SUMMARY: 2 plays, 6 yards, TOP 00:47 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia drive start at 15:00. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at UVA25 | (14:59) Shotgun Taylor,J'Mari rush left for 2 yards loss to the UVA23 (Bell,Ben). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 12 at UVA23 | (14:25) Shotgun Morris,Chandler rush right for 16 yards gain to the UVA39, out of bounds at UVA39, 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at UVA39 | (13:58) Shotgun Morris,Chandler pass incomplete short middle to Wood,Eli thrown to VAT43. The previous play is under automatic review - "Incomplete pass". CALL OVERTURNED. (Original Play: (13:58) Shotgun #4 C.Morris pass complete short middle to #82 E.Wood caught at VAT43, for 18 yards to the VAT43, End Of Play, 1ST DOWN). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 10 at UVA39 | (13:35) Shotgun Taylor,J'Mari rush right for 1 yard gain to the UVA40 (Fall,Elhadj). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 9 at UVA40 | (12:58) Shotgun Morris,Chandler pass incomplete short right to Harris,Trell thrown to UVA46. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 and 9 at UVA40 | (12:53) Sparks,Daniel punt 55 yards to the VAT05 Spencer,Isaiah return 23 yards to the VAT28 (Witmer,Jack), out of bounds PENALTY VAT Illegal Block in Back (Harrell,Knahlij) 4 yards from VAT08 to VAT04. | ||||||||||||||||||||||||||||||||||||||||||||||||
| VAT ball on VAT4. | |||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVE SUMMARY: 5 plays, 15 yards, TOP 02:17 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech drive start at 12:43. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at VAT4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 12 at VAT2 | (12:36) No Huddle-Shotgun Overton,Jeffrey rush middle for 1 yard loss to the VAT01 (Marcellus,Maddox; Rickert,Daniel). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 13 at VAT1 | (12:03) No Huddle-Shotgun Overton,Jeffrey rush left for 1 yard gain to the VAT02 (Hammond,Jason; Robinson,Jordan). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 12 at VAT2 | (11:23) No Huddle-Shotgun Drones,Kyron pass incomplete short right to Spencer,Isaiah thrown to VAT20 PENALTY VAT Ineligible Downfield on Pass declined. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 and 12 at VAT2 | (11:18) Veltsistas,Nick punt 47 yards to the VAT49. | ||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVE SUMMARY: 3 plays, -2 yards, TOP 01:35 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia drive start at 11:08. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at VAT49 | (11:07) Shotgun Taylor,J'Mari rush middle for 3 yards gain to the VAT46 (Bell,Ben; Keller,Jaden). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 7 at VAT46 | (10:43) Shotgun Taylor,J'Mari rush middle for 4 yards gain to the VAT42 (Woodson,Caleb). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 3 at VAT42 | (10:25) Shotgun Morris,Chandler pass complete short right to Taylor,J'Mari caught at VAT42, for 7 yards to the VAT35 (Keller,Jaden), out of bounds, 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at VAT35 | (10:00) Shotgun Morris,Chandler pass incomplete deep left to Harris,Trell thrown to VAT05. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 10 at VAT35 | (09:54) Shotgun Waylee,Harrison rush middle for 6 yards gain to the VAT29 (Keller,Jaden). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 4 at VAT29 | (09:37) Shotgun Morris,Chandler pass incomplete short right to Courtney,Kameron thrown to VAT23. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 and 4 at VAT29 | (09:34) Shotgun Morris,Chandler pass complete short right to Harris,Trell caught at VAT29, for 13 yards to the VAT16 (Cash,Isaiah), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at VAT16 | (08:48) Shotgun Morris,Chandler pass incomplete short middle to Ennis,Sage thrown to VAT00. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 10 at VAT16 | (08:43) Shotgun Waylee,Harrison rush middle for 5 yards gain to the VAT11 (Keller,Jaden; Fall,Elhadj). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 5 at VAT11 | (08:08) Shotgun Waylee,Harrison rush right for 1 yard gain to the VAT10 (Huisman,Kody). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 and 4 at VAT10 | (07:31) Bettridge,Will field goal attempt from 27 yards GOOD (H: Sparks,Daniel, LS: Robinson,Bryce), clock 07:28. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Timeout Other, clock 07:28. | |||||||||||||||||||||||||||||||||||||||||||||||||
| (07:28) Slibeck,Elijah kickoff 55 yards to the VAT10 fair catch by Prioleau,P.J. at VAT10. | |||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVE SUMMARY: 11 plays, 39 yards, TOP 03:40 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech drive start at 07:28. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at VAT25 | (07:28) No Huddle-Shotgun Drones,Kyron pass incomplete short right to Spencer,Isaiah thrown to VAT35. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 10 at VAT25 | (07:21) No Huddle-Shotgun Overton,Jeffrey rush left for 3 yards gain to the VAT28 (Marcellus,Maddox; Carter,Jahmeer). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 7 at VAT28 | (06:38) No Huddle-Shotgun Drones,Kyron rush right for 5 yards gain to the VAT33 (Marcellus,Maddox). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 and 2 at VAT33 | (05:52) Veltsistas,Nick punt 41 yards to the UVA26 fair catch by Courtney,Kameron at UVA26. | ||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVE SUMMARY: 3 plays, 8 yards, TOP 01:40 | |||||||||||||||||||||||||||||||||||||||||||||||||
