Virginia Tech

Georgia Tech

20
35
FINAL
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 6 | 20 |
![]() | 15 | 6 | 7 | 7 | 35 |
Kickoff time: 03:36 PM
End of Game: 06:44 PM
Total elapsed time: 03:08
Attendance: 50,878
Temperature: 75
Wind: NE 10mph
Weather: Sunny
End of Game: 06:44 PM
Total elapsed time: 03:08
Attendance: 50,878
Temperature: 75
Wind: NE 10mph
Weather: Sunny
Referee: Roche,Mike
Umpire: Wooten,Michael
Linesman: Tatum,Keith
Line judge: Amaya,Alex
Back judge: Hooper,Jacques
Field judge: Hall,Michael
Side judge: Walter,Jerry
Center:
Umpire: Wooten,Michael
Linesman: Tatum,Keith
Line judge: Amaya,Alex
Back judge: Hooper,Jacques
Field judge: Hall,Michael
Side judge: Walter,Jerry
Center:
Play-By-Play | |||||||||||||||||||||||||||||||||||||||||||||||||
1st Quarter | |||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech wins toss and defers; GT will receive; VT will defend North end-zone. | |||||||||||||||||||||||||||||||||||||||||||||||||
Start of 1st quarter, clock 15:00. | |||||||||||||||||||||||||||||||||||||||||||||||||
(15:00) Lowe,Kyle kickoff 63 yards to the GT02 Marshall,Shane return 18 yards to the GT20 (Spencer,Kaleb). | |||||||||||||||||||||||||||||||||||||||||||||||||
GEORGIA TECH drive start at 15:00. | |||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech drive start at 14:54. | |||||||||||||||||||||||||||||||||||||||||||||||||
1 and 10 at GT 20 | (14:54) Shotgun King,Haynes pass complete short left to Rutherford,Malik caught at GT21, for 6 yards to the GT26 (Flowers,Tyson). | ||||||||||||||||||||||||||||||||||||||||||||||||
2 and 4 at GT 26 | (14:09) No Huddle-Shotgun King,Haynes pass complete short middle to Stockton,Bailey caught at GT29, for 8 yards to the GT34 (Flowers,Tyson; Reddish,Joseph), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
1 and 10 at GT 34 | (13:40) Haynes,Jamal rush right for 3 yards gain to the GT37 (Chambers,Noah). | ||||||||||||||||||||||||||||||||||||||||||||||||
2 and 7 at GT 37 | (13:15) No Huddle-Shotgun Haynes,Jamal rush middle for 4 yards gain to the GT41 (Gilliam Jr.,Kelvin; Fall,Elhadj). | ||||||||||||||||||||||||||||||||||||||||||||||||
3 and 3 at GT 41 | (12:37) No Huddle-Shotgun King,Haynes rush right for 6 yards gain to the GT47 (Chambers,Noah), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
1 and 10 at GT 47 | |||||||||||||||||||||||||||||||||||||||||||||||||
1 and 10 at VT 38 | (11:35) No Huddle-Shotgun Haynes,Jamal rush middle for 7 yards gain to the VT31 (Chambers,Noah). | ||||||||||||||||||||||||||||||||||||||||||||||||
2 and 3 at VT 31 | (11:19) No Huddle-Shotgun Hosley,Malachi rush left for 9 yards gain to the VT22 (Bell,Ben; Spencer,Kaleb), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
1 and 10 at VT 22 | (11:09) No Huddle-Shotgun Hosley,Malachi rush middle for 20 yards gain to the VT02 (Bass,Jordan), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
1 and 2 at VT 2 | (10:35) Shotgun King,Haynes rush middle for 2 yards gain to the VT00 TOUCHDOWN, clock 10:53. | ||||||||||||||||||||||||||||||||||||||||||||||||
Rutherford,Malik pass attempt Successful. | |||||||||||||||||||||||||||||||||||||||||||||||||
1 and 10 at GT 35 | (10:53) Birr,Aidan kickoff 65 yards to the VT00, Touchback PENALTY VT Personal Foul (Henderson,Sherrod) 12 yards from VT25 to VT13. | ||||||||||||||||||||||||||||||||||||||||||||||||
VT ball on VT 13. | |||||||||||||||||||||||||||||||||||||||||||||||||
DRIVE SUMMARY: 9 plays, 80 yards, TOP 04:01 | |||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech drive start at 10:53. | |||||||||||||||||||||||||||||||||||||||||||||||||
1 and 10 at VT 13 | (10:53) No Huddle-Shotgun Drones,Kyron pass complete short left to Greene,Ayden caught at VT26, for 17 yards to the VT30 (Tobe,Zachary), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
1 and 10 at VT 30 | (10:05) No Huddle-Shotgun Stewart,Terion rush middle for 8 yards gain to the VT38 (Gilmore,Jy; Hoffler,A.J.). | ||||||||||||||||||||||||||||||||||||||||||||||||
2 and 2 at VT 38 | (09:42) No Huddle-Shotgun Drones,Kyron rush right for 3 yards gain to the VT41 (Efford,Kyle), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
1 and 10 at VT 41 | (09:18) No Huddle-Shotgun Stewart,Terion rush right for 4 yards loss to the VT37 (Bradford,Amontrae). | ||||||||||||||||||||||||||||||||||||||||||||||||
2 and 14 at VT 37 | (08:42) No Huddle-Shotgun Drones,Kyron sacked for loss of 1 yard to the VT36 (Efford,Kyle). | ||||||||||||||||||||||||||||||||||||||||||||||||
3 and 15 at VT 36 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 and 20 at VT 31 | (07:44) Shotgun Watson III,William sacked for loss of 6 yards to the VT25 (Alexander,Matthew, Manley,Brayden). | ||||||||||||||||||||||||||||||||||||||||||||||||
4 and 26 at VT 25 | (07:04) Veltsistas,Nick punt 55 yards to the GT20 Rivers,Eric return 42 yards to the VT38 (Ballance,George). | ||||||||||||||||||||||||||||||||||||||||||||||||
DRIVE SUMMARY: 6 plays, 12 yards, TOP 03:43 | |||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech drive start at 07:10. | |||||||||||||||||||||||||||||||||||||||||||||||||
1 and 10 at VT 38 | (06:46) Shotgun King,Haynes pass complete short right to Rutherford,Malik caught at VT41, for 8 yards to the VT30 (Woodson,Caleb). | ||||||||||||||||||||||||||||||||||||||||||||||||
2 and 2 at VT 30 | (06:15) No Huddle-Shotgun King,Haynes rush middle for 3 yards gain to the VT27 (Ballance,George), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
1 and 10 at VT 27 | (05:36) No Huddle-Shotgun Haynes,Jamal rush middle for 14 yards gain to the VT13 (Abbey,Jason), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
1 and 10 at VT 13 | (05:02) No Huddle-Shotgun Haynes,Jamal rush middle for 4 yards gain to the VT09 (Flowers,Tyson). | ||||||||||||||||||||||||||||||||||||||||||||||||
2 and 6 at VT 9 | (04:24) Shotgun King,Haynes pass incomplete short right to Patterson,Dean thrown to VT00. | ||||||||||||||||||||||||||||||||||||||||||||||||
3 and 6 at VT 9 | (04:39) Shotgun King,Haynes pass complete short middle to Rutherford,Malik caught at VT03, for 9 yards to the VT00 TOUCHDOWN, clock 04:34, 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
Birr,Aidan kick attempt good (H: Nichols,Marshall, LS: Thomas,Ronnie). | |||||||||||||||||||||||||||||||||||||||||||||||||
(04:34) Birr,Aidan kickoff 65 yards to the VT00, Touchback. | |||||||||||||||||||||||||||||||||||||||||||||||||
DRIVE SUMMARY: 6 plays, 38 yards, TOP 02:36 | |||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech drive start at 04:34. | |||||||||||||||||||||||||||||||||||||||||||||||||
1 and 10 at VT 25 | (04:34) No Huddle-Shotgun Drones,Kyron pass incomplete short left to Greene,Donavon thrown to VT30 broken up by Harvey,Ahmari. | ||||||||||||||||||||||||||||||||||||||||||||||||
2 and 10 at VT 25 | (04:31) No Huddle-Shotgun Drones,Kyron pass complete short left to Stewart,Terion caught at VT25, for 1 yard to the VT26 (Harvey,Ahmari). | ||||||||||||||||||||||||||||||||||||||||||||||||
3 and 9 at VT 26 | |||||||||||||||||||||||||||||||||||||||||||||||||
1 and 10 at VT 41 | (03:46) No Huddle-Shotgun Drones,Kyron rush middle for 7 yards gain to the VT48 (Daniels,Omar). | ||||||||||||||||||||||||||||||||||||||||||||||||
2 and 3 at VT 48 | (02:59) No Huddle-Shotgun Hawkins,Marcellous rush middle for 6 yards gain to the GT46 (Manley,Brayden), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
1 and 10 at GT 46 | (02:25) No Huddle-Shotgun Heath,Takye rush left for 5 yards gain to the GT41 (Efford,Kyle). | ||||||||||||||||||||||||||||||||||||||||||||||||
2 and 5 at GT 41 | (01:48) No Huddle-Shotgun Drones,Kyron pass complete short right to Heath,Takye caught at GT43, for 1 yard to the GT40 (Tobe,Zachary). | ||||||||||||||||||||||||||||||||||||||||||||||||
Timeout Virginia Tech, clock 01:24. | |||||||||||||||||||||||||||||||||||||||||||||||||
3 and 4 at GT 40 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 and 14 at GT 50 | (00:32) No Huddle-Shotgun Drones,Kyron pass incomplete short middle to Greene,Donavon thrown to GT44. | ||||||||||||||||||||||||||||||||||||||||||||||||
4 and 14 at GT 50 | (00:49) Veltsistas,Nick punt 47 yards to the GT03. | ||||||||||||||||||||||||||||||||||||||||||||||||
DRIVE SUMMARY: 7 plays, 25 yards, TOP 04:17 | |||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech drive start at 00:17. | |||||||||||||||||||||||||||||||||||||||||||||||||
1 and 10 at GT 3 | (00:39) Shotgun Hosley,Malachi rush middle for 4 yards gain to the GT07 (Bass,Jordan). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Quarter | ||||||||||||||||||||||||||||||||||||||||||||||||
Start of 2nd quarter, clock 15:00. | |||||||||||||||||||||||||||||||||||||||||||||||||
2 and 6 at GT 7 | (15:00) Shotgun Maddox,Trelain rush middle for 3 yards gain to the GT10 (Stevens,Aycen; Gilliam Jr.,Kelvin). | ||||||||||||||||||||||||||||||||||||||||||||||||
3 and 3 at GT 10 | (14:01) No Huddle-Shotgun King,Haynes rush middle for 4 yards gain to the GT14 (Chambers,Noah), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
1 and 10 at GT 14 | (13:28) No Huddle-Shotgun Hosley,Malachi rush middle for 36 yards gain to the GT50 (Brown-Murray,Isaiah), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
1 and 10 at VT 50 | (12:59) No Huddle-Shotgun King,Haynes pass complete short left to Rutherford,Malik caught at GT46, for 4 yards loss to the GT46 (Reddish,Joseph). | ||||||||||||||||||||||||||||||||||||||||||||||||
2 and 14 at GT 46 | (12:27) No Huddle-Shotgun King,Haynes pass complete short middle to Harpring,Luke caught at GT47, for 13 yards to the VT41 (Reddish,Joseph). | ||||||||||||||||||||||||||||||||||||||||||||||||
3 and 1 at VT 41 | (11:52) Shotgun King,Haynes rush middle for 4 yards gain to the VT37 (Woodson,Caleb), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
1 and 10 at VT 37 | (11:13) Shotgun King,Haynes pass complete deep middle to Rivers,Eric caught at VT15, for 22 yards to the VT15 (Ballance,George), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
1 and 10 at VT 15 | (10:37) Shotgun Haynes,Jamal rush middle for 4 yards gain to the VT11 (Gilliam Jr.,Kelvin; Ballance,George). | ||||||||||||||||||||||||||||||||||||||||||||||||
2 and 6 at VT 11 | (10:01) No Huddle-Shotgun Haynes,Jamal rush right for 3 yards gain to the VT08 (Woodson,Caleb). | ||||||||||||||||||||||||||||||||||||||||||||||||
3 and 3 at VT 8 | (09:22) Shotgun King,Haynes rush middle for 1 yard gain to the VT07 (Abbey,Jason). | ||||||||||||||||||||||||||||||||||||||||||||||||
4 and 2 at VT 7 | (08:44) Birr,Aidan field goal attempt from 25 yards GOOD (H: Nichols,Marshall, LS: Thomas,Ronnie), clock 09:01. | ||||||||||||||||||||||||||||||||||||||||||||||||
(09:01) Birr,Aidan kickoff 60 yards to the VT05 Prioleau,P.J. return 22 yards to the VT27 (Gordon,Daylon; Powell,J.P.). | |||||||||||||||||||||||||||||||||||||||||||||||||
DRIVE SUMMARY: 12 plays, 90 yards, TOP 06:16 | |||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech drive start at 08:35. | |||||||||||||||||||||||||||||||||||||||||||||||||
1 and 10 at VT 27 | |||||||||||||||||||||||||||||||||||||||||||||||||
1 and 10 at VT 42 | (08:25) No Huddle-Shotgun Hawkins,Marcellous rush right for 3 yards gain to the VT45 (Spaulding,Cayman). | ||||||||||||||||||||||||||||||||||||||||||||||||
2 and 7 at VT 45 | (07:46) No Huddle-Shotgun Drones,Kyron rush left for 10 yards gain to the GT45 (Powell-Lee,Clayton), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
1 and 10 at GT 45 | (07:22) No Huddle-Shotgun Drones,Kyron sacked for loss of 7 yards to the VT48 (Hoffler,A.J.). | ||||||||||||||||||||||||||||||||||||||||||||||||
2 and 17 at VT 48 | (06:42) No Huddle-Shotgun Drones,Kyron rush middle for 8 yards gain to the GT44 (Fuller,Andre). | ||||||||||||||||||||||||||||||||||||||||||||||||
3 and 9 at GT 44 | (06:00) No Huddle-Shotgun Drones,Kyron pass incomplete deep right to Greene,Ayden thrown to GT10 QB hurried by Fuller,Andre. | ||||||||||||||||||||||||||||||||||||||||||||||||
4 and 9 at GT 44 | (05:52) Veltsistas,Nick punt 43 yards to the GT01. | ||||||||||||||||||||||||||||||||||||||||||||||||
DRIVE SUMMARY: 5 plays, 29 yards, TOP 02:30 | |||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech drive start at 06:05. | |||||||||||||||||||||||||||||||||||||||||||||||||
1 and 10 at GT 1 | (06:05) No Huddle Hosley,Malachi rush middle for 1 yard gain to the GT02 (Abbey,Jason). | ||||||||||||||||||||||||||||||||||||||||||||||||
2 and 9 at GT 2 | (05:05) No Huddle-Shotgun King,Haynes pass complete short right to Maddox,Trelain caught at GT03, for 7 yards to the GT09 (Brown-Murray,Isaiah). | ||||||||||||||||||||||||||||||||||||||||||||||||
3 and 2 at GT 9 | (04:24) No Huddle-Shotgun King,Haynes rush middle for 2 yards loss to the GT07 (Santiago,Antwone). | ||||||||||||||||||||||||||||||||||||||||||||||||
4 and 4 at GT 7 | (03:56) Nichols,Marshall punt 53 yards to the VT40 Spencer,Isaiah return 14 yards to the GT46 (Elko,Chris). | ||||||||||||||||||||||||||||||||||||||||||||||||
DRIVE SUMMARY: 3 plays, 6 yards, TOP 02:36 | |||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech drive start at 03:29. | |||||||||||||||||||||||||||||||||||||||||||||||||
1 and 10 at GT 46 | (03:49) No Huddle-Shotgun Drones,Kyron pass complete short right to Heath,Takye caught at GT31, for 14 yards to the GT32, out of bounds at GT32, 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
1 and 10 at GT 32 | (03:00) No Huddle-Shotgun Drones,Kyron rush middle for 32 yards gain to the GT00 TOUCHDOWN, clock 02:52, 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
Love,John kick attempt good (H: Veltsistas,Nick, LS: Epling,Christian). | |||||||||||||||||||||||||||||||||||||||||||||||||
(03:13) Lowe,Kyle kickoff 65 yards to the GT00, Touchback. | |||||||||||||||||||||||||||||||||||||||||||||||||
DRIVE SUMMARY: 2 plays, 46 yards, TOP 00:37 | |||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech drive start at 03:13. | |||||||||||||||||||||||||||||||||||||||||||||||||
1 and 10 at GT 25 | (03:13) Shotgun King,Haynes pass incomplete deep left to Canion,Isiah thrown to VT20. | ||||||||||||||||||||||||||||||||||||||||||||||||
2 and 10 at GT 25 | (03:05) No Huddle-Shotgun King,Haynes pass complete short right to Rutherford,Malik caught at GT20, for 14 yards to the GT39 (Fall,Elhadj), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
1 and 10 at GT 39 | (02:12) Shotgun King,Haynes pass complete short left to Harpring,Luke caught at GT39, for 20 yards to the VT41 (Crim,Jojo), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
Timeout Other, clock 02:00. | |||||||||||||||||||||||||||||||||||||||||||||||||
1 and 10 at VT 41 | (02:00) Shotgun King,Haynes pass complete short right to Harpring,Luke caught at VT42, for 6 yards to the VT35 (Crim,Jojo). | ||||||||||||||||||||||||||||||||||||||||||||||||
2 and 4 at VT 35 | (01:06) No Huddle-Shotgun Haynes,Jamal rush left for 0 yards to the VT35 (Flowers,Tyson). | ||||||||||||||||||||||||||||||||||||||||||||||||
3 and 4 at VT 35 | (00:25) No Huddle-Shotgun King,Haynes pass complete short middle to Rivers,Eric caught at VT32, for 3 yards to the VT32 (Crim,Jojo). | ||||||||||||||||||||||||||||||||||||||||||||||||
Timeout Georgia Tech, clock 00:32. | |||||||||||||||||||||||||||||||||||||||||||||||||
4 and 1 at VT 32 | (00:32) Shotgun King,Haynes pass complete short right to Beetham,Josh caught at VT25, for 31 yards to the VT01 (Robinson,Sheldon; Woodson,Caleb), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
1 and 1 at VT 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
1 and 1 at VT 1 | Shotgun King,Haynes rush right for 2 yards loss to the VT03 (Copeland,Kemari; Chambers,Noah). | ||||||||||||||||||||||||||||||||||||||||||||||||
Timeout Georgia Tech, clock 00:13. | |||||||||||||||||||||||||||||||||||||||||||||||||
2 and 3 at VT 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 and 13 at VT 13 | (00:07) Birr,Aidan field goal attempt from 30 yards GOOD (H: Nichols,Marshall, LS: Thomas,Ronnie), clock 00:04. | ||||||||||||||||||||||||||||||||||||||||||||||||
(00:04) Birr,Aidan kickoff 65 yards to the VT00, Touchback. | |||||||||||||||||||||||||||||||||||||||||||||||||
DRIVE SUMMARY: 9 plays, 62 yards, TOP 03:09 | |||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech drive start at 00:04. | |||||||||||||||||||||||||||||||||||||||||||||||||
1 and 10 at VT 25 | Kneel down by Drones,Kyron at VT23 for loss of 2 yards. | ||||||||||||||||||||||||||||||||||||||||||||||||
End of game, clock 00:00. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Quarter | ||||||||||||||||||||||||||||||||||||||||||||||||
VT will receive; GT will defend South end-zone. | |||||||||||||||||||||||||||||||||||||||||||||||||
Start of 3rd quarter, clock 15:00. | |||||||||||||||||||||||||||||||||||||||||||||||||
(15:00) Birr,Aidan kickoff 65 yards to the VT00, Touchback. | |||||||||||||||||||||||||||||||||||||||||||||||||
DRIVE SUMMARY: 1 plays, -2 yards, TOP 00:04 | |||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech drive start at 15:00. | |||||||||||||||||||||||||||||||||||||||||||||||||
1 and 10 at VT 25 | (14:39) No Huddle-Shotgun Drones,Kyron rush right for 7 yards gain to the VT32 (Daniels,Omar). | ||||||||||||||||||||||||||||||||||||||||||||||||
2 and 3 at VT 32 | (14:10) No Huddle-Shotgun Stewart,Terion rush middle for 4 yards gain to the VT36 (van den Berg,Jordan), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
1 and 10 at VT 36 | (13:35) No Huddle-Shotgun Drones,Kyron rush middle for 6 yards gain to the VT42 (Hoffler,A.J.). | ||||||||||||||||||||||||||||||||||||||||||||||||
2 and 4 at VT 42 | (13:03) No Huddle-Shotgun Drones,Kyron pass complete short right to Greene,Ayden caught at VT48, for 9 yards to the GT49 (Powell-Lee,Clayton), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
1 and 10 at GT 49 | (12:29) No Huddle-Shotgun Stewart,Terion rush middle for 15 yards gain to the GT34 (Daniels,Omar), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
1 and 10 at GT 34 | (12:07) No Huddle-Shotgun Drones,Kyron pass incomplete short right to Gosnell,Benji thrown to GT20 broken up by Efford,Kyle. | ||||||||||||||||||||||||||||||||||||||||||||||||
2 and 10 at GT 34 | (12:22) No Huddle-Shotgun Stewart,Terion rush middle for 1 yard gain to the GT33 (Triplette,Ronald). | ||||||||||||||||||||||||||||||||||||||||||||||||
3 and 9 at GT 33 | (11:24) No Huddle-Shotgun Drones,Kyron pass incomplete short left to Hawkins,Marcellous thrown to GT37. | ||||||||||||||||||||||||||||||||||||||||||||||||
4 and 9 at GT 33 | (11:40) No Huddle-Shotgun Drones,Kyron pass complete deep left to Hairston,Ja'Ricous caught at GT00, for 33 yards to the GT00 TOUCHDOWN, clock 11:34, 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
Love,John kick attempt good (H: Veltsistas,Nick, LS: Epling,Christian). | |||||||||||||||||||||||||||||||||||||||||||||||||
(11:34) Lowe,Kyle kickoff 65 yards to the GT00, Touchback. | |||||||||||||||||||||||||||||||||||||||||||||||||
DRIVE SUMMARY: 9 plays, 75 yards, TOP 03:26 | |||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech drive start at 11:34. | |||||||||||||||||||||||||||||||||||||||||||||||||
1 and 10 at GT 25 | (11:34) No Huddle-Shotgun King,Haynes pass complete short middle to Canion,Isiah caught at GT33, for 8 yards to the GT33 (Crim,Jojo; Reddish,Joseph). | ||||||||||||||||||||||||||||||||||||||||||||||||
2 and 2 at GT 33 | (10:30) Shotgun King,Haynes pass complete short left to Rivers,Eric caught at GT31, for 8 yards to the GT41 (Woodson,Caleb), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
1 and 10 at GT 41 | (09:59) No Huddle-Shotgun King,Haynes pass complete deep middle to Seither,Brett caught at VT35, for 29 yards to the VT30 (Reddish,Joseph), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
1 and 10 at VT 30 | (09:23) No Huddle-Shotgun Haynes,Jamal rush right for 8 yards gain to the VT22 (Bass,Jordan). | ||||||||||||||||||||||||||||||||||||||||||||||||
2 and 2 at VT 22 | (08:46) Shotgun Hosley,Malachi rush middle for 7 yards gain to the VT15 (Flowers,Tyson), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
1 and 10 at VT 15 | (08:08) Shotgun Hosley,Malachi rush middle for 15 yards gain to the VT00 TOUCHDOWN, clock 08:23, 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
Birr,Aidan kick attempt good (H: Nichols,Marshall, LS: Thomas,Ronnie). | |||||||||||||||||||||||||||||||||||||||||||||||||
(08:23) Birr,Aidan kickoff 65 yards to the VT00, Touchback. | |||||||||||||||||||||||||||||||||||||||||||||||||
DRIVE SUMMARY: 6 plays, 75 yards, TOP 03:11 | |||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech drive start at 08:23. | |||||||||||||||||||||||||||||||||||||||||||||||||
1 and 10 at VT 25 | (08:23) No Huddle-Shotgun Drones,Kyron pass complete short left to Greene,Ayden caught at VT35, for 10 yards to the VT35, End Of Play, 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
1 and 10 at VT 35 | (07:27) No Huddle-Shotgun Drones,Kyron rush middle for 4 yards gain to the VT39 (Lightsey,E.J.; Efford,Kyle). | ||||||||||||||||||||||||||||||||||||||||||||||||
2 and 6 at VT 39 | (06:56) No Huddle-Shotgun Hawkins,Marcellous rush middle for 9 yards gain to the VT48 (Efford,Kyle), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
1 and 10 at VT 48 | (06:22) No Huddle-Shotgun Hawkins,Marcellous rush right for 9 yards gain to the GT43 (Powell-Lee,Clayton). | ||||||||||||||||||||||||||||||||||||||||||||||||
2 and 1 at GT 43 | (05:51) No Huddle-Shotgun Drones,Kyron pass intercepted by Shelley,Rodney at GT31, End Of Play. | ||||||||||||||||||||||||||||||||||||||||||||||||
DRIVE SUMMARY: 5 plays, 32 yards, TOP 02:15 | |||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech drive start at 06:08. | |||||||||||||||||||||||||||||||||||||||||||||||||
1 and 10 at GT 31 | (06:08) Shotgun Hosley,Malachi rush middle for 6 yards gain to the GT37 (Ballance,George). | ||||||||||||||||||||||||||||||||||||||||||||||||
2 and 4 at GT 37 | (05:08) No Huddle-Shotgun Hosley,Malachi rush middle for 1 yard gain to the GT38 (Abbey,Jason). | ||||||||||||||||||||||||||||||||||||||||||||||||
3 and 3 at GT 38 | (04:31) Shotgun King,Haynes pass complete short right to Haynes,Jamal caught at GT38, for 12 yards to the GT50 (Brown-Murray,Isaiah), out of bounds, 1ST DOWN, PENALTY VT Roughing The Passer (Huisman,Kody) 15 yards from GT50 to VT35, 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
1 and 10 at VT 35 | |||||||||||||||||||||||||||||||||||||||||||||||||
1 and 20 at VT 45 | (03:59) Shotgun King,Haynes pass incomplete short middle to Seither,Brett thrown to VT35 broken up by Ballance,George. | ||||||||||||||||||||||||||||||||||||||||||||||||
2 and 20 at VT 45 | (03:54) Shotgun King,Haynes pass incomplete short left to Stockton,Bailey thrown to VT49. | ||||||||||||||||||||||||||||||||||||||||||||||||
3 and 20 at VT 45 | (04:11) Shotgun Hosley,Malachi rush middle for 11 yards gain to the VT34 (Flowers,Tyson). | ||||||||||||||||||||||||||||||||||||||||||||||||
4 and 9 at VT 34 | (03:14) Birr,Aidan field goal attempt from 51 yards NO GOOD blocked by Fall,Elhadj (H: Nichols,Marshall, LS: Thomas,Ronnie), clock 03:29, out of bounds at VT00. | ||||||||||||||||||||||||||||||||||||||||||||||||
DRIVE SUMMARY: 7 plays, 35 yards, TOP 02:39 | |||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech drive start at 03:29. | |||||||||||||||||||||||||||||||||||||||||||||||||
1 and 10 at VT 34 | |||||||||||||||||||||||||||||||||||||||||||||||||
1 and 15 at VT 29 | (03:29) No Huddle-Shotgun Stewart,Terion rush middle for 0 yards to the VT29 (Alexander,Matthew). | ||||||||||||||||||||||||||||||||||||||||||||||||
2 and 15 at VT 29 | (02:33) No Huddle-Shotgun Drones,Kyron pass complete short right to Stewart,Terion caught at VT31, for 8 yards to the VT37 (Spaulding,Cayman; Shelley,Rodney). | ||||||||||||||||||||||||||||||||||||||||||||||||
3 and 7 at VT 37 | (01:55) No Huddle-Shotgun Drones,Kyron pass incomplete short left to Spencer,Isaiah thrown to GT50 QB hurried by Butler,Tah'j. | ||||||||||||||||||||||||||||||||||||||||||||||||
4 and 7 at VT 37 | (01:50) Veltsistas,Nick punt 46 yards to the GT17 fair catch by Stockton,Bailey at GT17. | ||||||||||||||||||||||||||||||||||||||||||||||||
DRIVE SUMMARY: 3 plays, 3 yards, TOP 01:48 | |||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech drive start at 01:41. | |||||||||||||||||||||||||||||||||||||||||||||||||
1 and 10 at GT 17 | (01:39) Shotgun King,Haynes rush left for 7 yards gain to the GT24 (Johnson,Brennan). | ||||||||||||||||||||||||||||||||||||||||||||||||
2 and 3 at GT 24 | (01:15) No Huddle-Shotgun Haynes,Jamal rush right for 2 yards gain to the GT26 (Fall,Elhadj; Huisman,Kody). | ||||||||||||||||||||||||||||||||||||||||||||||||
3 and 1 at GT 26 | (00:25) Shotgun King,Haynes rush right for 5 yards gain to the GT31 (Ballance,George), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
1 and 10 at GT 31 | Shotgun Haynes,Jamal rush left for 8 yards gain to the GT39 (Woodson,Caleb). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4th Quarter | ||||||||||||||||||||||||||||||||||||||||||||||||
Start of 4th quarter, clock 15:00. | |||||||||||||||||||||||||||||||||||||||||||||||||
