Virginia Tech
Florida St.
14
34
FINAL
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 7 | 14 | |
| 0 | 10 | 14 | 10 | 34 |
Kickoff time: 07:36 PM
End of Game: 10:35 PM
Total elapsed time: 02:59
Attendance: 64,937
Temperature: 63
Wind: S 6mph
Weather: Clear
End of Game: 10:35 PM
Total elapsed time: 02:59
Attendance: 64,937
Temperature: 63
Wind: S 6mph
Weather: Clear
Referee: Black,Nate
Umpire: Wooten,Michael
Linesman: Tatum,Keith
Line judge: Amaya,Alex
Back judge: Hooper,Jacques
Field judge: Hall,Michael
Side judge: Walter,Jerry
Center:
Umpire: Wooten,Michael
Linesman: Tatum,Keith
Line judge: Amaya,Alex
Back judge: Hooper,Jacques
Field judge: Hall,Michael
Side judge: Walter,Jerry
Center:
| Play-By-Play | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Quarter | |||||||||||||||||||||||||||||||||||||||||||||||||
| Florida St. wins toss and defers; VT will receive; FSU will defend South end-zone. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Start of 1st quarter, clock 15:00. | |||||||||||||||||||||||||||||||||||||||||||||||||
| (15:00) Weinberg,Jake kickoff 65 yards to the VT00, Touchback. | |||||||||||||||||||||||||||||||||||||||||||||||||
| VIRGINIA TECH drive start at 15:00. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech drive start at 15:00. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at VT 25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 15 at VT 20 | (14:57) No Huddle-Shotgun Drones,Kyron pass incomplete short right to Heath,Takye thrown to VT30. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 15 at VT 20 | (14:55) No Huddle-Shotgun Hawkins,Marcellous rush left for 40 yards gain to the FSU40 (Barker,Ashlynd), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at FSU40 | (14:09) No Huddle-Shotgun Drones,Kyron pass intercepted by Wilson,Jerry at FSU05 QB hurried by Jackson Jr.,Darrell Wilson,Jerry return 0 yards to the FSU05 (Greene,Ayden). | ||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVE SUMMARY: 3 plays, 35 yards, TOP 00:57 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Florida St. drive start at 14:03. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at FSU5 | (14:03) No Huddle-Shotgun Sawchuk,Gavin rush left for 1 yard gain to the FSU06 (Brown-Murray,Isaiah; Copeland,Kemari). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 9 at FSU6 | (13:26) Holmes,Caziah rush middle for 8 yards gain to the FSU14 (Woodson,Caleb). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 1 at FSU14 | (12:54) No Huddle-Shotgun Castellanos,Tommy rush middle for 2 yards gain to the FSU16 (Chambers,Noah; Woodson,Caleb), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at FSU16 | (12:23) No Huddle-Shotgun Kromah,Ousmane rush middle for 4 yards gain to the FSU20 (Woodson,Caleb; Flowers,Tyson). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 6 at FSU20 | (12:01) No Huddle-Shotgun Castellanos,Tommy pass incomplete deep left to Danzy,Micahi thrown to FSU46. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 6 at FSU20 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at FSU35 | (11:52) No Huddle-Shotgun Singleton Jr.,Samuel rush middle for 2 yards gain to the FSU37 (Woodson,Caleb; Huisman,Kody). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 8 at FSU37 | (11:15) No Huddle-Shotgun Castellanos,Tommy pass complete short middle to Lucas,Jaylin caught at FSU34, for 2 yards to the FSU39, End Of Play. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 6 at FSU39 | (10:37) No Huddle-Shotgun Castellanos,Tommy pass complete short left to Robinson,Duce caught at VT44, for 19 yards to the VT42, out of bounds at VT42, 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at VT 42 | (10:10) No Huddle-Shotgun Danzy,Micahi rush right for 24 yards gain to the VT18 (Woodson,Caleb), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at VT 18 | (09:36) No Huddle-Shotgun Castellanos,Tommy pass incomplete short left to Pittman Jr.,Randy thrown to VT00. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 10 at VT 18 | (09:33) No Huddle-Shotgun Singleton Jr.,Samuel rush middle for 2 yards gain to the VT16 (Spencer,Kaleb; Gilliam Jr.,Kelvin). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 8 at VT 16 | (08:50) No Huddle-Shotgun Castellanos,Tommy pass incomplete short right to Sawchuk,Gavin thrown to VT15 QB hurried by Fall,Elhadj. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 and 8 at VT 16 | (08:44) Weinberg,Jake field goal attempt from 34 yards NO GOOD (H: Chiumento,Mac, LS: Arnold,Mason), clock 08:45. | ||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVE SUMMARY: 13 plays, 79 yards, TOP 05:18 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech drive start at 08:45. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at VT 20 | (08:40) No Huddle-Shotgun Stewart,Terion rush left for 2 yards gain to the VT22 (Little Jr.,Earl; Jackson Jr.,Darrell). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 8 at VT 22 | (08:12) No Huddle-Shotgun Drones,Kyron pass complete short left to Gosnell,Benji caught at VT24, for 4 yards to the VT26 (Herring,Elijah), out of bounds. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 4 at VT 26 | (07:37) No Huddle-Shotgun Drones,Kyron rush middle for 4 yards gain to the VT30 (Thompson,Stefon), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at VT 30 | (06:48) No Huddle-Shotgun Stewart,Terion rush left for 8 yards gain to the VT38 fumbled by Stewart,Terion at VT35 forced by Thompson,Stefon recovered by VT Stewart,Terion at VT38, out of bounds at VT38. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 2 at VT 38 | (06:20) No Huddle-Shotgun Stewart,Terion rush middle for 6 yards gain to the VT44 (Herring,Elijah), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at VT 44 | (05:48) No Huddle-Shotgun Stewart,Terion rush left for 9 yards gain to the FSU47 (Thompson,Stefon; Lyons,Daniel). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 1 at FSU47 | (05:23) No Huddle-Shotgun Drones,Kyron rush right for 8 yards gain to the FSU39 (Joseph,Edwin), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at FSU39 | (04:44) No Huddle-Shotgun Overton,Jeffrey rush middle for 6 yards gain to the FSU33 (Little Jr.,Earl). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 4 at FSU33 | (04:10) No Huddle-Shotgun Overton,Jeffrey rush middle for 2 yards gain to the FSU31 (Desir,Darryll; Graham Jr.,Omar). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 2 at FSU31 | (03:29) No Huddle-Shotgun Drones,Kyron pass complete short left to Hawkins,Marcellous caught at FSU36, for 5 yards loss to the FSU36 (Wilson,Jerry). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 and 7 at FSU36 | (02:48) Love,John field goal attempt from 54 yards NO GOOD (LS: Epling,Christian), clock 02:46, End Of Play. | ||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVE SUMMARY: 11 plays, 44 yards, TOP 05:59 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Florida St. drive start at 02:46. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at FSU36 | (02:46) No Huddle-Shotgun Singleton Jr.,Samuel rush middle for 8 yards gain to the FSU44 (Keller,Jaden; Abbey,Jason). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 2 at FSU44 | (02:13) No Huddle-Shotgun Singleton Jr.,Samuel rush middle for 0 yards to the FSU44, End Of Play. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 2 at FSU44 | (01:54) No Huddle-Shotgun Singleton Jr.,Samuel rush middle for 4 yards gain to the FSU48 (Flowers,Tyson; Keller,Jaden), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at FSU48 | (01:16) No Huddle-Shotgun Castellanos,Tommy pass complete short middle to Lucas,Jaylin caught at FSU44, for 11 yards to the VT41 (Brown-Murray,Isaiah), out of bounds, 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at VT 41 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 15 at VT 46 | (00:31) No Huddle-Shotgun Castellanos,Tommy pass incomplete deep middle to McCoy,Lawayne thrown to VT20. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 15 at VT 46 | (00:26) No Huddle-Shotgun Castellanos,Tommy pass complete short left to Williams,Roydell caught at VT50, for 10 yards to the VT36 (Flowers,Tyson). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Quarter | ||||||||||||||||||||||||||||||||||||||||||||||||
| Start of 2nd quarter, clock 15:00. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 5 at VT 36 | (14:57) No Huddle-Shotgun Lucas,Jaylin rush right for 6 yards gain to the VT30 (Keller,Jaden), out of bounds, 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at VT 30 | (14:19) No Huddle-Shotgun Castellanos,Tommy rush left for 2 yards gain to the VT28 (Spencer,Kaleb). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 8 at VT 28 | (13:39) No Huddle-Shotgun Castellanos,Tommy pass incomplete short right to Danzy,Micahi thrown to VT30. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 8 at VT 28 | (13:37) No Huddle-Shotgun Castellanos,Tommy pass complete short right to McCoy,Lawayne caught at VT19, for 9 yards to the VT19, out of bounds at VT19, 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at VT 19 | (13:00) No Huddle-Shotgun Sawchuk,Gavin rush middle for 6 yards gain to the VT13 (Copeland,Kemari). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 4 at VT 13 | (12:28) No Huddle-Shotgun Castellanos,Tommy rush middle for 6 yards gain to the VT07 (Spencer,Kaleb), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 7 at VT 7 | (11:51) No Huddle-Shotgun Kromah,Ousmane rush middle for 1 yard loss to the VT08 (Huisman,Kody; Bass,Jordan). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 8 at VT 8 | (11:06) No Huddle-Shotgun Castellanos,Tommy pass incomplete short left to Robinson,Duce thrown to VT00. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 8 at VT 8 | (11:04) No Huddle-Shotgun Castellanos,Tommy pass incomplete short right to Robinson,Duce thrown to VT00. The previous play is under automatic review - "Incomplete pass". CALL OVERTURNED. (Original Play: (11:04) No Huddle-Shotgun #1 T.Castellanos pass complete short right to #0 D.Robinson caught at VT00, for 8 yards to the VT00 TOUCHDOWN, clock 10:59). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 and 8 at VT 8 | (10:59) Weinberg,Jake field goal attempt from 26 yards GOOD (H: Chiumento,Mac, LS: Arnold,Mason), clock 10:56. | ||||||||||||||||||||||||||||||||||||||||||||||||
| (10:56) Weinberg,Jake kickoff 65 yards to the VT00, Touchback. | |||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVE SUMMARY: 16 plays, 56 yards, TOP 06:50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech drive start at 10:56. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at VT 25 | (10:53) No Huddle-Shotgun Drones,Kyron rush right for 3 yards gain to the VT28 (McCray,Deante; Herring,Elijah). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 7 at VT 28 | (10:24) No Huddle-Shotgun Drones,Kyron rush middle for 8 yards gain to the VT36, End Of Play, 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at VT 36 | (09:48) No Huddle-Shotgun Hawkins,Marcellous rush right for 5 yards gain to the VT41 (Jackson Jr.,Darrell; Sampson,KJ). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 5 at VT 41 | (09:12) No Huddle-Shotgun Hawkins,Marcellous rush right for 3 yards gain to the VT44 (Cryer,Justin; Herring,Elijah). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 2 at VT 44 | (08:35) No Huddle-Shotgun Drones,Kyron rush middle for 2 yards gain to the VT46 (Jenkins,Jayson), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at VT 46 | (07:50) No Huddle-Shotgun Stewart,Terion rush right for 2 yards gain to the VT48 (Cryer,Justin; Barker,Ashlynd). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 8 at VT 48 | (07:14) No Huddle-Shotgun Stewart,Terion rush right for 10 yards gain to the FSU42, out of bounds at FSU42, 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at FSU42 | (06:32) No Huddle-Shotgun Stewart,Terion rush middle for 2 yards gain to the FSU40 (Herring,Elijah). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 8 at FSU40 | (05:56) No Huddle-Shotgun Drones,Kyron pass complete short left to Overton,Jeffrey caught at FSU44, for 36 yards to the FSU04 (Barker,Ashlynd; Joseph,Edwin), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 4 at FSU4 | (05:24) No Huddle-Shotgun Drones,Kyron rush left for 4 yards gain to the FSU00 TOUCHDOWN, clock 05:25. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Love,John kick attempt good (LS: Epling,Christian). | |||||||||||||||||||||||||||||||||||||||||||||||||
| (05:25) Lowe,Kyle kickoff 65 yards to the FSU00, Touchback. | |||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVE SUMMARY: 10 plays, 75 yards, TOP 05:31 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Florida St. drive start at 05:25. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at FSU25 | (05:22) No Huddle-Shotgun Singleton Jr.,Samuel rush left for 6 yards gain to the FSU31 (Chambers,Noah). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 4 at FSU31 | (04:47) No Huddle-Shotgun Kromah,Ousmane rush left for 14 yards gain to the FSU45 (Huisman,Kody), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at FSU45 | (04:28) No Huddle-Shotgun Kromah,Ousmane rush middle for 1 yard gain to the FSU46 (Fall,Elhadj; Johnson,Brennan). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 9 at FSU46 | (03:54) No Huddle-Shotgun Kromah,Ousmane rush middle for 4 yards gain to the FSU50 (Gilliam Jr.,Kelvin; Stevens,Aycen). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 5 at FSU50 | (03:18) No Huddle-Shotgun Castellanos,Tommy pass complete deep middle to Robinson,Duce caught at VT18, for 50 yards to the VT00 TOUCHDOWN, clock 03:11, 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weinberg,Jake kick attempt good (H: Chiumento,Mac, LS: Arnold,Mason). | |||||||||||||||||||||||||||||||||||||||||||||||||
| (03:11) Weinberg,Jake kickoff 65 yards to the VT00, Touchback. | |||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVE SUMMARY: 5 plays, 75 yards, TOP 02:14 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech drive start at 03:11. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at VT 25 | (03:11) No Huddle-Shotgun Hawkins,Marcellous rush middle for 7 yards gain to the VT32 (Desir,Darryll). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 3 at VT 32 | (02:34) No Huddle-Shotgun Hawkins,Marcellous rush left for 2 yards loss to the VT30 (Barker,Ashlynd), out of bounds. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Timeout Other, clock 02:00. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 5 at VT 30 | (01:57) No Huddle-Shotgun Drones,Kyron rush right for 6 yards gain to the VT36 (Graham Jr.,Omar), out of bounds, 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at VT 36 | (01:51) No Huddle-Shotgun Overton,Jeffrey rush right for 7 yards gain to the VT43 (Arnoux,Shamar). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 3 at VT 43 | (01:16) No Huddle-Shotgun Drones,Kyron pass incomplete short right to Overton,Jeffrey thrown to VT50 broken up by Graham Jr.,Omar QB hurried by Williams,James. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 3 at VT 43 | (01:12) No Huddle-Shotgun Drones,Kyron rush middle for 5 yards gain to the VT48 (Graham Jr.,Omar), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at VT 48 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 20 at VT 38 | (00:19) No Huddle-Shotgun Drones,Kyron pass complete short right to Peterkin,Shamarius caught at VT41, for 5 yards to the VT43 (Wilson,Jerry). | ||||||||||||||||||||||||||||||||||||||||||||||||
| Timeout Virginia Tech, clock 00:13. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 15 at VT 43 | (00:10) No Huddle-Shotgun Drones,Kyron rush right for 10 yards gain to the FSU47, out of bounds at FSU47. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Timeout Virginia Tech, clock 00:06. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 5 at FSU47 | (00:03) No Huddle-Shotgun Drones,Kyron pass complete short right to Hairston,Ja'Ricous caught at FSU43, for 6 yards to the FSU41 (Arnoux,Shamar), out of bounds, 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Timeout Virginia Tech, clock 00:01. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at FSU41 | No Huddle-Shotgun Drones,Kyron pass incomplete deep middle to Heath,Takye thrown to FSU00 broken up by Robinson,Duce. | ||||||||||||||||||||||||||||||||||||||||||||||||
| End of game, clock 00:00. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Quarter | ||||||||||||||||||||||||||||||||||||||||||||||||
| FSU will receive; VT will defend South end-zone. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Start of 3rd quarter, clock 15:00. | |||||||||||||||||||||||||||||||||||||||||||||||||
| (15:00) Lowe,Kyle kickoff 65 yards to the FSU00 Lucas,Jaylin return 37 yards to the FSU37 (Williams,Krystian). | |||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVE SUMMARY: 10 plays, 34 yards, TOP 03:11 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Florida St. drive start at 14:53. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at FSU37 | (14:49) No Huddle-Shotgun Singleton Jr.,Samuel rush middle for 3 yards gain to the FSU40 (Copeland,Kemari; Woodson,Caleb). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 7 at FSU40 | (14:23) No Huddle-Shotgun Castellanos,Tommy pass incomplete short right to Pittman Jr.,Randy thrown to FSU38. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 7 at FSU40 | (14:20) No Huddle-Shotgun Castellanos,Tommy pass complete short right to Pittman Jr.,Randy caught at FSU46, for 7 yards to the FSU47, End Of Play, 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at FSU47 | (13:38) No Huddle-Shotgun Singleton Jr.,Samuel rush middle for 3 yards gain to the FSU50 (Stevens,Aycen; Chambers,Noah). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 7 at FSU50 | (13:05) No Huddle-Shotgun Castellanos,Tommy pass incomplete short right to Douglas,Markeston thrown to VT45 QB hurried by Stevens,Aycen. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 7 at FSU50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at VT 35 | (12:51) Lucas,Jaylin rush left for 4 yards gain to the VT31, out of bounds at VT31. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 6 at VT 31 | (12:21) No Huddle-Shotgun Castellanos,Tommy pass complete short middle to Robinson,Duce caught at VT17, for 17 yards to the VT14 (Brown-Murray,Isaiah), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at VT 14 | (11:47) Danzy,Micahi rush right for 5 yards gain to the VT09 (Williams,Thomas). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 5 at VT 9 | (11:06) No Huddle-Shotgun Castellanos,Tommy pass incomplete short right to Robinson,Duce thrown to VT00 QB hurried by Chambers,Noah. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 5 at VT 9 | (11:03) No Huddle-Shotgun Castellanos,Tommy pass incomplete short middle to Pittman Jr.,Randy thrown to VT00. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 and 5 at VT 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 and 1 at VT 5 | (10:56) No Huddle-Shotgun Pittman Jr.,Randy rush middle for 4 yards gain to the VT01 (Woodson,Caleb), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 1 at VT 1 | (10:12) No Huddle-Shotgun Singleton Jr.,Samuel rush middle for 0 yards to the VT01 (Gilliam Jr.,Kelvin; Flowers,Tyson). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 1 at VT 1 | (09:32) No Huddle-Shotgun Castellanos,Tommy rush middle for 1 yard gain to the VT00 TOUCHDOWN, clock 09:33. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weinberg,Jake kick attempt good (H: Chiumento,Mac, LS: Arnold,Mason). | |||||||||||||||||||||||||||||||||||||||||||||||||
| (09:33) Weinberg,Jake kickoff 65 yards to the VT00, Touchback. | |||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVE SUMMARY: 13 plays, 63 yards, TOP 05:20 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech drive start at 09:33. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at VT 25 | (09:33) No Huddle-Shotgun Drones,Kyron pass complete short right to Spencer,Isaiah caught at VT38, for 18 yards to the VT43 (Wilson,Jerry), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at VT 43 | (09:00) No Huddle-Shotgun Hawkins,Marcellous rush middle for 16 yards gain to the FSU41 (Nichelson,Blake), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at FSU41 | (08:24) No Huddle-Shotgun Hawkins,Marcellous rush right for 5 yards gain to the FSU36 (Graham Jr.,Omar). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 5 at FSU36 | (07:45) No Huddle-Shotgun Hawkins,Marcellous rush right for 3 yards gain to the FSU33 (Arnoux,Shamar), out of bounds. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 2 at FSU33 | (07:03) No Huddle-Shotgun Drones,Kyron rush left for 5 yards gain to the FSU28 (Wilson,Jerry), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at FSU28 | (06:25) No Huddle-Shotgun Drones,Kyron pass incomplete deep right to Greene,Ayden thrown to FSU00. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 10 at FSU28 | (06:21) No Huddle-Shotgun Stewart,Terion rush middle for 4 yards gain to the FSU24 (Williams,James; Jackson Jr.,Darrell). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 6 at FSU24 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 11 at FSU29 | (05:19) No Huddle-Shotgun Drones,Kyron sacked for loss of 4 yards to the FSU33 (Desir,Mandrell), fumble by Drones,Kyron recovered by FSU Nichelson,Blake at FSU33, End Of Play. | ||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVE SUMMARY: 8 plays, 42 yards, TOP 04:20 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Florida St. drive start at 05:13. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at FSU33 | (05:13) No Huddle-Shotgun Kromah,Ousmane rush middle for 15 yards gain to the FSU48 (Cash,Isaiah), out of bounds, 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at FSU48 | (04:37) No Huddle-Shotgun Kromah,Ousmane rush middle for 2 yards loss to the FSU46 (Spencer,Kaleb; Bell,Ben). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 12 at FSU46 | (03:58) No Huddle-Shotgun Castellanos,Tommy rush middle for 12 yards gain to the VT42 (Cash,Isaiah), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at VT 42 | (03:30) No Huddle-Shotgun Castellanos,Tommy pass complete short right to Robinson,Duce caught at VT25, for 17 yards to the VT25 (Williams,Thomas), out of bounds, 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at VT 25 | (03:01) No Huddle-Shotgun Castellanos,Tommy pass complete short right to Singleton Jr.,Samuel caught at VT30, for 16 yards to the VT09 (Flowers,Tyson), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 9 at VT 9 | (02:14) No Huddle-Shotgun Singleton Jr.,Samuel rush middle for 6 yards gain to the VT03 (Santiago,Antwone). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 3 at VT 3 | (01:49) No Huddle-Shotgun Singleton Jr.,Samuel rush middle for 2 yards gain to the VT01 (Bass,Jordan; Abbey,Jason) PENALTY VT UNS: Unsportsmanlike Conduct (Bass,Jordan), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 1 at VT 1 | (01:24) Shotgun Pittman Jr.,Randy rush middle for 0 yards to the VT01 (Keller,Jaden; Ballance,George). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 1 at VT 1 | (00:52) No Huddle-Shotgun Pittman Jr.,Randy rush middle for 1 yard gain to the VT00 TOUCHDOWN, clock 00:54. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weinberg,Jake kick attempt good (H: Chiumento,Mac, LS: Arnold,Mason). | |||||||||||||||||||||||||||||||||||||||||||||||||
| (00:54) Weinberg,Jake kickoff 65 yards to the VT00, Touchback. | |||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVE SUMMARY: 9 plays, 67 yards, TOP 04:19 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech drive start at 00:54. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at VT 25 | (00:51) No Huddle-Shotgun Hawkins,Marcellous rush left for 3 yards gain to the VT28 (Little Jr.,Earl; Barker,Ashlynd). | ||||||||||||||||||||||||||||||||||||||||||||||||
