Louisville
Virginia Tech
28
16
FINAL
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 0 | 14 | 7 | 28 | |
| 9 | 7 | 0 | 0 | 16 |
Kickoff time: 03:10 PM
End of Game: 06:15 PM
Total elapsed time: 03:05
Attendance: 54,030
Temperature: 58
Wind: W 3mph
Weather: Sunny
End of Game: 06:15 PM
Total elapsed time: 03:05
Attendance: 54,030
Temperature: 58
Wind: W 3mph
Weather: Sunny
Referee: DeBerry,Darryl
Umpire: Geraghty,Sean
Linesman: Hoffman,John
Line judge: Casey,Jim
Back judge: Prewitt,Scott
Field judge: Clougherty,Conor
Side judge: Shears,Jamal
Center:
Umpire: Geraghty,Sean
Linesman: Hoffman,John
Line judge: Casey,Jim
Back judge: Prewitt,Scott
Field judge: Clougherty,Conor
Side judge: Shears,Jamal
Center:
| Play-By-Play | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Quarter | |||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville wins toss and defers; VT will receive; UL will defend North end-zone. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Start of 1st quarter, clock 15:00. | |||||||||||||||||||||||||||||||||||||||||||||||||
| (15:00) Keller,Nick kickoff 65 yards to the VT 00, Touchback. | |||||||||||||||||||||||||||||||||||||||||||||||||
| VIRGINIA TECH drive start at 15:00. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech drive start at 15:00. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at VT 25 | (14:50) Shotgun Hawkins,Marcellous rush left for 10 yards gain to the VT 35 (Holloway,Tayon; Perry,Kalib), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at VT 35 | (14:20) No Huddle-Shotgun Hawkins,Marcellous rush middle for 1 yard gain to the VT 36 (Quinn,T.J.; Watts,Antonio). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 9 at VT 36 | (13:51) No Huddle-Shotgun Drones,Kyron pass incomplete short right to Greene,Ayden thrown to VT 48. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 9 at VT 36 | (13:46) No Huddle-Shotgun Drones,Kyron pass incomplete short right to Greene,Ayden thrown to VT 42. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 and 9 at VT 36 | (13:43) Veltsistas,Nick punt 46 yards to the UL 18 Lacy,Caullin return 20 yards to the UL 38 (Keller,Jaden; Epling,Christian). | ||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVE SUMMARY: 4 plays, 11 yards, TOP 01:20 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville drive start at 13:40. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at UL 38 | (13:40) Shotgun Brown,Isaac rush middle for 10 yards gain to the UL 48, out of bounds at UL 48, 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at UL 48 | (13:08) No Huddle-Shotgun Brown,Isaac rush middle for 52 yards gain to the VT 00 TOUCHDOWN, clock 12:58, 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ranvier,Cooper kick attempt good (H: Chapeau,David, LS: Kochav,Shai). | |||||||||||||||||||||||||||||||||||||||||||||||||
| (12:58) Keller,Nick kickoff 65 yards to the VT 00, Touchback. | |||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVE SUMMARY: 2 plays, 62 yards, TOP 00:42 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech drive start at 12:58. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at VT 25 | (12:48) Shotgun Stewart,Terion rush left for 2 yards gain to the VT 27, End Of Play. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 8 at VT 27 | (12:17) No Huddle-Shotgun Drones,Kyron pass complete short right to Heath,Takye caught at VT 31, for 7 yards to the VT 34 (Mack,Jabari). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 1 at VT 34 | (11:43) No Huddle-Shotgun Stewart,Terion rush middle for 3 yards gain to the VT 37 (Watts,Antonio; Evans Jr.,JoJo), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at VT 37 | (11:08) No Huddle-Shotgun Stewart,Terion rush middle for 1 yard gain to the VT 38 (Capers,T.J.; Green,AJ). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 9 at VT 38 | (10:30) No Huddle-Shotgun Stewart,Terion rush right for 3 yards gain to the VT 41 (Evans Jr.,JoJo). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 6 at VT 41 | (09:55) No Huddle-Shotgun Drones,Kyron pass incomplete deep right to Greene,Ayden thrown to UL 30. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 and 6 at VT 41 | (09:50) Veltsistas,Nick punt 59 yards to the UL 00, Touchback. | ||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVE SUMMARY: 6 plays, 16 yards, TOP 03:05 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville drive start at 09:53. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at UL 20 | (09:41) Shotgun Moss,Miller pass complete short right to Bell,Chris caught at UL 17, for 7 yards to the UL 27 (Cash,Isaiah). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 3 at UL 27 | (09:06) No Huddle-Shotgun Brown,Isaac rush middle for 7 yards gain to the UL 34 (Fall,Elhadj), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at UL 34 | (08:37) No Huddle-Shotgun Moss,Miller pass complete short right to Bell,Chris caught at UL 33, for 1 yard to the UL 35 (Robinson,Sheldon; Abbey,Jason). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 9 at UL 35 | (07:52) No Huddle-Shotgun Brown,Isaac rush middle for 2 yards gain to the UL 37 (Cash,Isaiah; Chambers,Noah). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 7 at UL 37 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 12 at UL 32 | (06:57) No Huddle-Shotgun Moss,Miller pass intercepted by Cash,Isaiah at VT 45 Cash,Isaiah return 18 yards to the UL 37 (Moss,Miller). | ||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVE SUMMARY: 5 plays, 12 yards, TOP 03:00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech drive start at 06:53. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at UL 37 | (06:44) Shotgun Hawkins,Marcellous rush right for 3 yards gain to the UL 34 (Evans Jr.,JoJo; Perry,Kalib). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 7 at UL 34 | (06:13) No Huddle-Shotgun Hawkins,Marcellous rush left for 5 yards gain to the UL 29 (Bailey,Wesley). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 2 at UL 29 | (05:36) No Huddle-Shotgun Drones,Kyron pass complete short right to Hairston,Ja'Ricous caught at UL 30, for 3 yards to the UL 26 (Perry,Kalib), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at UL 26 | (05:01) No Huddle-Shotgun Hawkins,Marcellous rush middle for 7 yards gain to the UL 19 (Gordon,Corey). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 3 at UL 19 | (04:33) No Huddle-Shotgun Drones,Kyron rush middle for 5 yards gain to the UL 14 (Gordon,Corey), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at UL 14 | (03:54) No Huddle-Shotgun Drones,Kyron rush middle for 4 yards gain to the UL 10 (Evans Jr.,JoJo). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 6 at UL 10 | (03:12) No Huddle-Shotgun Drones,Kyron pass complete short left to Heath,Takye caught at UL 13, for 2 yards to the UL 08 (Mack,Jabari; Gordon,Corey). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 4 at UL 8 | (02:31) No Huddle-Shotgun Drones,Kyron rush right for 3 yards gain to the UL 05 (Green,AJ; Gordon,Corey). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 and 1 at UL 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 3 at UL 3 | (01:57) No Huddle-Shotgun Drones,Kyron rush middle for 3 yards gain to the UL 00 TOUCHDOWN, clock 01:57. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Love,John kick attempt good (H: Veltsistas,Nick, LS: Epling,Christian). | |||||||||||||||||||||||||||||||||||||||||||||||||
| (01:57) Lowe,Kyle kickoff 65 yards to the UL 00, Touchback. | |||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVE SUMMARY: 9 plays, 37 yards, TOP 04:56 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville drive start at 01:57. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at UL 25 | (01:46) Shotgun Moss,Miller pass incomplete short right to Brown,Keyjuan thrown to UL 25. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 10 at UL 25 | (01:39) No Huddle-Shotgun Brown,Keyjuan rush middle for 1 yard loss to the UL 24 (Copeland,Kemari; Bell,Ben). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 11 at UL 24 | (01:08) No Huddle-Shotgun Moss,Miller pass incomplete deep left to Collins,Dacari thrown to VT 35. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 and 11 at UL 24 | (00:57) Schwartz,Carter punt 0 yards to the UL 24 blocked by Prioleau,P.J., out of bounds at UL 00. Virginia Tech SAFETY, clock 00:52. | ||||||||||||||||||||||||||||||||||||||||||||||||
| (00:52) Keller,Nick kickoff 80 yards to the VT 00, Touchback. | |||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVE SUMMARY: 3 plays, -1 yards, TOP 01:05 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech drive start at 00:52. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at VT 25 | (00:39) Shotgun Drones,Kyron rush middle for 2 yards gain to the VT 27 (Lawson,Jerry; Green,AJ). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 8 at VT 27 | (00:08) No Huddle-Shotgun Overton,Jeffrey rush right for 4 yards gain to the VT 31 (Holloway,Tayon; Beadles,Justin). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Quarter | ||||||||||||||||||||||||||||||||||||||||||||||||
| Start of 2nd quarter, clock 15:00. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 4 at VT 31 | (14:46) Shotgun Hawkins,Marcellous rush left for 1 yard loss to the VT 30 (Quinn,T.J.), out of bounds. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 and 5 at VT 30 | (14:14) Veltsistas,Nick punt 68 yards to the UL 02. | ||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVE SUMMARY: 3 plays, 5 yards, TOP 01:41 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville drive start at 14:11. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at UL 2 | (14:01) Shotgun Brown,Isaac rush middle for 0 yards to the UL 02 (Stevens,Aycen). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 10 at UL 2 | (13:23) Shotgun Brown,Isaac rush middle for 4 yards gain to the UL 06 (Keller,Jaden; Copeland,Kemari). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 6 at UL 6 | (12:45) Shotgun Moss,Miller pass complete short right to Bell,Chris caught at UL 11, for 5 yards to the UL 11 (Spencer,Kaleb). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 and 1 at UL 11 | (12:07) Chapeau,David punt 43 yards to the VT 46. | ||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVE SUMMARY: 3 plays, 9 yards, TOP 02:06 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech drive start at 12:05. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at VT 46 | (12:05) Shotgun Drones,Kyron pass complete short left to Hairston,Ja'Ricous caught at VT 48, for 11 yards to the UL 43 (Quinn,T.J.), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at UL 43 | (11:19) No Huddle-Shotgun Stewart,Terion rush right for 6 yards gain to the UL 37 (Bailey,Wesley; Hutchinson,D'Angelo). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 4 at UL 37 | (10:48) No Huddle-Shotgun Stewart,Terion rush middle for 12 yards gain to the UL 25 (Gordon,Corey), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at UL 25 | (10:24) Shotgun Stewart,Terion rush left for 2 yards loss to the UL 27 (Konga,Rene). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 12 at UL 27 | (09:41) No Huddle-Shotgun Drones,Kyron pass complete short right to Hairston,Ja'Ricous caught at UL 27, for 1 yard to the UL 26 (Capers,T.J.). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 11 at UL 26 | (09:04) No Huddle-Shotgun Drones,Kyron pass complete short left to Hawkins,Marcellous caught at UL 31, for 12 yards to the UL 14 (Perry,Kalib), out of bounds, 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at UL 14 | (08:38) No Huddle-Shotgun Drones,Kyron pass complete short left to Seldon,Cameron caught at UL 16, for 9 yards to the UL 05 (Hutchinson,D'Angelo). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 1 at UL 5 | (08:19) No Huddle-Shotgun Drones,Kyron pass complete short left to Seldon,Cameron caught at UL 07, for 5 yards to the UL 00 TOUCHDOWN, clock 08:25, 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Love,John kick attempt good (H: Veltsistas,Nick, LS: Epling,Christian). | |||||||||||||||||||||||||||||||||||||||||||||||||
| (08:25) Lowe,Kyle kickoff 65 yards to the UL 00, Touchback. | |||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVE SUMMARY: 8 plays, 54 yards, TOP 03:40 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville drive start at 08:25. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at UL 25 | (08:15) Shotgun Moss,Miller pass complete short middle to Lacy,Caullin caught at UL 26, for 3 yards to the UL 28 (Woodson,Caleb). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 7 at UL 28 | (07:42) Shotgun Brown,Isaac rush middle for 3 yards gain to the UL 31 (Woodson,Caleb). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 4 at UL 31 | (07:06) Shotgun Moss,Miller pass complete short middle to Bell,Chris caught at UL 35, for 8 yards to the UL 39 (Johnson,Brennan; Fall,Elhadj), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at UL 39 | (06:32) Shotgun Moss,Miller pass incomplete short right to Meeks,Antonio thrown to VT 45. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 10 at UL 39 | (06:21) Shotgun Moss,Miller rush left for 13 yards gain to the VT 48, out of bounds at VT 48, 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at VT 48 | (05:47) Shotgun Moss,Miller pass incomplete short middle to Lacy,Caullin thrown to VT 40 QB hurried by Santiago,Antwone. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 10 at VT 48 | (05:37) Shotgun Moss,Miller pass complete short right to Kurisky,Nate caught at VT 46, for 2 yards to the VT 46 (Cash,Isaiah). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 8 at VT 46 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at VT 31 | (04:54) Lacy,Caullin rush left for 1 yard gain to the VT 30 (Woodson,Caleb). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 9 at VT 30 | (04:13) Shotgun Moss,Miller pass complete short left to Lacy,Caullin caught at VT 26, for 8 yards to the VT 22 (Robinson,Sheldon). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 1 at VT 22 | (03:42) Shotgun Brown,Isaac rush middle for 0 yards to the VT 22 (Huisman,Kody). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 and 1 at VT 22 | (03:03) Shotgun Adams,Deuce rush middle for 0 yards to the VT 22 (Huisman,Kody), TURNOVER ON DOWNS. | ||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVE SUMMARY: 11 plays, 53 yards, TOP 05:18 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech drive start at 03:07. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at VT 22 | (03:07) Shotgun Drones,Kyron pass complete short left to Heath,Takye caught at VT 18, for 7 yards to the VT 29 (Mack,Jabari), out of bounds. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 3 at VT 29 | (02:25) No Huddle-Shotgun Overton,Jeffrey rush middle for 4 yards gain to the VT 33 (Green,AJ; Quinn,T.J.), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Timeout Other, clock 02:00. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at VT 33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at VT 48 | (01:46) No Huddle-Shotgun Hawkins,Marcellous rush middle for 2 yards gain to the VT 50 (Hutchinson,D'Angelo; Lubin,Clev). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 8 at VT 50 | (01:13) No Huddle-Shotgun Drones,Kyron pass incomplete short right to Greene,Ayden thrown to UL 40. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 8 at VT 50 | (01:05) No Huddle-Shotgun Drones,Kyron rush middle for 7 yards gain to the UL 43 (Quinn,T.J.). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 and 1 at UL 43 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 and 6 at UL 48 | (00:50) Veltsistas,Nick punt 38 yards to the UL 10. | ||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVE SUMMARY: 5 plays, 30 yards, TOP 02:17 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville drive start at 00:50. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at UL 10 | (00:41) Shotgun Brown,Isaac rush middle for 6 yards gain to the UL 16 (Reddish,Joseph). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 4 at UL 16 | (00:21) No Huddle-Shotgun Moss,Miller pass incomplete deep left to Collins,Dacari thrown to UL 45. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 4 at UL 16 | (00:17) No Huddle-Shotgun Moss,Miller pass complete short left to Lacy,Caullin caught at UL 13, for 6 yards to the UL 22 (Reddish,Joseph; Williams,Thomas), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at UL 22 | (00:04) No Huddle-Shotgun Moss,Miller sacked for loss of 5 yards to the UL 17 (Fall,Elhadj, Copeland,Kemari). | ||||||||||||||||||||||||||||||||||||||||||||||||
| End of game, clock 00:00. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Quarter | ||||||||||||||||||||||||||||||||||||||||||||||||
| UL will receive; VT will defend North end-zone. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Start of 3rd quarter, clock 15:00. | |||||||||||||||||||||||||||||||||||||||||||||||||
| (15:00) Lowe,Kyle kickoff 65 yards to the UL 00 Lacy,Caullin return 33 yards to the UL 33 (Spencer,Kaleb; Cash,Isaiah). | |||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVE SUMMARY: 4 plays, 7 yards, TOP 00:50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville drive start at 14:45. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at UL 33 | (14:41) Shotgun Moss,Miller pass complete short right to Bell,Chris caught at UL 31, for 13 yards to the UL 46 (Woodson,Caleb; Robinson,Sheldon), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at UL 46 | (14:21) Shotgun Moss,Miller pass complete short right to Bell,Chris caught at UL 50, for 5 yards to the VT 49 (Brown-Murray,Isaiah). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 5 at VT 49 | (13:49) Shotgun Brown,Isaac rush left for 1 yard gain to the VT 48 (Williams,Thomas; Woodson,Caleb). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 4 at VT 48 | (13:20) No Huddle-Shotgun Moss,Miller pass incomplete short middle to Kurisky,Nate thrown to VT 48 broken up by Chambers,Noah. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 and 4 at VT 48 | (13:17) Chapeau,David punt 28 yards to the VT 20 fair catch by Spencer,Isaiah at VT 20 PENALTY VT Holding (Johnson,Will) 10 yards from VT 20 to VT 10. | ||||||||||||||||||||||||||||||||||||||||||||||||
| VT ball on VT 10. | |||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVE SUMMARY: 4 plays, 19 yards, TOP 01:24 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech drive start at 13:21. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at VT 10 | (13:11) Shotgun Hawkins,Marcellous rush right for 2 yards gain to the VT 12 (Konga,Rene). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 8 at VT 12 | (12:37) No Huddle-Shotgun Hawkins,Marcellous rush middle for 4 yards gain to the VT 16 (Watts,Antonio; Hutchinson,D'Angelo). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 4 at VT 16 | (12:09) No Huddle-Shotgun Drones,Kyron pass incomplete short right to Heath,Takye thrown to VT 20. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 and 4 at VT 16 | (11:59) Veltsistas,Nick punt 37 yards to the UL 47, out of bounds at UL 47. | ||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVE SUMMARY: 3 plays, 6 yards, TOP 01:19 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville drive start at 12:02. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at UL 47 | (11:51) Shotgun Moss,Miller pass complete short middle to Bell,Chris caught at VT 48, for 9 yards to the VT 44 (Spencer,Kaleb). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 1 at VT 44 | (11:33) No Huddle-Shotgun Moss,Miller rush middle for 3 yards gain to the VT 41 (Keller,Jaden; Hickman,Immanuel), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at VT 41 | (10:57) No Huddle-Shotgun Brown,Isaac rush right for 11 yards gain to the VT 30 (Williams,Thomas), out of bounds, 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at VT 30 | (10:20) Shotgun Moss,Miller pass complete short left to Lacy,Caullin caught at VT 26, for 7 yards to the VT 23 (Reddish,Joseph), out of bounds. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 3 at VT 23 | (09:41) Shotgun Brown,Isaac rush middle for 1 yard loss to the VT 24 (Spencer,Kaleb). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 4 at VT 24 | (09:03) Shotgun Moss,Miller pass complete deep middle to Lacy,Caullin caught at VT 01, for 24 yards to the VT 00 TOUCHDOWN, clock 09:07, 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ranvier,Cooper kick attempt good (H: Chapeau,David, LS: Kochav,Shai). | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at UL 35 | (09:07) Keller,Nick kickoff 65 yards to the VT 00 Prioleau,P.J. return 23 yards to the VT 23 (Minkins,Jaden) PENALTY VT UNS: Unsportsmanlike Conduct (Coney,Jeremiah) 11 yard from VT 23 to VT 12. | ||||||||||||||||||||||||||||||||||||||||||||||||
| VT ball on VT 12. | |||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVE SUMMARY: 6 plays, 53 yards, TOP 02:55 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech drive start at 08:52. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at VT 12 | (08:51) Shotgun Hawkins,Marcellous rush middle for 2 yards loss to the VT 10 (Bailey,Wesley; Hutchinson,D'Angelo). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 12 at VT 10 | (08:21) No Huddle-Shotgun Drones,Kyron rush left for 11 yards gain to the VT 21 (Evans Jr.,JoJo; Hutchinson,D'Angelo). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 1 at VT 21 | (07:45) No Huddle-Shotgun Hawkins,Marcellous rush middle for 4 yards gain to the VT 25 (Capers,T.J.; Guerad,Jordan), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at VT 25 | (07:11) No Huddle-Shotgun Seldon,Cameron rush left for 3 yards gain to the VT 28 (Quinn,T.J.; Holloway,Tayon). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 7 at VT 28 | (06:33) No Huddle-Shotgun Stewart,Terion rush left for 3 yards loss to the VT 25 (Lowry,Denzel). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 and 10 at VT 25 | (05:58) No Huddle-Shotgun Drones,Kyron pass incomplete deep left to Greene,Donavon thrown to UL 35. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 and 10 at VT 25 | (05:51) Veltsistas,Nick punt 43 yards to the UL 32 Lacy,Caullin return 63 yards to the VT 05 (Epling,Christian), out of bounds. | ||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVE SUMMARY: 6 plays, 13 yards, TOP 03:10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville drive start at 05:42. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 5 at VT 5 | (05:31) Shotgun Brown,Keyjuan rush middle for 3 yards gain to the VT 02 (Copeland,Kemari; Gilliam Jr.,Kelvin). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 2 at VT 2 | (04:52) Brown,Keyjuan rush middle for 2 yards gain to the VT 00 TOUCHDOWN, clock 05:01. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ranvier,Cooper kick attempt good (H: Chapeau,David, LS: Kochav,Shai). | |||||||||||||||||||||||||||||||||||||||||||||||||
| (05:01) Keller,Nick kickoff 65 yards to the VT 00, Touchback. | |||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVE SUMMARY: 2 plays, 5 yards, TOP 00:41 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech drive start at 05:01. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at VT 25 | (04:52) Shotgun Overton,Jeffrey rush middle for 1 yard gain to the VT 26 (Beadles,Justin; Quinn,T.J.). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 and 9 at VT 26 | (04:16) No Huddle-Shotgun Drones,Kyron rush left for 16 yards gain to the VT 42 (Quinn,T.J.), 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at VT 42 | (03:55) No Huddle-Shotgun Drones,Kyron pass complete short right to Greene,Ayden caught at UL 47, for 17 yards to the UL 41 (Mack,Jabari), out of bounds, 1ST DOWN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 and 10 at UL 41 | (03:25) No Huddle-Shotgun Overton,Jeffrey rush left for 0 yards to the UL 41 (Perry,Kalib). | ||||||||||||||||||||||||||||||||||||||||||||||||
