Louisville
Virginia Tech
28
16
FINAL
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 0 | 14 | 7 | 28 | |
| 9 | 7 | 0 | 0 | 16 |
Kickoff time: 03:10 PM
End of Game: 06:15 PM
Total elapsed time: 03:05
Attendance: 54,030
Temperature: 58
Wind: W 3mph
Weather: Sunny
End of Game: 06:15 PM
Total elapsed time: 03:05
Attendance: 54,030
Temperature: 58
Wind: W 3mph
Weather: Sunny
Referee: DeBerry,Darryl
Umpire: Geraghty,Sean
Linesman: Hoffman,John
Line judge: Casey,Jim
Back judge: Prewitt,Scott
Field judge: Clougherty,Conor
Side judge: Shears,Jamal
Center:
Umpire: Geraghty,Sean
Linesman: Hoffman,John
Line judge: Casey,Jim
Back judge: Prewitt,Scott
Field judge: Clougherty,Conor
Side judge: Shears,Jamal
Center:
| Louisville Drive Summary | ||||||||
| Drive Started | Drive Ended | Consumed | ||||||
| Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP |
| 1 | UL 38 | 13:40 | PUNT | VT 0 | 12:58 | TD | 2-62 | 00:42 |
| 1 | UL 20 | 09:53 | PUNT | UL 32 | 06:53 | INT | 5-12 | 03:00 |
| 1 | UL 25 | 01:57 | KO | UL 24 | 00:52 | PUNT | 3--1 | 01:05 |
| 2 | UL 2 | 14:11 | PUNT | UL 11 | 12:05 | PUNT | 3-9 | 02:06 |
| 2 | UL 25 | 08:25 | KO | VT 22 | 03:07 | DOWNS | 11-53 | 05:18 |
| 2 | UL 10 | 00:50 | PUNT | UL 17 | 00:00 | HALF | 4-7 | 00:50 |
| 3 | UL 33 | 14:45 | KO | VT 48 | 13:21 | PUNT | 4-19 | 01:24 |
| 3 | UL 47 | 12:02 | PUNT | VT 0 | 09:07 | TD | 6-53 | 02:55 |
| 3 | VT 5 | 05:42 | PUNT | VT 0 | 05:01 | TD | 2-5 | 00:41 |
| 3 | UL 13 | 02:07 | PUNT | VT 37 | 12:05 | PUNT | 8-50 | 05:02 |
| 4 | UL 50 | 10:45 | PUNT | VT 45 | 09:09 | PUNT | 3-5 | 01:36 |
| 4 | UL 37 | 05:57 | DOWNS | VT 0 | 02:16 | TD | 7-67 | 03:41 |
| 4 | VT 27 | 01:47 | DOWNS | VT 17 | 00:00 | HALF | 4-10 | 01:47 |
| Quarter | Half | Total | |||||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||
| Time of possession | 10:13 | 06:46 | 07:38 | 05:01 | 16:59 | 12:39 | 29:38 |
| Third Down Conversions | 2/5 | 1/3 | 1/4 | 0/3 | 3/8 | 1/7 | 4/15 |
| Fourth Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 |
| Virginia Tech Drive Summary | ||||||||
| Drive Started | Drive Ended | Consumed | ||||||
| Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP |
| 1 | VT 25 | 15:00 | KO | VT 36 | 13:40 | PUNT | 4-11 | 01:20 |
| 1 | VT 25 | 12:58 | KO | VT 41 | 09:53 | PUNT | 6-16 | 03:05 |
| 1 | UL 37 | 06:53 | INT | UL 0 | 01:57 | TD | 9-37 | 04:56 |
| 1 | VT 25 | 00:52 | KO | VT 30 | 14:11 | PUNT | 3-5 | 01:41 |
| 2 | VT 46 | 12:05 | PUNT | UL 0 | 08:25 | TD | 8-54 | 03:40 |
| 2 | VT 22 | 03:07 | DOWNS | UL 48 | 00:50 | PUNT | 5-30 | 02:17 |
| 3 | VT 10 | 13:21 | PUNT | VT 16 | 12:02 | PUNT | 3-6 | 01:19 |
| 3 | VT 12 | 08:52 | KO | VT 25 | 05:42 | PUNT | 6-13 | 03:10 |
| 3 | VT 25 | 05:01 | KO | UL 45 | 02:07 | PUNT | 6-30 | 02:54 |
| 4 | VT 20 | 12:05 | PUNT | VT 20 | 10:45 | PUNT | 3-0 | 01:20 |
| 4 | VT 20 | 09:09 | PUNT | UL 37 | 05:57 | DOWNS | 7-43 | 03:12 |
| 4 | VT 25 | 02:16 | KO | VT 27 | 01:47 | DOWNS | 4-2 | 00:29 |
| Quarter | Half | Total | |||||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||
| Time of possession | 04:47 | 08:14 | 07:22 | 09:59 | 13:1 | 17:21 | 30:22 |
| Third Down Conversions | 0/2 | 2/4 | 1/2 | 1/3 | 2/6 | 2/5 | 4/11 |
| Fourth Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Ticket Market Place
Sports Radio Network |
Travel Center & Info