Louisville
Virginia Tech
28
16
FINAL
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 0 | 14 | 7 | 28 | |
| 9 | 7 | 0 | 0 | 16 |
Kickoff time: 03:10 PM
End of Game: 06:15 PM
Total elapsed time: 03:05
Attendance: 54,030
Temperature: 58
Wind: W 3mph
Weather: Sunny
End of Game: 06:15 PM
Total elapsed time: 03:05
Attendance: 54,030
Temperature: 58
Wind: W 3mph
Weather: Sunny
Referee: DeBerry,Darryl
Umpire: Geraghty,Sean
Linesman: Hoffman,John
Line judge: Casey,Jim
Back judge: Prewitt,Scott
Field judge: Clougherty,Conor
Side judge: Shears,Jamal
Center:
Umpire: Geraghty,Sean
Linesman: Hoffman,John
Line judge: Casey,Jim
Back judge: Prewitt,Scott
Field judge: Clougherty,Conor
Side judge: Shears,Jamal
Center:
| Louisville Defense | |||||||||||
| Solo | Ast | Total | TFL/Yds | Sack/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | QBH | |
| Quinn,T.J. | 4 | 6 | 10 | 1.0/1 | - | - | - | - | - | - | - |
| Hutchinson,D'Angelo | 1 | 6 | 7 | 0.5/1 | - | - | - | - | - | - | - |
| Green,AJ | - | 6 | 6 | 0.0/0 | - | - | - | - | - | - | - |
| Perry,Kalib | 3 | 3 | 6 | 0.0/0 | - | - | - | - | - | - | - |
| Evans Jr.,JoJo | 2 | 4 | 6 | 0.0/0 | - | - | - | - | - | - | 2 |
| Capers,T.J. | 3 | 2 | 5 | 1.0/1 | - | - | - | - | - | - | - |
| Gordon,Corey | 3 | 2 | 5 | 0.0/0 | - | - | - | - | - | - | - |
| Bailey,Wesley | 2 | 2 | 4 | 0.5/1 | - | - | - | - | - | - | - |
| Mack,Jabari | 3 | 1 | 4 | 0.0/0 | - | - | - | - | 1 | - | - |
| Holloway,Tayon | - | 4 | 4 | 0.0/0 | - | - | - | - | - | - | - |
| Konga,Rene | 3 | - | 3 | 1.0/2 | - | - | - | - | - | - | - |
| Watts,Antonio | - | 3 | 3 | 0.0/0 | - | - | - | - | 1 | - | - |
| Beadles,Justin | - | 2 | 2 | 0.0/0 | - | - | - | - | - | - | - |
| Lubin,Clev | - | 1 | 1 | 0.0/0 | - | - | - | - | - | - | - |
| Guerad,Jordan | - | 1 | 1 | 0.0/0 | - | - | - | - | - | - | - |
| Moss,Miller | 1 | - | 1 | 0.0/0 | - | - | - | - | - | - | - |
| Lawson,Jerry | - | 1 | 1 | 0.0/0 | - | - | - | - | - | - | - |
| Lowry,Denzel | 1 | - | 1 | 1.0/3 | - | - | - | - | - | - | - |
| Minkins,Jaden | 1 | - | 1 | 0.0/0 | - | - | - | - | - | - | - |
| Brown,Isaac | - | - | 0 | 0.0/0 | - | - | - | - | - | - | - |
| Ranvier,Cooper | - | - | 0 | 0.0/0 | - | - | - | - | - | - | - |
| Lacy,Caullin | - | - | 0 | 0.0/0 | - | - | - | - | - | - | - |
| Brown,Keyjuan | - | - | 0 | 0.0/0 | - | - | - | - | - | - | - |
| Total | 27 | 44 | 71 | 5.0/9 | - | 0 | - | - | 2 | 0 | 2 |
| Virginia Tech Defense | |||||||||||
| Solo | Ast | Total | TFL/Yds | Sack/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | QBH | |
| Spencer,Kaleb | 5 | 2 | 7 | 1.0/1 | - | - | - | - | - | - | - |
| Woodson,Caleb | 4 | 3 | 7 | 0.0/0 | - | - | - | - | - | - | - |
| Cash,Isaiah | 2 | 3 | 5 | 0.0/0 | - | - | - | 1-18 | 1 | - | - |
| Williams,Thomas | 3 | 2 | 5 | 0.0/0 | - | - | - | - | - | - | - |
| Chambers,Noah | 3 | 1 | 4 | 0.0/0 | - | - | - | - | 1 | - | - |
| Brown-Murray,Isaiah | 3 | 1 | 4 | 0.0/0 | - | - | - | - | - | - | - |
| Fall,Elhadj | 2 | 2 | 4 | 0.5/3 | 0.5/3 | - | - | - | - | - | - |
| Copeland,Kemari | - | 4 | 4 | 1.0/3 | 0.5/2 | - | - | - | - | - | - |
| Huisman,Kody | 3 | - | 3 | 0.0/0 | - | - | - | - | - | - | - |
| Reddish,Joseph | 2 | 1 | 3 | 0.0/0 | - | - | - | - | - | - | - |
| Robinson,Sheldon | 1 | 2 | 3 | 0.0/0 | - | - | - | - | - | - | - |
| Keller,Jaden | - | 3 | 3 | 0.0/0 | - | - | - | - | - | - | - |
| Bass,Jordan | - | 2 | 2 | 0.0/0 | - | - | - | - | - | - | - |
| Santiago,Antwone | - | 2 | 2 | 0.0/0 | - | - | - | - | - | - | 1 |
| Epling,Christian | 1 | 1 | 2 | 0.0/0 | - | - | - | - | - | - | - |
| Gilliam Jr.,Kelvin | - | 1 | 1 | 0.0/0 | - | - | - | - | - | - | - |
| Stevens,Aycen | 1 | - | 1 | 0.0/0 | - | - | - | - | - | - | - |
| Bell,Ben | - | 1 | 1 | 0.5/0 | - | - | - | - | - | - | - |
| Abbey,Jason | - | 1 | 1 | 0.0/0 | - | - | - | - | - | - | - |
| Hickman,Immanuel | - | 1 | 1 | 0.0/0 | - | - | - | - | - | - | - |
| Johnson,Brennan | - | 1 | 1 | 0.0/0 | - | - | - | - | - | - | - |
| Laws,Emmett | 1 | - | 1 | 0.0/0 | - | - | - | - | - | - | - |
| Flowers,Tyson | 1 | - | 1 | 0.0/0 | - | - | - | - | - | - | - |
| Prioleau,P.J. | - | - | 0 | 0.0/0 | - | - | - | - | - | - | - |
| Seldon,Cameron | - | - | 0 | 0.0/0 | - | - | - | - | - | - | - |
| Drones,Kyron | - | - | 0 | 0.0/0 | - | - | - | - | - | - | - |
| TEAM | - | - | 0 | 0.0/0 | - | - | - | - | - | - | - |
| Love,John | - | - | 0 | 0.0/0 | - | - | - | - | - | - | - |
| Total | 32 | 34 | 66 | 3.0/7 | 1.0/5 | 0 | - | 1-18 | 2 | 1 | 1 |
Ticket Market Place
Sports Radio Network |
Travel Center & Info