Tackles | Sacks | Pass Defense | Fumbles | Blocked | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | GS | Solo | Ast | Total | TFL-Yds | No-Yds | Int | BU | PD | QBH | Rcv | FF | Kick |
1996 | 0 | 0 | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | 11 | 0 | 23 | 16 | 39 | 7.0-14 | 4.5-31 | 0 | 0 | 0 | 13 | 0 | 1 | 1 |
1998 | 11 | 10 | 39 | 28 | 67 | 5.0-15 | 13.5-111 | 0 | 1 | 1 | 20 | 2 | 2 | 2 |
1999 | 11 | 10 | 45 | 15 | 60 | 11.0-32 | 17.0-150 | 0 | 3 | 3 | 25 | 1 | 3 | 0 |
Career | 33 | 20 | 107 | 59 | 166 | 23.0-61 | 35.0-292 | 0 | 4 | 4 | 58 | 3 | 6 | 3 |
Interception Returns | Fumble Returns | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | GS | No. | YDS | Avg | TD | Long | No. | YDS | Avg | TD | Long | ||
1996 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
1997 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
1998 | 11 | 10 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 1.0 | 0 | 2 | ||
1999 | 11 | 10 | 0 | 0 | 0.0 | 0 | 0 | 1 | 32 | 32.0 | 1 | 32 | ||
Career | 33 | 20 | 0 | 0 | 0.0 | 0 | 0 | 3 | 34 | 11.3 | 1 | 32 |
In three years on campus, Corey Moore amassed 35.0 sacks for losses, totaling 292 yards. He left Tech as the most decorated player ever to put on the Hokie uniform. He won the 1999 Bronko Nagurski Award as college football's defensive player of the year. Moore also won the 1999 Lombardi Award as college football's lineman of the year. He became Tech's second-ever unanimous All-American, joining Jim Pyne. Moore won the Dudley Award as the top college player in Virginia, the BIG EAST Defensive Player of the Year award and was selected as Football News' Defensive Player of the Year.
Moore had his jersey retired October 23, 2010.
In 2002, the Virginia Tech athletics department developed a new policy on retiring jerseys. This special honor is bestowed to acknowledge an individual who has won an established national award in their sport, while allowing the number to continue to be worn by others. Tech will no longer retire numbers.