2026 Opponent Series History
| Opponent | First-Last | G | W | L | T | PCT | PF-PA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | 2001-2024 | 20 | 8 | 9 | 3 | 47.5% | 26-27 | 1-1 | 3-3 | L 1 | 6-3-1 |
| Clemson | 2004-2025 | 22 | 8 | 10 | 4 | 45.5% | 30-28 | 1-1 | 4-3 | W 2 | 2-7-1 |
| Florida State | 2002-2024 | 24 | 1 | 21 | 2 | 8.3% | 13-48 | 1-2 | 3-4 | W 1 | 1-8-1 |
| Georgetown | 2001-2025 | 9 | 3 | 5 | 1 | 38.9% | 16-16 | 2-2 | 6-3 | L 2 | - |
| Illinois | 2012 | 1 | 1 | 0 | 0 | 100% | 1-0 | 1-0 | 1-0 | W 1 | - |
| Liberty | 1993-2025 | 14 | 11 | 2 | 1 | 82.1% | 42-15 | 3-1 | 6-3 | T 1 | 7-2-1 |
| Louisville | 1994-2025 | 9 | 3 | 4 | 2 | 44.4% | 11-10 | 1-1 | 5-3 | L 1 | - |
| Maryland | 1995-2013 | 11 | 6 | 3 | 2 | 63.6% | 11-12 | 1-1 | 2-6 | W 2 | 6-2-2 |
| NC State | 1998-2025 | 20 | 12 | 5 | 3 | 67.5% | 42-21 | 2-1 | 4-4 | T 2 | 6-1-3 |
| Old Dominion | 1994-2025 | 14 | 10 | 3 | 1 | 75% | 26-13 | 2-1 | 5-3 | L 1 | 7-2-1 |
| Penn State | 2014 | 1 | 0 | 1 | 0 | 0% | 1-2 | 1-2 | 1-2 | L 1 | - |
| Pitt | 2002-2023 | 10 | 7 | 2 | 1 | 75% | 20-10 | 2-1 | 4-4 | L 2 | 7-2-1 |
| SMU | 2024 | 1 | 1 | 0 | 0 | 100% | 1-0 | 1-0 | 1-0 | W 1 | - |
| Syracuse | 2001-2024 | 12 | 9 | 2 | 1 | 79.2% | 25-7 | 2-1 | 5-2 | W 4 | 8-1-1 |
| Virginia | 1994-2025 | 27 | 4 | 21 | 2 | 18.5% | 16-72 | 1-3 | 4-8 | L 3 | 1-8-1 |
| VMI | 2004 | 1 | 1 | 0 | 0 | 100% | 9-0 | 9-0 | 9-0 | W 1 | - |
| Wake Forest | 2000-2025 | 22 | 10 | 9 | 3 | 52.3% | 35-39 | 2-2 | 4-5 | L 2 | 5-4-1 |
| William & Mary | 1993-2025 | 12 | 6 | 5 | 1 | 54.2% | 16-31 | 1-3 | 4-8 | T 1 | 6-3-1 |
| Totals | 230 | 101 | 102 | 27 | 49.8% | 341-351 | 1-2 | ||||
G - Number of Games; W - Win; L - Loss; T - Ties; PCT - Winning Percentage; PF - Points For; PA - Points Against; AVG - Average Score; Highs - Most Points Scored For-Against; STK - Streak; L10 - Record From Last 10 Games.
Ticket Market Place
Sports Radio Network |
Travel Center & Info