Clemson Series History
Overall: 7-10-4 (42.9%) Conference: 7-10-4 (42.9%)
Overall: 7-10-4 (42.9%) Conference: 7-10-4 (42.9%)
All Games | Home | Away | Neutral | |
Games: 21 | |
Overall Record: 7-10-4 (42.9%) Conference Record: 7-10-4 (42.9%) | |
Home: 4-3-3 (55%) Away: 3-7-1 (31.8%) Neutral: 0-0 (0%) Under Chugger Adair: 5-8-1 (39.3%) | |
Televised Games: 3-6-1 (35%) Overtime Games: 2-0-4 (66.7%) | |
VT Ranked: 3-4 (42.9%) Opponent Ranked: 1-5-2 (25%) Both Teams Ranked: 1-2 (33.3%) | |
VT Ranked Higher: 3-2 (60%) Opponent Ranked Higher: 0-5-2 (14.3%) |
Season | Date | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
2024 | Thu., Sep 12, 2024 | Clemson, S.C. * | W, 2-1 | NR/NR | ACCNX |
2023 | Sun., Oct 8, 2023 | Blacksburg, Va. * | L, 0-1 | NR/9 | ACC Network Extra |
2022 | Sun., Oct 9, 2022 | Clemson, S.C. * | L, 1-2 | 24/NR | |
2021 | Thu., Oct 7, 2021 | Clemson, S.C. * | L, 0-1 | 17/NR | ACC Network |
2020 | Thu., Sep 17, 2020 | Clemson, S.C. * | L, 0-3 | NR/3 | ACC Network Extra |
2019 | Sun., Sep 29, 2019 | Clemson, S.C. * | L, 1-3 | 16/9 | RSN |
2018 | Sun., Oct 21, 2018 | Blacksburg, Va. * | L, 1-3 | NR/NR | ACC Network Extra |
2017 | Sun., Oct 8, 2017 | Clemson, S.C. * | L, 0-3 | NR/NR | ACC Network Extra |
2016 | Sat., Oct 1, 2016 | Blacksburg, Va. * | T, 2-2 (2OT) | NR/13 | ACC Network Extra |
2015 | Sun., Oct 11, 2015 | Clemson, S.C. * | L, 2-3 | 9/7 | |
2014 | Fri., Sep 19, 2014 | Blacksburg, VA * | W, 2-0 | 2/17 | ESPN3 |
2013 | Thu., Oct 3, 2013 | Blacksburg, Va. * | W, 1-0 (OT) | 12/NR | |
2012 | Thu., Oct 18, 2012 | Clemson, S.C. * | W, 3-0 | 22/NR | ESPN3 |
2011 | Thu., Oct 13, 2011 | Blacksburg, Va. * | W, 3-0 | NR/NR | |
2010 | Thu., Oct 28, 2010 | Clemson, S.C. * | W, 3-0 | NR/NR | |
2009 | Thu., Sep 24, 2009 | Blacksburg, Va. * | W, 2-1 (OT) | NR/NR | |
2008 | Thu., Oct 2, 2008 | Clemson, S.C. * | T, 2-2 (2 OT) | NR/NR | |
2007 | Thu., Oct 11, 2007 | Blacksburg, Va. * | T, 1-1 (2OT) | NR/19 | |
2006 | Thu., Oct 5, 2006 | Blacksburg, Va. * | T, 0-0 (2 OT) | NR/NR | |
2005 | Thu., Oct 6, 2005 | Clemson, S.C. * | L, 0-1 | NR/NR | |
2004 | Wed., Oct 6, 2004 | Blacksburg, Va. * | L, 0-1 | NR/24 | |
Total | 26-28 | ||||
Average | 1-1 | ||||
Most Points Scored | 3/3 (2012/2020) | ||||
Fewest Points Scored | 0/0 (2023/2014) | ||||
Shutouts By | 6/7 (2014/2023) | ||||
Largest Margin of Victory | 3/3 (2012/2020) | ||||
Smallest Margin of Victory | 1/1 (2024/2023) |
Notes:
* - Conference game
* - Conference game