- 22
- Kai
- Young
-
- Position
- Middle Blocker
-
- Class
- Sophomore
-
- Height
- 5' 11
-
- High School/Other
- Charlotte Christian
-
- Club Team
- Carolina Union
-
- Hometown
- Charlotte, N.C.
Click on a season/game below to show/hide the game-by-game stats/boxscore.
Attack | Serve | Block | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | SP | MP-MS | K | E | TA | Pct. | KPS | Ast | SA | SE | Dig | BS | BA | BE | BHE | PTS | ||||
2017 | 34 | 17-2 | 20 | 13 | 58 | .121 | 0.59 | 0 | 0 | 1 | 1 | 1 | 21 | 2 | 0 | 31.5 | ||||
2018 | 71 | 24-23 | 72 | 39 | 185 | .178 | 1.01 | 2 | 0 | 0 | 8 | 2 | 54 | 21 | 0 | 101 | ||||
2019 | 79 | 24-15 | 75 | 49 | 239 | .109 | 0.95 | 0 | 0 | 0 | 13 | 2 | 56 | 13 | 0 | 105 | ||||
2020 | 41 | 13-8 | 35 | 19 | 86 | .186 | 0.85 | 0 | 0 | 0 | 2 | 3 | 28 | 3 | 0 | 52 | ||||
2021 | 2 | 2-1 | 0 | 0 | 1 | .000 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | ||||
Career | 227 | 80-49 | 202 | 120 | 569 | .144 | 0.89 | 2 | 0 | 1 | 24 | 8 | 160 | 39 | 0 | 290 |
Updated: December 6, 2017
2017: Appeared in 17 matches with two starts … Set new career-highs in kills and blocks with seven apiece against Boston College (10/29) … Totaled 20 kills and 22 blocks on the season.
High School: All-Conference selection as a senior … One of the top high school middles in the Carolinas … Carolina Union team captain … Also rank track at Charlotte Christian.
Personal: Father played football at Notre Dame and was a 14-year NFL veteran with the San Francisco 49ers … Mother ran track at Notre Dame … Born in Palo Alto, California … Has four siblings … Enrolled in university studies ... Born on July 1, 1999