Virginia Series History
Overall: 24-16 (60%) Conference: 13-7 (65%)
Overall: 24-16 (60%) Conference: 13-7 (65%)
All Games | Home | Away | Neutral | |
Games: 40 | |
Overall Record: 24-16 (60%) Conference Record: 13-7 (65%) | |
Home: 24-16 (60%) Away: 0-0 (0%) Neutral: 0-0 (0%) Under Jill Lytle Wilson: 4-4 (50%) | |
Televised Games: 5-5 (50%) | |
VT Ranked: 0-0 (0%) Opponent Ranked: 0-0 (0%) Both Teams Ranked: 0-0 (0%) | |
VT Ranked Higher: 0-0 (0%) Opponent Ranked Higher: 0-0 (0%) |
Season | Date | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
2024 | Fri., Nov 8, 2024 | Blacksburg, Va. * 1 | L, 0-3 | NR/NR | ACCNX |
2023 | Sat., Nov 25, 2023 | Blacksburg, Va. * | L, 0-3 | NR/NR | ACCNX |
2022 | Fri., Oct 28, 2022 | Blacksburg, Va. * | L, 2-3 | NR/NR | ACC Network Extra |
2020 | Sun., Oct 18, 2020 | Blacksburg, Va. * | W, 3-1 | NR/NR | ACC Network |
2020 | Fri., Oct 16, 2020 | Blacksburg, Va. * | W, 3-1 | NR/NR | ACC Network Extra |
2019 | Wed., Nov 27, 2019 | Blacksburg, Va. * | L, 0-3 | NR/NR | ACC Network Extra |
2018 | Sun., Sep 23, 2018 | Blacksburg, Va. * | W, 3-0 25-20, 25-21, 25-20 | NR/NR | ACC Network Extra |
2017 | Wed., Nov 22, 2017 | Blacksburg, Va. * | W, 3-2 25-27, 25-19, 13-25, 25-19, 15-10 | NR/NR | ACC Network Extra |
2016 | Fri., Sep 30, 2016 | Blacksburg, VA * | W, 3-0 26-24, 25-15, 25-21 | NR/NR | ACC Network Extra |
2015 | Sat., Nov 28, 2015 | Blacksburg, VA * | W, 3-2 25-20, 24-26, 25-21, 23-25, 15-7 | NR/NR | |
2014 | Sun., Oct 12, 2014 | Blacksburg, VA * | L, 2-3 25-12, 25-17, 22-25, 18-25, 16-18 | NR/NR | ESPN3 |
2013 | Wed., Oct 23, 2013 | Blacksburg, Va. * | L, 1-3 15-25, 28-30, 29-27, 17-25 | NR/NR | |
2012 | Fri., Nov 23, 2012 | Blacksburg, Va. * | W, 3-0 28-26, 25-14, 25-17 | NR/NR | |
2011 | Fri., Sep 16, 2011 | Blacksburg, Va. * 2 | W, 3-1 25-18, 25-21, 22-25, 25-15 | NR/NR | |
2010 | Fri., Nov 26, 2010 | Blacksburg, Va. * | W, 3-2 17-25, 25-17, 24-26, 25-23, 15-11 | NR/NR | |
2009 | Wed., Nov 25, 2009 | Blacksburg, Va. * | W, 3-1 25-18, 25-15, 22-25, 25-20 | NR/NR | |
2008 | Tue., Sep 23, 2008 | Blacksburg, Va. * | W, 3-0 27-25, 25-11, 26-24 | NR/NR | |
2007 | Tue., Oct 9, 2007 | Blacksburg, Va. * | W, 3-2 30-32, 30-26, 33-31, 21-30, 15-12 | NR/NR | |
2006 | Fri., Sep 15, 2006 | Blacksburg, Va. * | W, 3-0 30-28, 30-28, 30-25 | NR/NR | |
2005 | Tue., Nov 1, 2005 | Blacksburg, Va. * | L, 1-3 22-30, 30-28, 30-32, 26-30 | NR/NR | |
2002 | Tue., Sep 10, 2002 | Blacksburg, Va. | W, 3-0 30-22, 30-18, 30-28 | NR/NR | |
2000 | Sat., Oct 21, 2000 | Blacksburg, Va. | L, 1-3 15-8, 7-15, 4-15, 12-15 | NR/NR | |
1998 | Tue., Sep 8, 1998 | Blacksburg, Va. | L, 1-3 15-5, 15-17, 2-15, 6-15 | NR/NR | |
1996 | Tue., Oct 22, 1996 | Blacksburg, Va. | L, 0-3 10-15, 2-15, 6-15 | NR/NR | |
1995 | Fri., Sep 8, 1995 | Blacksburg, Va. 3 | W, 3-0 15-11, 15-7, 15-11 | NR/NR | |
1994 | Tue., Oct 25, 1994 | Blacksburg, Va. | W, 3-0 16-14, 15-11, 15-5 | NR/NR | |
1993 | Tue., Oct 12, 1993 | Blacksburg, Va. | W, 3-0 15-7, 15-13, 15-9 | NR/NR | |
1992 | Thu., Oct 8, 1992 | Blacksburg, Va. | W, 3-1 15-3, 8-15, 15-12, 15-12 | NR/NR | |
1991 | Sat., Oct 5, 1991 | Blacksburg, Va. | L, 1-3 7-15, 16-14, 4-15, 7-15 | NR/NR | |
1990 | Wed., Sep 26, 1990 | Blacksburg, Va. | L, 0-3 9-15, 13-15, 7-15 | NR/NR | |
1989 | Tue., Oct 31, 1989 | Blacksburg, Va. | L, 1-3 9-15, 15-10, 7-15, 14-16 | NR/NR | |
1988 | Tue., Oct 25, 1988 | Blacksburg, Va. | L, 2-3 15-11, 15-12, 5-15, 5-15, 9-15 | NR/NR | |
1987 | Tue., Sep 22, 1987 | Blacksburg, Va. | L, 1-3 15-13, 13-15, 9-15, 5-15 | NR/NR | |
1986 | Fri., Nov 7, 1986 | Blacksburg, Va. 4 | W, 3-1 7-15, 15-13, 15-10, 15-10 | NR/NR | |
1985 | Wed., Oct 9, 1985 | Blacksburg, Va. | L, 2-3 12-15, 15-7, 4-15, 15-5, 3-15 | NR/NR | |
1983 | Tue., Oct 4, 1983 | Blacksburg, Va. | W, 3-1 15-7, 8-15, 15-7, 15-12 | NR/NR | |
1981 | Wed., Oct 7, 1981 | Blacksburg, Va. | W, 3-2 13-15, 15-12, 13-15, 15-0, 15-11 | NR/NR | |
1980 | Wed., Nov 12, 1980 | Blacksburg, Va. | W, 3-0 15-7, 15-5, 15-1 | NR/NR | |
1979 | Sat., Nov 3, 1979 | Blacksburg, Va. 5 | W, 2-0 15-13, 15-3 | NR/NR | |
1979 | Tue., Oct 9, 1979 | Blacksburg, Va. | W, 3-0 15-13, 15-4, 15-4 | NR/NR | |
Total | 86-65 | ||||
Average | 2-2 | ||||
Most Points Scored | 3/3 (2020/2024) | ||||
Fewest Points Scored | 0/0 (2024/2018) | ||||
Shutouts By | 12/5 (2018/2024) | ||||
Largest Margin of Victory | 3/3 (2018/2024) | ||||
Smallest Margin of Victory | 1/1 (2017/2022) |
Notes:
* - Conference game
1 - Volleywood Blockbuster in Blacksburg, Va.
2 - Hilton Garden Hokie Invitational in Blacksburg, Va.
3 - Comfort Inn Hokie Classic in Blacksburg, Va.
4 - Virginia's Classic in Blacksburg, Va.
5 - Virginia Tech Invitational in Blacksburg, Va.
* - Conference game
1 - Volleywood Blockbuster in Blacksburg, Va.
2 - Hilton Garden Hokie Invitational in Blacksburg, Va.
3 - Comfort Inn Hokie Classic in Blacksburg, Va.
4 - Virginia's Classic in Blacksburg, Va.
5 - Virginia Tech Invitational in Blacksburg, Va.