- Jake
- Lamparella
-
- Event
- Freestyle/Backstroke
-
- Class
- Junior
-
- Hometown
- Ellicott City, Md.
Event | 2016-2017 | 2017-2018 | Career |
---|---|---|---|
100 Back | 47.64 (17th Place) Men's ACC Championship Mar 2, 2017 | 47.99 (22nd Place) ACC Championships (Men's) Feb 24, 2018 | 47.64 (17th Place) Men's ACC Championship Mar 2, 2017 |
100 Fly | 49.59 (4th Place) Christiansburg, VA Feb 5, 2017 | 49.59 (4th Place) Christiansburg, VA Feb 5, 2017 | |
200 Back | 1:43.74 (14th Place) Men's ACC Championship Mar 2, 2017 | 1:46.96 (10th Place) West Lafayette, Ind. Nov 18, 2017 | 1:43.74 (14th Place) Men's ACC Championship Mar 2, 2017 |
200 Free Relay | 1:22.23 (5th Place) Christiansburg, VA Nov 19, 2016 | 1:22.25 (2nd Place) Christiansburg, VA Jan 13, 2018 | 1:22.23 (5th Place) Christiansburg, VA Nov 19, 2016 |
200 Free Relay Lead Off | 21.11 Christiansburg, VA Nov 19, 2016 | 20.94 Durham, NC Oct 14, 2017 | 20.94 Durham, NC Oct 14, 2017 |
200 Medley Relay | 1:25.05 (4th Place) Men's ACC Championship Mar 2, 2017 | 1:26.03 (8th Place) ACC Championships (Men's) Feb 24, 2018 | 1:25.05 (4th Place) Men's ACC Championship Mar 2, 2017 |
200 Medley Relay Lead Off | 21.98 Men's ACC Championship Mar 2, 2017 | 22.09 ACC Championships (Men's) Feb 24, 2018 | 21.98 Men's ACC Championship Mar 2, 2017 |
400 Free Relay | 3:00.44 (1st Place) Christiansburg, Va. Oct 22, 2016 | 2:56.33 West Lafayette, Ind. Nov 18, 2017 | 2:56.33 West Lafayette, Ind. Nov 18, 2017 |
400 Free Relay Lead Off | 46.43 Christiansburg, Va. Jan 21, 2017 | 44.24 West Lafayette, Ind. Nov 18, 2017 | 44.24 West Lafayette, Ind. Nov 18, 2017 |
400 Medley Relay | 3:16.23 (3rd Place) Christiansburg, VA Nov 19, 2016 | 3:12.28 (9th Place) ACC Championships (Men's) Feb 24, 2018 | 3:12.28 (9th Place) ACC Championships (Men's) Feb 24, 2018 |
400 Medley Relay Lead Off | 48.29 Christiansburg, VA Nov 19, 2016 | 47.76 ACC Championships (Men's) Feb 24, 2018 | 47.76 ACC Championships (Men's) Feb 24, 2018 |
50 Free | 20.55 (4th Place) Christiansburg, VA Feb 5, 2017 | 20.34 (12th Place) West Lafayette, Ind. Nov 18, 2017 | 20.34 (12th Place) West Lafayette, Ind. Nov 18, 2017 |
500 Free | 4:35.98 (15th Place) Christiansburg, VA Nov 19, 2016 | 4:35.98 (15th Place) Christiansburg, VA Nov 19, 2016 | |
800 Free Relay | 6:44.35 (4th Place) Christiansburg, VA Nov 19, 2016 | 6:44.35 (4th Place) Christiansburg, VA Nov 19, 2016 | |
800 Free Relay Lead Off | 1:40.67 Christiansburg, VA Nov 19, 2016 | 1:40.67 Christiansburg, VA Nov 19, 2016 |
Updated: May 2, 2018
2017-18
ACCs
8th - 50 Back (22.09)
9th - 100 Back (476)
26th - 200 Back (1:48.56)
2016-17
NCAAs
24th - 800 Free Relay (6:29.10)
ACCs
4th - 200 Medley Relay (1:25.05)
13th - 200 Backstroke (1:43.92)
19th - 100 Backstroke (47.69)
2017-18 (Junior)
- Qualified for seven ACC events and was the first leg of the 200 and 400 Medley relays
- Swam four personal best times this season
- Went a 1:48.56 in the 200 Back to record a personal best and place 26th at the ACCs
- Had two first place finished in the 100 Back against Virginia and Cincinnati
2016-17 (Sophomore)
- Competed in 10 different events
- Set four season bests at the ACC Championship
- Swam in the 200 medley relay at the NCAA Championship
- Swam his fastest time of the season with a 1:43.74 in the 200 back prelims that placed him in the B final
- Earned a spot in the A final of the 100 fly at the Virginia Tech Invitational after swimming a 49.59, a PR, in the prelims
- Led off with a 22.93 in a first-place swim in the 200 medley relay against Virginia
- Helped the H2Okies 200 medley relay take first at the Fall Invitational by leading off with a 22.53
At Wisconsin (Freshman)
- Set a trio of career-best times in the 500-yard freestyle (4;30.98), 100-yard backstroke (49.18) and 200-yard backstroke (1:46.75) at the Big Ten Championship to finish 48th, 33rd, and 30th, respectively
- Finished fourth in the 200-yard freestyle with a season-best time of 1:42.75 vs. Green Bay
- Placed eighth in the 200-yard backstroke at Georgia with a time of 1:54.17
- Placed 10th in both the 100-yard backstroke (50.85) and 200-yard backstroke (1:53.52) at Auburn
- Notched a fifth-place finish in the 100-yard backstroke at USC with a time of 52.29
Prep/Personal
- Swam for the Eagle Swim Team for two years
- Earned an Olympic Trial cut in the 100 backstroke at the 2015 NCSA Summer Championships
- Academic All-American as a senior
- Competed in basketball and baseball.
- Parents are David and Amy Lamparella