- Kelly
- Henry
-
- Event
- Breaststroke/Individual Medley
-
- Class
- Senior
-
- Hometown
- Woodbridge, Va.
Event | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | Career |
---|---|---|---|---|---|
100 Breast | 1:06.34 (22nd Place) Christiansburg, Va. Nov 22, 2014 | 1:04.41 (11th Place) Knoxville, TN Nov 22, 2015 | 1:00.86 (9th Place) Women's ACC Championship Feb 16, 2017 | 1:01.95 (20th Place) ACC Championships (Women's) Feb 17, 2018 | 1:00.86 (9th Place) Women's ACC Championship Feb 16, 2017 |
100 Fly | 58.35 (3rd Place) Christiansburg, Va. Oct 31, 2015 | 58.35 (3rd Place) Christiansburg, Va. Oct 31, 2015 | |||
100 Free | 1:04.99 (26th Place) Christiansburg, VA Feb 7, 2015 | 1:04.99 (26th Place) Christiansburg, VA Feb 7, 2015 | |||
1000 Free | 10:53.80 (6th Place) Christiansburg, VA Jan 24, 2015 | 10:53.80 (6th Place) Christiansburg, VA Jan 24, 2015 | |||
200 Breast | 2:18.71 (7th Place) Christiansburg, VA Feb 7, 2015 | 2:16.65 (5th Place) Knoxville, TN Nov 22, 2015 | 2:14.09 (22nd Place) Women's ACC Championship Feb 16, 2017 | 2:15.74 (23rd Place) ACC Championships (Women's) Feb 17, 2018 | 2:14.09 (22nd Place) Women's ACC Championship Feb 16, 2017 |
200 Fly | 2:11.59 (8th Place) Chapel Hill, NC Oct 25, 2014 | 2:11.59 (8th Place) Chapel Hill, NC Oct 25, 2014 | |||
200 IM | 2:03.87 (1st Place) Christiansburg, VA Feb 7, 2015 | 2:02.82 (17th Place) Knoxville, TN Nov 22, 2015 | 2:01.02 (28th Place) Women's ACC Championship Feb 16, 2017 | 2:03.41 (40th Place) ACC Championships (Women's) Feb 17, 2018 | 2:01.02 (28th Place) Women's ACC Championship Feb 16, 2017 |
200 Medley Relay | 1:50.67 (8th Place) Christiansburg, Va. Oct 18, 2014 | 1:47.72 (7th Place) Christiansburg, Va. Nov 7, 2015 | 1:38.02 (7th Place) Women's ACC Championship Feb 16, 2017 | 1:40.53 (9th Place) West Lafayette, Ind. Nov 18, 2017 | 1:38.02 (7th Place) Women's ACC Championship Feb 16, 2017 |
400 IM | 4:26.64 (1st Place) Christiansburg, VA Feb 7, 2015 | 4:22.66 (12th Place) Knoxville, TN Nov 22, 2015 | 4:22.66 (12th Place) Knoxville, TN Nov 22, 2015 | ||
400 Medley Relay | 3:45.97 Knoxville, TN Nov 22, 2015 | 3:34.15 (22nd Place) Women's NCAA Championships Mar 18, 2017 | 3:38.67 West Lafayette, Ind. Nov 18, 2017 | 3:34.15 (22nd Place) Women's NCAA Championships Mar 18, 2017 | |
50 Free | 24.72 (57th Place) Christiansburg, VA Nov 19, 2016 | 29.26 (75th Place) West Lafayette, Ind. Nov 18, 2017 | 24.72 (57th Place) Christiansburg, VA Nov 19, 2016 |
Updated: May 4, 2018
2017-18
ACCs
20th - 100 Breast (1:01.95)
23rd - 200 Breast (2:15.74)
2016-17
ACCs
6th - 400 Medley Relay (3:34.20)
7th - 200 Medley Relay (1:38.02)
13th - 100 Breast (1:01.57)
19th - 200 Breast (2:14.16)
2017-18 (Senior)
- Assisted in the success of the 400 Free Relay throughout the season including the 23rd place finish at the NCAAs
- Competed in five events at the ACCs
- Lead off the 200 Free Relay which placed 6th at the ACCs with a 22.80
- Recorded three personal bests a the ACCs in individual events including the 50, 100 and 200 Free
- Placed 4th in the 100 Fly at the Virginia Tech Invitational
2016-17 (Junior)
- Swam the second leg of the H2Okies’ 400 medley relay that placed 22nd with a time of 3:34.15 at the NCAA Championship
- Competed in five events at the ACC Championship
- Placed fifth in the B final of the 100 breast at ACCs with a time of 1:01.57
- Finished third in the 200 breast C final at the conference meet with a time of 2:14.16
- Swam a career-best time of 24.72 in the 50 free at the H2Okie Fall Invitational
- Swam a 1:03.60 to take first in the 100 breast against Penn State
- Placed second in the 200 breast against Rutgers and Cincinnati.
2015-16 (Sophomore)
- Finished second in the 100 yard breaststroke with a 1:07.17 in the victory over West Virginia
- Took second again in the 100 breaststroke the next week against Queens University and Richmond with a -time of 1:05.07
- Posted two other top three times in the 200 breaststroke and 400 individual medley against Queens University and Richmond
- Finished second with a 1:05.20 in the 100 breaststroke against UMBC and Gardner-Webb.
2014-15 (Freshman)
- At the Virginia Tech Invitational, finished second in the 200 IM with a time of 2:04.70
- Against Georgia Tech, Miami and UNCW, finished second in the 200 IM and fifth in the 200 breast
- At No. 6 Virginia, placed fifth in the 200 IM
- Finished fourth in the 200 breast at Duke
- At the Virginia Tech Swimming & Diving Challenge, finished seventh in the 200 breast and fifth in the 400 IM
Prep/Personal
- A four-year letter winner at Garfield High School under Tara Schneider
- Broke three school records
- Named to First Team All-Area and All-American
- Varsity team captain
- Regional champion in 500 free
- District champion in 200 IM
- Two-time team MVP
- Six top-eight State Finals finishes
- Four-year member of the Honor Roll
- Named Scholastic All-American
- Member of the National Honor Society and Youth Salute
- NCSA and NASA Junior National, Speedo Junior National, and Speedo Winter National qualifier for Prince William Swim Club under Scott O’Reilly.
- Daughter of Debby and Neil Henry