- Jack
- Gigliotti
-
- Event
- Diving
-
- Class
- Senior
-
- Hometown
- North Springfield, Va.
Event | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | Career |
---|---|---|---|---|---|
1 Meter 11 Dives | 264.75 (26th Place) ACC Championships Feb 27, 2016 | 236.75 (29th Place) Men's ACC Championship Mar 2, 2017 | 267.10 (22nd Place) ACC Championships (Men's) Feb 24, 2018 | 267.10 (22nd Place) ACC Championships (Men's) Feb 24, 2018 | |
1 Meter 6 Dives | 273.15 (5th Place) Christiansburg, Va. Oct 18, 2014 | 353.62 (2nd Place) Christiansburg, Va. Oct 31, 2015 | 334.80 (3rd Place) Christiansburg, VA Nov 19, 2016 | 335.02 (2nd Place) Christiansburg, VA Jan 13, 2018 | 353.62 (2nd Place) Christiansburg, Va. Oct 31, 2015 |
3 Meter 11 Dives | 278.90 (24th Place) ACC Championships Feb 27, 2016 | 325.45 (13th Place) Men's ACC Championship Mar 2, 2017 | 286.40 (21st Place) ACC Championships (Men's) Feb 24, 2018 | 325.45 (13th Place) Men's ACC Championship Mar 2, 2017 | |
3 Meter 6 Dives | 279.70 (6th Place) Christiansburg, VA Jan 10, 2015 | 343.13 (4th Place) Christiansburg, Va. Oct 31, 2015 | 385.25 (2nd Place) Christiansburg, Va. Jan 21, 2017 | 369.45 (1st Place) Chapel Hill, N.C. Nov 4, 2017 | 385.25 (2nd Place) Christiansburg, Va. Jan 21, 2017 |
Platform 11 Dives | 225.90 (26th Place) ACC Championships Feb 27, 2016 | 238.55 (24th Place) Men's ACC Championship Mar 2, 2017 | 251.65 (20th Place) ACC Championships (Men's) Feb 24, 2018 | 251.65 (20th Place) ACC Championships (Men's) Feb 24, 2018 | |
Platform 6 Dives | 260.40 (11th Place) Knoxville, TN Nov 22, 2015 | 310.50 (4th Place) Christiansburg, VA Nov 19, 2016 | 324.50 (6th Place) West Lafayette, Ind. Nov 18, 2017 | 324.50 (6th Place) West Lafayette, Ind. Nov 18, 2017 |
Updated: May 2, 2018
2017-18ACCs
20th - Platform (251.65)
21st - 3 Meter (286.40)
22nd - 1 Meter (267.10)
2016 -17
ACCs
13th - 3 Meter (325.45)
24th - Platform (238.55)
2017-18 (Senior)
- Recorded two personal bests at the ACCs in both the platform and 1 meter events
- Placed first in the 3 meter with a total of 369.45 against UNC
- Achieved three personal bests during the season
- Qualified for NCAAs for the first time
2016-17 (Junior)
- Took third in the one meter A final and set a season-high in the prelims with a score of 334.80 at the H2Okie Fall Invitational
- Finished second in the three meter with a 385.25, a personal best, against Cincinnati and Rutgers
2015-16 (Sophomore)
- Dove in every meet in the H2Okies undefeated dual season
- Took second in the one meter dive with a 353.62 against UMBC and Gardner-Webb
- Finished fourth in the three meter dive in the same meet with a 343.13.
2014-15 (Freshman)
- Against Kentucky, took sixth in the 3-meter with a score of 279.70 and finished sixth in the 1-meter with a score of 255.35
- At the Virginia Tech finished sixth in the 3-meter diving event with a score of 267.10 and fifth in the 1-meter with a score of 273.15
Prep/Personal
- Dove for coach Kelly Hunter at Bishop O’Connell high school where he was a four year letterman and a team captain senior year
- Won the Virginia private school state championship two times while in high school
- Received the Most Outstanding Athlete in diving in 2014.
- Born May 19, 1996 in Fairfax, Va. to David and Janelle Gigliotti