- Michael
- Craddock
-
- Event
- Freestyle/Individual Medley/Breaststroke
-
- Class
- Junior
-
- Hometown
- New Castle, Va.
Event | 2015-2016 | 2016-2017 | 2017-2018 | Career |
---|---|---|---|---|
100 Breast | 59.06 (9th Place) Lexington, Ky. Jan 9, 2016 | 58.28 (10th Place) Pittsburgh, PA Nov 5, 2016 | 58.28 (10th Place) Pittsburgh, PA Nov 5, 2016 | |
100 Free | 51.90 (14th Place) Christiansburg, VA Feb 5, 2017 | 51.90 (14th Place) Christiansburg, VA Feb 5, 2017 | ||
1000 Free | 9:38.89 (7th Place) Christiansburg, Va. Jan 16, 2016 | 9:20.55 (2nd Place) Charlottesville, VA Jan 14, 2017 | 9:17.17 (1st Place) Chapel Hill, N.C. Nov 4, 2017 | 9:17.17 (1st Place) Chapel Hill, N.C. Nov 4, 2017 |
1650 Free | 15:15.66 (9th Place) ACC Championships Feb 27, 2016 | 15:07.16 (5th Place) Men's ACC Championship Mar 2, 2017 | 15:03.76 (9th Place) ACC Championships (Men's) Feb 24, 2018 | 15:03.76 (9th Place) ACC Championships (Men's) Feb 24, 2018 |
200 Breast | 2:00.96 (25th Place) ACC Championships Feb 27, 2016 | 2:04.62 (4th Place) Pittsburgh, PA Nov 5, 2016 | 2:00.96 (25th Place) ACC Championships Feb 27, 2016 | |
200 Fly | 1:51.50 (19th Place) Christiansburg, VA Nov 19, 2016 | 1:51.90 (4th Place) Christiansburg, VA Jan 13, 2018 | 1:51.50 (19th Place) Christiansburg, VA Nov 19, 2016 | |
200 Free | 1:42.81 (3rd Place) Christiansburg, Va. Oct 30, 2015 | 1:40.56 (8th Place) Christiansburg, VA Nov 19, 2016 | 1:40.56 (8th Place) Christiansburg, VA Nov 19, 2016 | |
200 Free Relay | 1:24.67 (9th Place) Ft. Myers, Fla. Oct 8, 2016 | 1:24.67 (9th Place) Ft. Myers, Fla. Oct 8, 2016 | ||
200 IM | 1:51.58 (13th Place) Knoxville, TN Nov 22, 2015 | 1:52.64 (9th Place) Ft. Myers, Fla. Oct 8, 2016 | 1:53.19 (3rd Place) Christiansburg, Va. Oct 20, 2017 | 1:51.58 (13th Place) Knoxville, TN Nov 22, 2015 |
400 IM | 3:48.63 (12th Place) ACC Championships Feb 27, 2016 | 3:46.86 (11th Place) Men's ACC Championship Mar 2, 2017 | 3:46.66 (17th Place) ACC Championships (Men's) Feb 24, 2018 | 3:46.66 (17th Place) ACC Championships (Men's) Feb 24, 2018 |
400 Medley Relay | 3:26.32 (11th Place) Knoxville, TN Nov 22, 2015 | 3:26.32 (11th Place) Knoxville, TN Nov 22, 2015 | ||
500 Free | 4:36.44 (6th Place) Lexington, Ky. Jan 9, 2016 | 4:20.14 (12th Place) Men's ACC Championship Mar 2, 2017 | 4:19.94 (20th Place) ACC Championships (Men's) Feb 24, 2018 | 4:19.94 (20th Place) ACC Championships (Men's) Feb 24, 2018 |
800 Free Relay | 6:54.24 (4th Place) Christiansburg, Va. Nov 7, 2015 | 6:43.54 (10th Place) West Lafayette, Ind. Nov 18, 2017 | 6:43.54 (10th Place) West Lafayette, Ind. Nov 18, 2017 | |
800 Free Relay Lead Off | 1:42.91 Christiansburg, Va. Nov 7, 2015 | 1:39.97 West Lafayette, Ind. Nov 18, 2017 | 1:39.97 West Lafayette, Ind. Nov 18, 2017 |
Updated: May 2, 2018
2017-18
ACCs
9th - 1650 Free (15:03.76)
17th - 400 IM 3:46.66
2016-17
ACCs
5th - 1650 Free (15:07.16)
11th - 400 IM (3:46.86)
12th - 500 free (4:20.14)
CSCAA Scholar All-American
ACC Academic Honor Roll
2015-16
ACCs
9th - 1650 freestyle (15:15.66)
12th - 400 individual medley (3:48.63)
ACC Academic Honor Roll
2017-18 (Junior)
- Placed first in the 1000 free two consecutive weekend against VMI, Liberty and UNC
- Achieved a personal best in the 1650 free and the 400 IM at the ACC Championships
- Won the 1000 free against UNC
- Turned in a personal best in the 500 free with a 4:19.94 at ACC’s
- Member of the 800 free relay that placed 10th at the Purdue University Invitational
2016-17 (Sophomore)
- Qualified for five events at the ACC Championship
- Scored in the 500 free, 400 IM and 1650 free at ACCs
- Placed fourth in the B final of the 500 free with a season-best time of 4:20.14
- Won the 500 free and placed second in the 400 IM at the H2Okie Fall Invitational
- Swam a career-best time of 9:20.55 in the 1000 free at Virginia
- Placed second in the 1000 free and 500 free against Cincinnati and Rutgers
- Swam the fastest time in the 500 free with a 4:30.39 against Pitt and Notre Dame
2015-16 (Freshman)
- Earned 15 points with a 3:48.63 in the 400 individual medley at the ACC Championships
- His finals time of 3:48.63 ranks fourth all-time in program history
- Took first in the 200 breaststroke with a 2:06.02 in his first collegiate meet
- Swam a 2:06.87 in the 200 breaststroke against UMBC and Gardner-Webb.
Prep/Personal
- Qualified for the 400 freestyle at the U.S. Olympic Trials
- A four-year letter-winner at William Byrd High School for coach Krista Martin
- 2015 Timesland Swimmer of the Year
- Four-time VHSL 3A state champion in the 100-meter breast and 200-meter
- USA Swimming All-American