- Hassler
- Carroll
-
- Event
- Freestyle
-
- Class
- Sophomore
-
- Hometown
- Cincinnati, Ohio
Event | 2016-2017 | 2017-2018 | Career |
---|---|---|---|
100 Free | 45.73 (6th Place) Pittsburgh, PA Nov 5, 2016 | 45.73 (6th Place) Pittsburgh, PA Nov 5, 2016 | |
200 Fly | 1:47.83 (26th Place) Men's ACC Championship Mar 2, 2017 | 1:47.43 (19th Place) ACC Championships (Men's) Feb 24, 2018 | 1:47.43 (19th Place) ACC Championships (Men's) Feb 24, 2018 |
200 Free | 1:37.63 (28th Place) Men's ACC Championship Mar 2, 2017 | 1:37.31 (30th Place) ACC Championships (Men's) Feb 24, 2018 | 1:37.31 (30th Place) ACC Championships (Men's) Feb 24, 2018 |
200 Free Relay | 1:24.67 (9th Place) Ft. Myers, Fla. Oct 8, 2016 | 1:23.72 (2nd Place) Christiansburg, Va. Oct 20, 2017 | 1:23.72 (2nd Place) Christiansburg, Va. Oct 20, 2017 |
200 IM | 1:53.07 (3rd Place) Christiansburg, VA Feb 5, 2017 | 1:52.21 (6th Place) Christiansburg, VA Jan 13, 2018 | 1:52.21 (6th Place) Christiansburg, VA Jan 13, 2018 |
400 Free Relay | 3:03.47 (4th Place) Pittsburgh, PA Nov 5, 2016 | 3:02.50 (3rd Place) Christiansburg, VA Jan 13, 2018 | 3:02.50 (3rd Place) Christiansburg, VA Jan 13, 2018 |
400 Free Relay Lead Off | 46.18 Christiansburg, Va. Oct 22, 2016 | 45.96 Christiansburg, VA Jan 13, 2018 | 45.96 Christiansburg, VA Jan 13, 2018 |
500 Free | 4:23.39 (18th Place) Men's ACC Championship Mar 2, 2017 | 4:27.08 (30th Place) ACC Championships (Men's) Feb 24, 2018 | 4:23.39 (18th Place) Men's ACC Championship Mar 2, 2017 |
800 Free Relay | 6:24.04 (6th Place) Men's ACC Championship Mar 2, 2017 | 6:20.18 (4th Place) ACC Championships (Men's) Feb 24, 2018 | 6:20.18 (4th Place) ACC Championships (Men's) Feb 24, 2018 |
Updated: May 2, 2018
2017-18
ACCs
21st - 200 Fly
2016-17
ACCs
19th - 200 Fly
4th - 800 Free Relay
2017-18 (Sophomore)
- Competed in four events in the ACC Championships with personal bests in the 200 fly and the 200 free
- Had seven personal best times over the 2017 season
- Placed first in the 500 free twice this season against VMI, Liberty and Cincinati
- Key member of the free relays to qualify for the ACC Championships
2016-17 (Freshman)
- Competed at ACC Championships as a freshman and finished second in the C final of the 500 free at ACCs with a time of 4:23.39 then swam a 1:47.83 in the 200 fly prelims to place 26th at ACCs
- Turned in the fastest time in the 200 fly against Cincinnati and Rutgers with a 1:51.60
- Swam a 1:39.97 in the 200 free to finish third against Virginia
- Placed second in the 500 free and 200 free at the H2Okie Fall Invitational
- Finished second in the 500 free with a 4:30.56 against Pitt and Notre Dame