- 16
- Ashley
- Kowalski
-
- Position
- Outfield
-
- Class
- Senior
-
- Height
- 5' 2
-
- Bat/Throw
- L/R
-
- High School/Other
- Mount Saint Dominic
-
- Hometown
- Stanhope, N.J.
Batting | Fielding | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Avg | GP-GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB-ATT | PO | A | E | FLD% |
2015 | .000 | 19-0 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
2016 | .000 | 13-0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
2017 | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
2018 | Did Not Play | ||||||||||||||||||||||
Career | .000 | 34-0 | 5 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 0-1 | 2 | 0 | 0 | 1.000 |
Updated: September 13, 2017
2017: Played in two games … Registered two at-bats against Coppin State (2/24) … Tallied a putout against Coppin State.
2016: Played in 13 games … Scored three runs … Drew an RBI-walk against Hampton … Collected one putout in the outfield at No. 8 Florida State.
2015: A valuable pinch runner … Played in 19 games, scoring seven runs.
High School: Played four years for Coach Lorenzo Sozio at Mount Saint Dominic High … Was All-SEC and second-team all-state … Named first-team all-county … Also lettered in bowling, earning second-team All-SEC honors … Played travel ball for Jersey Intensity.
Personal: Ashley An-Marie Kowalski was born February 14, 1996 in Anhui, China … A member of the Virginia Tech Corps of Cadets … Majoring in Criminology.