Field Goal | 3-Pt. Goal | Free Throw | Rebounds | Assists | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | GS | Made-Att | Pct. | Made-Att | Pct. | Made-Att | Pct. | Off | Def | Total | Avg. | Tot. | Avg. | TO | Blk | Stl | Tot. | Avg. | Min. |
1982-1983 | 31 | 0 | 188-397 | .474 | 0-0 | .000 | 65-77 | .844 | 0 | 91 | 91 | 2.9 | 109 | 3.5 | 113 | 22 | 55 | 441 | 14.2 | 915 |
1983-1984 | 34 | 0 | 282-540 | .522 | 0-0 | .000 | 85-113 | .752 | 33 | 103 | 136 | 4.0 | 91 | 2.7 | 111 | 22 | 85 | 649 | 19.1 | 1128 |
1984-1985 | 29 | 0 | 229-471 | .486 | 4-7 | .571 | 78-105 | .743 | 50 | 122 | 172 | 5.9 | 96 | 3.3 | 88 | 19 | 67 | 540 | 18.6 | 980 |
1985-1986 | 27 | 0 | 273-511 | .534 | 0-0 | .000 | 97-121 | .802 | 0 | 186 | 186 | 6.9 | 91 | 3.4 | 82 | 17 | 71 | 643 | 23.8 | 995 |
Career | 121 | 0 | 972-1919 | .507 | 4-7 | .571 | 325-416 | .781 | 83 | 502 | 585 | 4.8 | 387 | 3.2 | 394 | 80 | 278 | 2273 | 18.8 | 4018 |
All-American guard Dell Curry, who helped Virginia Tech to four postseason tournaments, became the first Hokie basketball player ever to have his jersey retired when the university honored him in a ceremony before his last home game on March 1, 1986. Curry was a three-time All-Metro Conference choice for the Hokies and was named the Metro's Player of the Year in 1986 after leading the league with a 24.1 scoring average. He finished his Tech career with 2,389 points, which was a school record at the time. Curry earned first-team All-America honors from The Basketball News, second-team recognition from The Associated Press and the Basketball Writers of America, and third-team honors from United Press International and the Helms Foundation. During the summers of 1984 and 1985, the 6-5 sharpshooter played on U.S. All-Star teams that competed abroad in Jones Cup play. Following his senior season, Curry was a first-round draft pick of the NBA's Utah Jazz. Curry retired from the NBA last season, after a long career in which he was one of the top shooters in the league. Last year, he was featured in USA Today due to his involvement in numerous community and charity causes.