- 5
- Zach
- Brzykcy
-
- Position
- Pitcher
-
- Class
- Freshman
-
- Height
- 6' 2
-
- Weight
- 215 lbs.
-
- Bat/Throw
- R/R
-
- High School/Other
- Alexander Central
-
- Hometown
- Taylorsville, N.C.
Pitching | Fielding | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | ERA | W-L | App | GS | CG | SHO/CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | B/Avg | WP | HBP | SFA | SHA | PO | A | E | FLD% |
2018 | 6.35 | 0-0 | 8 | 0 | 0 | 0/0 | 0 | 5.2 | 3 | 4 | 4 | 11 | 9 | 2 | 0 | 0 | 33 | .158 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .000 |
2019 | 4.24 | 4-1 | 22 | 0 | 0 | 0/1 | 3 | 23.1 | 18 | 11 | 11 | 23 | 37 | 3 | 1 | 3 | 110 | .212 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 1.000 |
2020 | 9.00 | 0-1 | 7 | 0 | 0 | 0/0 | 1 | 6.0 | 6 | 6 | 6 | 7 | 8 | 2 | 0 | 2 | 29 | .286 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 |
Career | 5.40 | 4-2 | 37 | 0 | 0 | 0/1 | 4 | 35.0 | 27 | 21 | 21 | 41 | 54 | 7 | 1 | 5 | 172 | .216 | 5 | 2 | 2 | 2 | 0 | 4 | 0 | 1.000 |
Updated: August 23, 2017
High School: Earned three varsity letters while playing at Alexander Central for coach Pete Hardee ... During senior season, posted a 9-2 record with a 1.53 ERA and 103 strikeouts in 55 innings pitched … Tossed four complete games, two of which were shutouts, while opponents hit just .098 against him … Tabbed the North Piedmont Conference Pitcher of the Year and an all-conference performer … As a sophomore, was 3-2 with a 1.47 ERA and 33 strikeouts in 28 innings.
Personal: Zachary John-William Brzykcy ... Born July 12, 1999 in Hickory, North Carolina ... Son of John and Caryn Brzykcy ... Has an older sister, Jenna … Grandfather, Jerry. J. Brooks played minor league baseball in the 1950s, while aunt Susan Brzycky was an All-American softball player at Canisius and uncle John Edgemond swam at UC Davis ... Majoring in business.