Athletic All-Americans
| Year | Name | Team | Pos. |
|---|---|---|---|
| 1981 | Franklin Stubbs | 1st | 1B |
| 1982 | Jim Stewart | 1st | 3B |
| 1982 | Franklin Stubbs | 1st | 1B |
| 1986 | George Canale | 1st | 1B |
| 1987 | Trey McCoy | 3rd | LF |
| 1993 | Dee Dalton | 3rd | SS |
| 1996 | Kevin Barker | 2nd | OF |
| 1996 | Charlie Gillian | 3rd | P |
| 1997 | Matt Griswold | 3rd | OF |
| 1999 | Larry Bowles | 3rd | P/1B |
| 1999 | Barry Gauch | 3rd | C |
| 2003 | Matt Dalton | 1st | P |
| 2003 | Marc Tugwell | 2nd | 2B |
| 2010 | Steve Domecus | 3rd | C |
| 2013 | Tyler Horan | 2nd | OF |
Academic All-Americans
As selected by CoSIDA
U - Unanimous Selection
C - Consensus Selection
Y - Academic All-American of the Year
C - Consensus Selection
Y - Academic All-American of the Year
Ticket Market Place
Sports Radio Network |
Travel Center & Info