Virginia Series History
Overall: 92-111 (45.3%) Conference: 17-38 (30.9%)
Overall: 92-111 (45.3%) Conference: 17-38 (30.9%)
All Games | Home | Away | Neutral | |
Games: 203 | |
Overall Record: 92-111 (45.3%) Conference Record: 17-38 (30.9%) Conference Series Record: 5-14 (26.3%) | |
Home: 50-39 (56.2%) Away: 33-62 (34.7%) Neutral: 9-10 (47.4%) | |
English Field: 22-20 (52.4%) Under John Szefc: 7-12 (36.8%) | |
Televised Games: 8-16 (33.3%) Shortened Games: 0-3 (0%) Extra Inning Games: 4-4 (50%) | |
VT Ranked: 4-3 (57.1%) Opponent Ranked: 15-32 (31.9%) Both Teams Ranked: 4-3 (57.1%) | |
VT Ranked Higher: 2-1 (66.7%) Opponent Ranked Higher: 13-31 (29.5%) |
Season | Date | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
2024 | Sat., May 18, 2024 | Charlottesville, Va. * | L, 9-10 ((13 inn.)) | NR/18 | ACC Network |
2024 | Fri., May 17, 2024 | Charlottesville, Va. * | L, 3-13 ((7 inn.)) | NR/18 | ACC Network Extra |
2024 | Thu., May 16, 2024 | Charlottesville, Va. * | L, 3-7 | NR/18 | ACC Network Extra |
2023 | Sun., Apr 2, 2023 | Blacksburg, Va. * | W, 12-7 | NR/5 | ACC Network Extra |
2023 | Sat., Apr 1, 2023 | Blacksburg, Va. * | W, 12-10 | NR/5 | ACC Network Extra |
2023 | Fri., Mar 31, 2023 | Blacksburg, Va. * | L, 5-9 | NR/5 | ACC Network |
2022 | Sun., May 1, 2022 | Charlottesville, Va. * | W, 7-5 | 7/11 | ACC Network Extra |
2022 | Sat., Apr 30, 2022 | Charlottesville, Va. * | L, 3-6 | 7/11 | ACC Network Extra |
2022 | Fri., Apr 29, 2022 | Charlottesville, Va. * | W, 5-2 | 7/11 | ACC Network Extra |
2021 | Tue., May 25, 2021 | Charlotte, N.C. 1 | L, 2-3 | NR/NR | RSN/ACCN Extra |
2021 | Sun., May 2, 2021 | Blacksburg, Va. * | L, 1-6 | NR/NR | ACC Network |
2021 | Sat., May 1, 2021 | Blacksburg, Va. * | W, 6-3 | NR/NR | ACC Network |
2021 | Fri., Apr 30, 2021 | Blacksburg, Va. * | L, 1-18 | NR/NR | ACC Network |
2019 | Sat., May 18, 2019 | Blacksburg, Va. * | W, 8-4 | NR/NR | ACC Network Extra |
2019 | Fri., May 17, 2019 | Blacksburg, Va. * | L, 3-5 | NR/NR | ACC Network Extra |
2019 | Thu., May 16, 2019 | Blacksburg, Va. * | L, 6-8 ((11)) | NR/NR | ACC Network Extra |
2018 | Sun., Apr 8, 2018 | Charlottesville, Va. * | L, 5-6 | NR/NR | ACC Network Extra |
2018 | Fri., Apr 6, 2018 | Charlottesville, Va. * | L, 0-9 W, 5-4 | NR/NR | ACC Network Extra |
2017 | Sat., Apr 15, 2017 | Blacksburg, VA * | W, 7-5 | NR/12 | |
2017 | Fri., Apr 14, 2017 | Blacksburg, VA * | L, 2-3 (10) | NR/12 | ACC Network Extra |
2017 | Thu., Apr 13, 2017 | Blacksburg, VA * | L, 9-10 | NR/12 | ACC Network Extra |
2016 | Sat., May 21, 2016 | Charlottesville, Va. * | L, 1-4 | NR/9 | |
2016 | Fri., May 20, 2016 | Charlottesville, Va. * | L, 6-7 | NR/9 | |
2016 | Thu., May 19, 2016 | Charlottesville, Va. * | L, 3-8 | NR/9 | |
2015 | Sun., Mar 15, 2015 | Blacksburg, Va. * | W, 6-5 | NR/1 | |
2015 | Sat., Mar 14, 2015 | Blacksburg, Va. * | W, 3-1 | NR/1 | |
2015 | Fri., Mar 13, 2015 | Blacksburg, Va. * | W, 2-1 | NR/1 | |
2014 | Sun., Mar 30, 2014 | Charlottesville, Va. * | L, 4-7 | NR/1 | |
2014 | Sat., Mar 29, 2014 | Charlottesville, Va. * | L, 2-9 | NR/1 | |
2014 | Fri., Mar 28, 2014 | Charlottesville, Va. * | L, 1-2 | NR/1 | |
2013 | Wed., May 22, 2013 | Durham, N.C. 2 | W, 10-1 | 21/5 | RSN/ESPN3 |
2013 | Sat., Apr 27, 2013 | Blacksburg, Va. * | W, 5-3 W, 11-6 | NR/5 | |
2013 | Fri., Apr 26, 2013 | Blacksburg, Va. * | L, 6-15 | NR/5 | |
2012 | Sun., Mar 11, 2012 | Charlottesville, Va. * | L, 5-6 | NR/27 | |
2012 | Sat., Mar 10, 2012 | Charlottesville, Va. * | L, 3-4 | NR/27 | |
2012 | Fri., Mar 9, 2012 | Charlottesville, Va. * | W, 10-8 (11) | NR/27 | |
2011 | Sun., Apr 3, 2011 | Blacksburg, Va. * | L, 2-10 | NR/1 | |
2011 | Sat., Apr 2, 2011 | Blacksburg, Va. * | L, 3-9 | NR/1 | |
2011 | Fri., Apr 1, 2011 | Blacksburg, Va. * | L, 3-18 | NR/1 | |
2010 | Sun., Apr 18, 2010 | Charlottesville, Va. * | W, 8-5 | 20/1 | |
2010 | Sat., Apr 17, 2010 | Charlottesville, Va. * | L, 2-8 | 20/1 | |
2010 | Fri., Apr 16, 2010 | Charlottesville, Va. * | L, 2-4 | 20/1 | |
2009 | Sat., May 16, 2009 | Blacksburg, Va. * | L, 4-6 | NR/10 | |
2009 | Fri., May 15, 2009 | Blacksburg, Va. * | W, 9-8 | NR/10 | |
2009 | Thu., May 14, 2009 | Blacksburg, Va. * | W, 5-4 (10 inn.) | NR/10 | |
2008 | Sun., Mar 30, 2008 | Charlottesville, Va. * | L, 1-2 | NR/15 | |
2008 | Sat., Mar 29, 2008 | Charlottesville, Va. * | L, 2-9 | NR/15 | RSN |
2008 | Fri., Mar 28, 2008 | Charlottesville, Va. * | L, 1-10 | NR/15 | |
2007 | Sun., Apr 1, 2007 | Blacksburg, Va. * | L, 5-8 | NR/5 | |
2007 | Sat., Mar 31, 2007 | Blacksburg, Va. * | L, 4-11 | NR/5 | RSN |
2007 | Fri., Mar 30, 2007 | Blacksburg, Va. * | L, 1-3 | NR/5 | |
2006 | Sat., May 20, 2006 | Charlottesville, Va. * | L, 7-11 | NR/6 | |
2006 | Fri., May 19, 2006 | Charlottesville, Va. * | L, 0-6 | NR/6 | |
2006 | Thu., May 18, 2006 | Charlottesville, Va. * | L, 2-4 | NR/6 | |
2005 | Sun., Mar 27, 2005 | Radford, Va. * | L, 5-8 | NR/NR | |
2004 | Wed., Apr 21, 2004 | Charlottesville, Va. | L, 10-21 | NR/15 | |
2003 | Wed., Apr 23, 2003 | Salem, Va. | L, 7-10 | NR/NR | |
2003 | Wed., Apr 16, 2003 | Blacksburg, Va. | W, 5-3 | NR/NR | |
2002 | Tue., Apr 30, 2002 | Charlottesville, Va. | L, 7-8 (10) | NR/NR | |
2002 | Thu., Apr 18, 2002 | Salem, Va. | W, 8-2 | NR/NR | |
2002 | Wed., Apr 10, 2002 | Blacksburg, Va. | L, 10-16 | NR/NR | |
2001 | Tue., May 1, 2001 | Salem, Va. | W, 6-1 | NR/NR | |
2001 | Wed., Apr 18, 2001 | Blacksburg, Va. | L, 3-9 | NR/NR | |
2001 | Wed., Apr 11, 2001 | Charlottesville, Va. | L, 4-7 | NR/NR | |
2000 | Tue., May 2, 2000 | Salem, Va. | L, 4-5 | NR/NR | |
2000 | Wed., Apr 19, 2000 | Blacksburg, Va. | W, 7-6 (10) | NR/NR | |
2000 | Wed., Mar 29, 2000 | Charlottesville, Va. | W, 7-3 | NR/NR | |
1999 | Wed., Apr 21, 1999 | Charlottesville, Va. | W, 11-7 | NR/NR | |
1999 | Wed., Apr 14, 1999 | Blacksburg, Va. | W, 13-9 | NR/NR | |
1998 | Wed., Apr 22, 1998 | Salem, Va. | L, 2-3 | NR/NR | |
1998 | Wed., Apr 15, 1998 | Blacksburg, Va. | W, 10-5 | NR/NR | |
1998 | Wed., Apr 8, 1998 | Charlottesville, Va. | L, 3-4 | NR/NR | |
1997 | Wed., Apr 9, 1997 | Blacksburg, Va. | L, 11-14 | NR/NR | |
1996 | Thu., Apr 25, 1996 | Charlottesville, Va. | L, 1-8 | NR/NR | |
1996 | Wed., Apr 17, 1996 | Salem, Va. | L, 1-2 (10) | NR/NR | |
1995 | Wed., Apr 26, 1995 | Blacksburg, Va. | L, 5-13 | NR/NR | |
1995 | Wed., Apr 19, 1995 | Charlottesville, Va. | L, 7-8 | NR/NR | |
1994 | Wed., Apr 20, 1994 | Blacksburg, Va. | W, 5-3 W, 11-10 | NR/NR | |
1993 | Wed., Apr 14, 1993 | Charlottesville, Va. | L, 2-6 | NR/NR | |
1993 | Wed., Apr 7, 1993 | Blacksburg, Va. | W, 6-1 | NR/NR | |
1992 | Wed., Apr 22, 1992 | Blacksburg, Va. | W, 6-4 | NR/NR | |
1992 | Wed., Apr 15, 1992 | Salem, Va. | W, 12-3 | NR/NR | |
1992 | Wed., Apr 8, 1992 | Charlottesville, Va. | L, 3-4 | NR/NR | |
1991 | Wed., Apr 17, 1991 | Blacksburg, Va. | W, 11-5 | NR/NR | |
1991 | Wed., Apr 10, 1991 | Madison, Va. | L, 2-5 | NR/NR | |
1991 | Wed., Apr 3, 1991 | Charlottesville, Va. | W, 7-6 | NR/NR | |
1990 | Wed., Apr 25, 1990 | Blacksburg, Va. | W, 14-7 | NR/NR | |
1990 | Thu., Apr 19, 1990 | Charlottesville, Va. | L, 13-14 | NR/NR | |
1990 | Wed., Apr 11, 1990 | Madison, Va. | W, 8-1 | NR/NR | |
1989 | Wed., Apr 26, 1989 | Madison, Va. | L, 2-6 | NR/NR | |
1989 | Thu., Apr 20, 1989 | Blacksburg, Va. | L, 9-10 (10) | NR/NR | |
1988 | Wed., Apr 20, 1988 | Charlottesville, Va. | W, 11-8 | NR/NR | |
1987 | Mon., May 11, 1987 | Blacksburg, Va. | W, 11-5 | NR/NR | |
1987 | Sun., May 10, 1987 | Madison, Va. | W, 8-4 | NR/NR | |
1987 | Sat., May 9, 1987 | Charlottesville, Va. | W, 8-3 | NR/NR | |
1986 | Mon., Apr 21, 1986 | Charlottesville, Va. | W, 13-12 (12) | NR/NR | |
1986 | Mon., Apr 14, 1986 | Blacksburg, Va. | L, 8-11 | NR/NR | |
1985 | Sun., Apr 28, 1985 | Charlottesville, Va. | L, 2-3 | NR/NR | |
1985 | Sat., Apr 27, 1985 | Blacksburg, Va. | W, 14-13 | NR/NR | |
1984 | Sun., Apr 29, 1984 | Charlottesville, Va. | W, 10-9 | NR/NR | |
1984 | Sat., Apr 28, 1984 | Blacksburg, Va. | W, 5-3 | NR/NR | |
1984 | Fri., Apr 27, 1984 | Pulaski, Va. | W, 9-4 | NR/NR | |
1983 | Sun., May 1, 1983 | Blacksburg, Va. | W, 12-11 | NR/NR | |
1983 | Sat., Apr 30, 1983 | Charlottesville, Va. | W, 8-3 | NR/NR | |
1983 | Fri., Apr 29, 1983 | Front Royal, Va. | W, 11-10 | NR/NR | |
1982 | Sun., May 2, 1982 | Blacksburg, Va. | W, 9-2 | NR/NR | |
1982 | Sat., May 1, 1982 | Charlottesville, Va. | W, 13-4 | NR/NR | |
1982 | Fri., Apr 30, 1982 | Front Royal, Va. | W, 10-6 | NR/NR | |
1981 | Sun., May 3, 1981 | Blacksburg, Va. | W, 11-1 | NR/NR | |
1981 | Tue., Apr 28, 1981 | Charlottesville, Va. | L, 9-10 | NR/NR | |
1979 | Mon., Apr 16, 1979 | Blacksburg, Va. | W, 4-0 | NR/NR | |
1979 | Thu., Apr 12, 1979 | Front Royal, Va. | L, 2-9 | NR/NR | |
1978 | Fri., Apr 14, 1978 | Blacksburg, Va. | L, 1-10 | NR/NR | |
1977 | Fri., Apr 8, 1977 | Blacksburg, Va. | W, 9-7 | NR/NR | |
1977 | Tue., Mar 29, 1977 | Charlottesville, Va. | W, 12-9 | NR/NR | |
1976 | Thu., Apr 1, 1976 | Charlottesville, Va. | W, 3-2 | NR/NR | |
1976 | Fri., Mar 26, 1976 | Blacksburg, Va. | W, 10-6 | NR/NR | |
1975 | Thu., Apr 17, 1975 | Charlottesville, Va. | L, 1-10 | NR/NR | |
1975 | Wed., Apr 2, 1975 | Blacksburg, Va. | L, 3-5 | NR/NR | |
1974 | Tue., Apr 16, 1974 | Blacksburg, Va. | L, 2-3 | NR/NR | |
1974 | Fri., Apr 12, 1974 | Charlottesville, Va. | L, 6-8 | NR/NR | |
1973 | Sun., May 6, 1973 | Charlottesville, Va. | W, 7-4 | NR/NR | |
1972 | Wed., May 10, 1972 | Charlottesville, Va. | L, 2-4 | NR/NR | |
1971 | Thu., Apr 29, 1971 | Charlottesville, Va. | W, 5-4 | NR/NR | |
1970 | Thu., May 14, 1970 | Blacksburg, Va. | W, 9-8 | NR/NR | |
1969 | Tue., May 6, 1969 | Charlottesville, Va. | L, 0-1 | NR/NR | |
1968 | Thu., Apr 18, 1968 | Blacksburg, Va. | W, 20-0 | NR/NR | |
1966 | Thu., Mar 31, 1966 | Charlottesville, Va. | W, 7-1 | NR/NR | |
1962 | Thu., Apr 19, 1962 | Blacksburg, Va. | W, 9-0 | NR/NR | |
1961 | Wed., Apr 5, 1961 | Charlottesville, Va. | L, 10-17 | NR/NR | |
1960 | Wed., May 18, 1960 | Blacksburg, Va. | W, 9-7 | NR/NR | |
1959 | Tue., May 5, 1959 | Charlottesville, Va. | W, 9-3 | NR/NR | |
1958 | Thu., May 8, 1958 | Blacksburg, Va. | L, 5-6 | NR/NR | |
1957 | Fri., May 17, 1957 | Charlottesville, Va. | L, 1-5 | NR/NR | |
1957 | Mon., Apr 22, 1957 | Blacksburg, Va. | W, 7-3 | NR/NR | |
1956 | Thu., May 10, 1956 | Blacksburg, Va. | W, 19-4 | NR/NR | |
1956 | Mon., Apr 9, 1956 | Charlottesville, Va. | L, 2-4 | NR/NR | |
1955 | Tue., May 10, 1955 | Charlottesville, Va. | W, 9-7 | NR/NR | |
1955 | Wed., May 4, 1955 D | Blacksburg, Va. | W, 7-2 | NR/NR | |
1954 | Tue., Apr 27, 1954 | Charlottesville, Va. | W, 7-1 | NR/NR | |
1954 | Mon., Apr 19, 1954 | Blacksburg, Va. | L, 2-3 | NR/NR | |
1953 | Mon., May 11, 1953 | Blacksburg, Va. | L, 3-4 | NR/NR | |
1953 | Thu., Apr 23, 1953 | Charlottesville, Va. | L, 6-7 | NR/NR | |
1952 | Mon., May 12, 1952 | Blacksburg, Va. | W, 10-7 | NR/NR | |
1952 | Thu., Apr 24, 1952 | Charlottesville, Va. | L, 0-1 | NR/NR | |
1951 | Mon., May 7, 1951 | Blacksburg, Va. | W, 7-1 | NR/NR | |
1951 | Wed., Apr 11, 1951 | Charlottesville, Va. | L, 3-4 | NR/NR | |
1950 | Mon., May 15, 1950 | Blacksburg, Va. | W, 9-0 | NR/NR | |
1950 | Tue., Apr 18, 1950 | Charlottesville, Va. | L, 1-4 | NR/NR | |
1949 | Mon., Apr 18, 1949 | Charlottesville, Va. | L, 6-7 | NR/NR | |
1948 | Sat., May 8, 1948 | Blacksburg, Va. | W, 13-2 | NR/NR | |
1948 | Fri., Apr 23, 1948 | Charlottesville, Va. | L, 9-10 | NR/NR | |
1947 | Thu., May 22, 1947 | Charlottesville, Va. | W, 9-6 | NA | |
1947 | Sat., May 10, 1947 | Blacksburg, Va. | W, 10-4 | NA | |
1946 | Sat., Jun 1, 1946 | Charlottesville, Va. | L, 4-9 | NA | |
1946 | Sat., Apr 20, 1946 | Blacksburg, Va. | L, 2-8 | NA | |
1945 | Sat., Jun 2, 1945 | Blacksburg, Va. | L, 1-2 | NA | |
1945 | Sat., Apr 21, 1945 | Charlottesville, Va. | W, 3-1 | NA | |
1944 | Wed., May 17, 1944 | Blacksburg, Va. | W, 2-1 | NA | |
1943 | Wed., May 5, 1943 | Charlottesville, Va. | W, 9-7 | NA | |
1943 | Tue., May 4, 1943 | Charlottesville, Va. | W, 8-7 | NA | |
1942 | Tue., May 5, 1942 | Charlottesville, Va. | L, 2-3 | NA | |
1942 | Mon., Apr 27, 1942 | Blacksburg, Va. | W, 9-7 | NA | |
1941 | Mon., Apr 28, 1941 | Blacksburg, Va. | L, 4-7 | NA | |
1941 | Fri., Apr 18, 1941 | Charlottesville, Va. | L, 11-18 | NA | |
1940 | Mon., Apr 22, 1940 | Charlottesville, Va. | W, 6-1 | NA | |
1940 | Mon., Apr 15, 1940 | Blacksburg, Va. | L, 1-2 | NA | |
1939 | Mon., May 15, 1939 | Charlottesville, Va. | L, 2-5 | NA | |
1939 | Mon., May 8, 1939 | Blacksburg, Va. | L, 5-9 | NA | |
1938 | Tue., May 10, 1938 | Charlottesville, Va. | W, 9-1 | NA | |
1938 | Tue., Apr 26, 1938 | Blacksburg, Va. | L, 4-7 | NA | |
1937 | Tue., May 4, 1937 | Charlottesville, Va. | W, 6-3 | NA | |
1937 | Mon., Apr 5, 1937 | Blacksburg, Va. | W, 9-0 | NA | |
1936 | Mon., May 11, 1936 | Blacksburg, Va. | L, 7-8 | NA | |
1936 | Mon., Apr 20, 1936 | Charlottesville, Va. | L, 8-9 | NA | |
1935 | Mon., May 13, 1935 | Blacksburg, Va. | W, 11-7 | NA | |
1935 | Mon., Apr 29, 1935 | Charlottesville, Va. | L, 3-7 | NA | |
1934 | Mon., Apr 30, 1934 | Charlottesville, Va. | L, 4-14 | NA | |
1933 | Tue., May 9, 1933 | Charlottesville, Va. | W, 11-5 | NA | |
1932 | Mon., May 2, 1932 | Blacksburg, Va. | L, 2-9 | NA | |
1932 | Fri., Apr 22, 1932 | Charlottesville, Va. | L, 8-12 | NA | |
1931 | Sat., May 16, 1931 | Blacksburg, Va. | W, 6-1 | NA | |
1931 | Fri., Apr 24, 1931 | Charlottesville, Va. | W, 5-4 | NA | |
1930 | Tue., May 13, 1930 | Blacksburg, Va. | W, 4-2 | NA | |
1930 | Sat., Apr 19, 1930 | Charlottesville, Va. | W, 7-2 | NA | |
1929 | Tue., May 14, 1929 | Blacksburg, Va. | L, 6-8 | NA | |
1929 | Sat., Apr 20, 1929 | Charlottesville, Va. | L, 2-12 | NA | |
1928 | Mon., Apr 23, 1928 | Blacksburg, Va. | L, 0-6 | NA | |
1928 | Fri., Apr 20, 1928 | Charlottesville, Va. | L, 3-19 | NA | |
1926 | Mon., Apr 19, 1926 | Blacksburg, Va. | W, 6-5 | NA | |
1924 | Sat., May 10, 1924 | Charlottesville, Va. | W, 3-1 | NA | |
1923 | Fri., May 4, 1923 | Blacksburg, Va. | L, 0-7 | NA | |
1922 | Tue., Apr 18, 1922 | Charlottesville, Va. | L, 0-6 | NA | |
1905 | Thu., Apr 27, 1905 | Charlottesville, Va. | L, 2-7 | NA | |
1905 | Wed., Apr 26, 1905 | Charlottesville, Va. | L, 1-7 | NA | |
1904 | Thu., Apr 14, 1904 | Charlottesville, Va. | L, 0-9 | NA | |
1903 | Wed., May 6, 1903 | Charlottesville, Va. | L, 4-13 | NA | |
1903 | Mon., Apr 27, 1903 | Lynchburg, Va. | L, 2-14 | NA | |
1902 | Wed., Apr 9, 1902 | Charlottesville, Va. | Score Unknown | NA | |
1901 | Fri., May 10, 1901 | Blacksburg, Va. | L, 3-4 | NA | |
1900 | Wed., May 2, 1900 | Charlottesville, Va. | L, 0-12 | NA | |
Total | 1156-1253 | ||||
Average | 6-6 | ||||
Most Runs Scored | 20/21 (1967/2003) | ||||
Fewest Runs Scored | / (1901/1901) | ||||
Shutouts By | 6/10 (1978/2017) | ||||
Largest Margin of Victory | 20/17 (1967/2020) | ||||
Smallest Margin of Victory | 1/1 (2017/2023) |
Notes:
* - Conference game
1 - ACC Championship in Charlotte, N.C.
2 - ACC Baseball Championship, Durham Bulls Athletic Park in Durham, N.C.
D - Date Missing (Date used is for ording of games only)
S - Score Unknown
* - Conference game
1 - ACC Championship in Charlotte, N.C.
2 - ACC Baseball Championship, Durham Bulls Athletic Park in Durham, N.C.
D - Date Missing (Date used is for ording of games only)
S - Score Unknown