Virginia Series History
Overall: 33-62 (34.7%) Conference: 5-22 (18.5%)
Overall: 33-62 (34.7%) Conference: 5-22 (18.5%)
All Games | Home | Away | Neutral | |
Games: 95 | |
Overall Record: 33-62 (34.7%) Conference Record: 5-22 (18.5%) Conference Series Record: 1-8 (11.1%) | |
Home: 0-0 (0%) Away: 33-62 (34.7%) Neutral: 0-0 (0%) | |
English Field: 0-0 (0%) Under John Szefc: 3-6 (33.3%) | |
Televised Games: 3-7 (30%) Shortened Games: 0-2 (0%) Extra Inning Games: 2-1 (66.7%) | |
VT Ranked: 3-3 (50%) Opponent Ranked: 4-21 (16%) Both Teams Ranked: 3-3 (50%) | |
VT Ranked Higher: 2-1 (66.7%) Opponent Ranked Higher: 2-20 (9.1%) |
Season | Date | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
2024 | Sat., May 18, 2024 | Charlottesville, Va. * | L, 9-10 ((13 inn.)) | NR/18 | ACC Network |
2024 | Fri., May 17, 2024 | Charlottesville, Va. * | L, 3-13 ((7 inn.)) | NR/18 | ACC Network Extra |
2024 | Thu., May 16, 2024 | Charlottesville, Va. * | L, 3-7 | NR/18 | ACC Network Extra |
2022 | Sun., May 1, 2022 | Charlottesville, Va. * | W, 7-5 | 7/11 | ACC Network Extra |
2022 | Sat., Apr 30, 2022 | Charlottesville, Va. * | L, 3-6 | 7/11 | ACC Network Extra |
2022 | Fri., Apr 29, 2022 | Charlottesville, Va. * | W, 5-2 | 7/11 | ACC Network Extra |
2018 | Sun., Apr 8, 2018 | Charlottesville, Va. * | L, 5-6 | NR/NR | ACC Network Extra |
2018 | Fri., Apr 6, 2018 | Charlottesville, Va. * | L, 0-9 W, 5-4 | NR/NR | ACC Network Extra |
2016 | Sat., May 21, 2016 | Charlottesville, Va. * | L, 1-4 | NR/9 | |
2016 | Fri., May 20, 2016 | Charlottesville, Va. * | L, 6-7 | NR/9 | |
2016 | Thu., May 19, 2016 | Charlottesville, Va. * | L, 3-8 | NR/9 | |
2014 | Sun., Mar 30, 2014 | Charlottesville, Va. * | L, 4-7 | NR/1 | |
2014 | Sat., Mar 29, 2014 | Charlottesville, Va. * | L, 2-9 | NR/1 | |
2014 | Fri., Mar 28, 2014 | Charlottesville, Va. * | L, 1-2 | NR/1 | |
2012 | Sun., Mar 11, 2012 | Charlottesville, Va. * | L, 5-6 | NR/27 | |
2012 | Sat., Mar 10, 2012 | Charlottesville, Va. * | L, 3-4 | NR/27 | |
2012 | Fri., Mar 9, 2012 | Charlottesville, Va. * | W, 10-8 (11) | NR/27 | |
2010 | Sun., Apr 18, 2010 | Charlottesville, Va. * | W, 8-5 | 20/1 | |
2010 | Sat., Apr 17, 2010 | Charlottesville, Va. * | L, 2-8 | 20/1 | |
2010 | Fri., Apr 16, 2010 | Charlottesville, Va. * | L, 2-4 | 20/1 | |
2008 | Sun., Mar 30, 2008 | Charlottesville, Va. * | L, 1-2 | NR/15 | |
2008 | Sat., Mar 29, 2008 | Charlottesville, Va. * | L, 2-9 | NR/15 | RSN |
2008 | Fri., Mar 28, 2008 | Charlottesville, Va. * | L, 1-10 | NR/15 | |
2006 | Sat., May 20, 2006 | Charlottesville, Va. * | L, 7-11 | NR/6 | |
2006 | Fri., May 19, 2006 | Charlottesville, Va. * | L, 0-6 | NR/6 | |
2006 | Thu., May 18, 2006 | Charlottesville, Va. * | L, 2-4 | NR/6 | |
2004 | Wed., Apr 21, 2004 | Charlottesville, Va. | L, 10-21 | NR/15 | |
2002 | Tue., Apr 30, 2002 | Charlottesville, Va. | L, 7-8 (10) | NR/NR | |
2001 | Wed., Apr 11, 2001 | Charlottesville, Va. | L, 4-7 | NR/NR | |
2000 | Wed., Mar 29, 2000 | Charlottesville, Va. | W, 7-3 | NR/NR | |
1999 | Wed., Apr 21, 1999 | Charlottesville, Va. | W, 11-7 | NR/NR | |
1998 | Wed., Apr 8, 1998 | Charlottesville, Va. | L, 3-4 | NR/NR | |
1996 | Thu., Apr 25, 1996 | Charlottesville, Va. | L, 1-8 | NR/NR | |
1995 | Wed., Apr 19, 1995 | Charlottesville, Va. | L, 7-8 | NR/NR | |
1993 | Wed., Apr 14, 1993 | Charlottesville, Va. | L, 2-6 | NR/NR | |
1992 | Wed., Apr 8, 1992 | Charlottesville, Va. | L, 3-4 | NR/NR | |
1991 | Wed., Apr 3, 1991 | Charlottesville, Va. | W, 7-6 | NR/NR | |
1990 | Thu., Apr 19, 1990 | Charlottesville, Va. | L, 13-14 | NR/NR | |
1988 | Wed., Apr 20, 1988 | Charlottesville, Va. | W, 11-8 | NR/NR | |
1987 | Sat., May 9, 1987 | Charlottesville, Va. | W, 8-3 | NR/NR | |
1986 | Mon., Apr 21, 1986 | Charlottesville, Va. | W, 13-12 (12) | NR/NR | |
1985 | Sun., Apr 28, 1985 | Charlottesville, Va. | L, 2-3 | NR/NR | |
1984 | Sun., Apr 29, 1984 | Charlottesville, Va. | W, 10-9 | NR/NR | |
1983 | Sat., Apr 30, 1983 | Charlottesville, Va. | W, 8-3 | NR/NR | |
1982 | Sat., May 1, 1982 | Charlottesville, Va. | W, 13-4 | NR/NR | |
1981 | Tue., Apr 28, 1981 | Charlottesville, Va. | L, 9-10 | NR/NR | |
1977 | Tue., Mar 29, 1977 | Charlottesville, Va. | W, 12-9 | NR/NR | |
1976 | Thu., Apr 1, 1976 | Charlottesville, Va. | W, 3-2 | NR/NR | |
1975 | Thu., Apr 17, 1975 | Charlottesville, Va. | L, 1-10 | NR/NR | |
1974 | Fri., Apr 12, 1974 | Charlottesville, Va. | L, 6-8 | NR/NR | |
1973 | Sun., May 6, 1973 | Charlottesville, Va. | W, 7-4 | NR/NR | |
1972 | Wed., May 10, 1972 | Charlottesville, Va. | L, 2-4 | NR/NR | |
1971 | Thu., Apr 29, 1971 | Charlottesville, Va. | W, 5-4 | NR/NR | |
1969 | Tue., May 6, 1969 | Charlottesville, Va. | L, 0-1 | NR/NR | |
1966 | Thu., Mar 31, 1966 | Charlottesville, Va. | W, 7-1 | NR/NR | |
1961 | Wed., Apr 5, 1961 | Charlottesville, Va. | L, 10-17 | NR/NR | |
1959 | Tue., May 5, 1959 | Charlottesville, Va. | W, 9-3 | NR/NR | |
1957 | Fri., May 17, 1957 | Charlottesville, Va. | L, 1-5 | NR/NR | |
1956 | Mon., Apr 9, 1956 | Charlottesville, Va. | L, 2-4 | NR/NR | |
1955 | Tue., May 10, 1955 | Charlottesville, Va. | W, 9-7 | NR/NR | |
1954 | Tue., Apr 27, 1954 | Charlottesville, Va. | W, 7-1 | NR/NR | |
1953 | Thu., Apr 23, 1953 | Charlottesville, Va. | L, 6-7 | NR/NR | |
1952 | Thu., Apr 24, 1952 | Charlottesville, Va. | L, 0-1 | NR/NR | |
1951 | Wed., Apr 11, 1951 | Charlottesville, Va. | L, 3-4 | NR/NR | |
1950 | Tue., Apr 18, 1950 | Charlottesville, Va. | L, 1-4 | NR/NR | |
1949 | Mon., Apr 18, 1949 | Charlottesville, Va. | L, 6-7 | NR/NR | |
1948 | Fri., Apr 23, 1948 | Charlottesville, Va. | L, 9-10 | NR/NR | |
1947 | Thu., May 22, 1947 | Charlottesville, Va. | W, 9-6 | NA | |
1946 | Sat., Jun 1, 1946 | Charlottesville, Va. | L, 4-9 | NA | |
1945 | Sat., Apr 21, 1945 | Charlottesville, Va. | W, 3-1 | NA | |
1943 | Wed., May 5, 1943 | Charlottesville, Va. | W, 9-7 | NA | |
1943 | Tue., May 4, 1943 | Charlottesville, Va. | W, 8-7 | NA | |
1942 | Tue., May 5, 1942 | Charlottesville, Va. | L, 2-3 | NA | |
1941 | Fri., Apr 18, 1941 | Charlottesville, Va. | L, 11-18 | NA | |
1940 | Mon., Apr 22, 1940 | Charlottesville, Va. | W, 6-1 | NA | |
1939 | Mon., May 15, 1939 | Charlottesville, Va. | L, 2-5 | NA | |
1938 | Tue., May 10, 1938 | Charlottesville, Va. | W, 9-1 | NA | |
1937 | Tue., May 4, 1937 | Charlottesville, Va. | W, 6-3 | NA | |
1936 | Mon., Apr 20, 1936 | Charlottesville, Va. | L, 8-9 | NA | |
1935 | Mon., Apr 29, 1935 | Charlottesville, Va. | L, 3-7 | NA | |
1934 | Mon., Apr 30, 1934 | Charlottesville, Va. | L, 4-14 | NA | |
1933 | Tue., May 9, 1933 | Charlottesville, Va. | W, 11-5 | NA | |
1932 | Fri., Apr 22, 1932 | Charlottesville, Va. | L, 8-12 | NA | |
1931 | Fri., Apr 24, 1931 | Charlottesville, Va. | W, 5-4 | NA | |
1930 | Sat., Apr 19, 1930 | Charlottesville, Va. | W, 7-2 | NA | |
1929 | Sat., Apr 20, 1929 | Charlottesville, Va. | L, 2-12 | NA | |
1928 | Fri., Apr 20, 1928 | Charlottesville, Va. | L, 3-19 | NA | |
1924 | Sat., May 10, 1924 | Charlottesville, Va. | W, 3-1 | NA | |
1922 | Tue., Apr 18, 1922 | Charlottesville, Va. | L, 0-6 | NA | |
1905 | Thu., Apr 27, 1905 | Charlottesville, Va. | L, 2-7 | NA | |
1905 | Wed., Apr 26, 1905 | Charlottesville, Va. | L, 1-7 | NA | |
1904 | Thu., Apr 14, 1904 | Charlottesville, Va. | L, 0-9 | NA | |
1903 | Wed., May 6, 1903 | Charlottesville, Va. | L, 4-13 | NA | |
1902 | Wed., Apr 9, 1902 | Charlottesville, Va. | Score Unknown | NA | |
1900 | Wed., May 2, 1900 | Charlottesville, Va. | L, 0-12 | NA | |
Total | 480-633 | ||||
Average | 5-7 | ||||
Most Runs Scored | 13/21 (1989/2003) | ||||
Fewest Runs Scored | / (1901/1901) | ||||
Shutouts By | 1/8 (1901/2017) | ||||
Largest Margin of Victory | 9/16 (1981/1927) | ||||
Smallest Margin of Victory | 1/1 (2017/2023) |
Notes:
* - Conference game
S - Score Unknown
* - Conference game
S - Score Unknown