VMI Series HistoryOverall: 136-49-1 (73.4%)
| All Games | Home | Away | Neutral | |
| Games: 186 | |
| Overall Record: 136-49-1 (73.4%) | |
| Home: 76-17-1 (81.4%) Away: 48-28 (63.2%) Neutral: 12-4 (75%) | |
| English Field: 20-2 (90.9%) Under John Szefc: 8-1 (88.9%) | |
| Televised Games: 7-2 (77.8%) Shortened Games: 1-0 (100%) Extra Inning Games: 2-2 (50%) | |
| VT Ranked: 3-0 (100%) Opponent Ranked: 1-0 (100%) Both Teams Ranked: 0-0 (0%) | |
| VT Ranked Higher: 3-0 (100%) Opponent Ranked Higher: 1-0 (100%) | |
| Season | Date | Site | Score (VT-Opp) | Rank | TV | 
|---|---|---|---|---|---|
| 2023 | Tue., Mar 28, 2023 | Lexington, Va. | W, 9-7 | NR/NR | |
| 2023 | Wed., Mar 22, 2023 | Blacksburg, Va. | W, 11-0 | NR/NR | ACC Network Extra | 
| 2022 | Tue., Apr 19, 2022 | Blacksburg, Va. | W, 9-6 | 8/NR | ACC Network Extra | 
| 2022 | Tue., Mar 29, 2022 | Lexington, Va. | W, 13-4 | NR/NR | |
| 2021 | Tue., Apr 20, 2021 | Blacksburg, Va. | W, 7-5 | 22/NR | ACC Network Extra | 
| 2019 | Tue., Apr 23, 2019 | Blacksburg, Va. | W, 10-9 | NR/NR | WatchESPN | 
| 2019 | Tue., Apr 2, 2019 | Lexington, Va. | W, 13-1 | NR/NR | ESPN+ | 
| 2018 | Tue., May 1, 2018 | Blacksburg, Va. | W, 8-3 | NR/NR | ACC Network Extra | 
| 2018 | Wed., Apr 25, 2018 | Lexington, Va. | L, 7-9 | NR/NR | ESPN3 | 
| 2016 | Tue., Mar 29, 2016 | Lexington, Va. | L, 3-5 | NR/NR | ESPN3 | 
| 2015 | Tue., Mar 31, 2015 | Blacksburg, Va. | W, 6-5 | NR/NR | ESPN3 | 
| 2013 | Tue., Apr 23, 2013 | Lexington, Va. | W, 9-6 | NR/NR | |
| 2013 | Tue., Mar 26, 2013 | Blacksburg, Va. | L, 0-8 | NR/NR | |
| 2012 | Wed., May 2, 2012 | Blacksburg, Va. | W, 18-0 | NR/NR | |
| 2011 | Wed., Apr 6, 2011 | Lexington, Va. | W, 11-2 | NR/NR | |
| 2010 | Tue., Apr 27, 2010 | Lexington, Va. | W, 9-2 | 18/NR | |
| 2010 | Tue., Mar 30, 2010 | Blacksburg, Va. | W, 11-3 | NR/29 | |
| 2009 | Wed., Mar 18, 2009 | Blacksburg, Va. | W, 7-3 | NR/NR | |
| 2009 | Tue., Mar 17, 2009 | Blacksburg, Va. | W, 14-5 | NR/NR | |
| 2008 | Wed., Apr 30, 2008 | Lexington, Va. | L, 7-8 | NR/NR | |
| 2007 | Wed., May 9, 2007 | Lexington, Va. | W, 9-0 | NR/NR | |
| 2007 | Wed., Apr 4, 2007 | Blacksburg, Va. | W, 13-6 | NR/NR | |
| 2006 | Wed., Apr 5, 2006 | Blacksburg, Va. | W, 9-8 | NR/NR | |
| 2005 | Wed., Apr 27, 2005 | Blacksburg, Va. | L, 2-6 | NR/NR | |
| 2004 | Wed., Apr 28, 2004 | Blacksburg, Va. | W, 8-0 | NR/NR | |
| 2003 | Tue., Apr 15, 2003 | Blacksburg, Va. | W, 6-4 | NR/NR | |
| 2002 | Wed., May 1, 2002 | Blacksburg, Va. | W, 7-5 | NR/NR | |
| 2001 | Wed., Apr 4, 2001 | Blacksburg, Va. | W, 7-3 | NR/NR | |
| 1995 | Tue., Apr 18, 1995 | Lexington, Va. | W, 5-1 | NR/NR | |
| 1993 | Wed., Apr 21, 1993 | Lexington, Va. | W, 6-0 | NR/NR | |
| 1992 | Mon., Mar 2, 1992 | Blacksburg, Va. | W, 16-5 | NR/NR | |
| 1991 | Tue., Apr 23, 1991 | Blacksburg, Va. | W, 16-1 | NR/NR | |
| 1991 | Tue., Apr 16, 1991 | Lexington, Va. | W, 12-3 | NR/NR | |
| 1990 | Wed., Mar 7, 1990 | Blacksburg, Va. | W, 9-2 | NR/NR | |
| 1989 | Tue., Apr 11, 1989 | Blacksburg, Va. | W, 20-8 | NR/NR | |
| 1987 | Thu., Apr 30, 1987 | Blacksburg, Va. | L, 12-13 (10) | NR/NR | |
| 1986 | Mon., May 5, 1986 | Lexington, Va. | W, 9-6 | NR/NR | |
| 1986 | Wed., Apr 30, 1986 | Blacksburg, Va. | W, 27-4 | NR/NR | |
| 1985 | Fri., May 3, 1985 | Lexington, Va. | W, 16-3 | NR/NR | |
| 1985 | Wed., Apr 17, 1985 | Blacksburg, Va. | W, 13-3 | NR/NR | |
| 1984 | Tue., May 1, 1984 | Lexington, Va. | W, 6-4 W, 13-4  | NR/NR | |
| 1983 | Mon., May 2, 1983 | Blacksburg, Va. | W, 10-9 W, 5-4  | NR/NR | |
| 1982 | Wed., Apr 7, 1982 | Lexington, Va. | W, 11-6 W, 12-4 (5)  | NR/NR | |
| 1981 | Wed., Apr 22, 1981 | Blacksburg, Va. | W, 13-1 | NR/NR | |
| 1981 | Wed., Apr 8, 1981 | Lexington, Va. | W, 14-0 | NR/NR | |
| 1980 | Sat., Apr 26, 1980 | Blacksburg, Va. | W, 8-2 | NR/NR | |
| 1979 | Sat., Apr 7, 1979 | Lexington, Va. | W, 9-0 | NR/NR | |
| 1978 | Fri., May 5, 1978 | Blacksburg, Va. | W, 4-0 W, 12-1  | NR/NR | |
| 1977 | Tue., Apr 12, 1977 | Lexington, Va. | W, 8-4 | NR/NR | |
| 1977 | Thu., Mar 24, 1977 | Covington, Va. | W, 12-7 | NR/NR | |
| 1976 | Sun., Apr 25, 1976 | Blacksburg, Va. | W, 17-4 | NR/NR | |
| 1976 | Sat., Apr 3, 1976 | Lexington, Va. | W, 19-12 | NR/NR | |
| 1975 | Sun., Apr 6, 1975 | Lexington, Va. | W, 12-4 | NR/NR | |
| 1975 | Thu., Mar 27, 1975 | Blacksburg, Va. | W, 10-5 | NR/NR | |
| 1974 | Fri., Apr 26, 1974 | Lexington, Va. | W, 8-1 | NR/NR | |
| 1974 | Tue., Apr 2, 1974 | Blacksburg, Va. | W, 10-2 | NR/NR | |
| 1973 | Thu., May 3, 1973 | Blacksburg, Va. | W, 7-2 | NR/NR | |
| 1972 | Sun., May 7, 1972 | Lexington, Va. | W, 2-0 | NR/NR | |
| 1972 | Mon., Apr 3, 1972 | Blacksburg, Va. | W, 4-0 | NR/NR | |
| 1971 | Thu., Apr 1, 1971 | Lexington, Va. | W, 13-2 | NR/NR | |
| 1970 | Thu., Apr 30, 1970 | Lexington, Va. | W, 3-0 | NR/NR | |
| 1970 | Fri., Apr 24, 1970 | Blacksburg, Va. | W, 3-0 | NR/NR | |
| 1969 | Fri., Apr 25, 1969 | Lexington, Va. | L, 6-8 | NR/NR | |
| 1969 | Fri., Apr 11, 1969 | Blacksburg, Va. | W, 6-3 | NR/NR | |
| 1968 | Thu., May 16, 1968 | Lexington, Va. | W, 4-2 | NR/NR | |
| 1968 | Fri., May 10, 1968 | Blacksburg, Va. | W, 14-2 | NR/NR | |
| 1967 | Thu., May 18, 1967 | Blacksburg, Va. | W, 4-0 | NR/NR | |
| 1967 | Fri., May 5, 1967 | Lexington, Va. | L, 4-5 (11) | NR/NR | |
| 1966 | Tue., May 10, 1966 | Blacksburg, Va. | W, 6-5 (10) | NR/NR | |
| 1966 | Thu., Apr 21, 1966 | Lexington, Va. | W, 4-0 | NR/NR | |
| 1965 | Wed., May 5, 1965 | Blacksburg, Va. | W, 6-5 (12) | NR/NR | |
| 1965 | Tue., Apr 20, 1965 | Lexington, Va. | L, 1-2 | NR/NR | |
| 1964 | Mon., May 11, 1964 | Blacksburg, Va. | W, 8-6 | NR/NR | |
| 1964 | Tue., Apr 21, 1964 | Lexington, Va. | L, 2-4 | NR/NR | |
| 1963 | Fri., May 3, 1963 | Blacksburg, Va. | W, 4-3 | NR/NR | |
| 1963 | Fri., Apr 26, 1963 | Lexington, Va. | W, 5-4 | NR/NR | |
| 1962 | Sat., Apr 28, 1962 | Lexington, Va. | L, 0-4 | NR/NR | |
| 1962 | Sat., Apr 21, 1962 | Blacksburg, Va. | L, 7-8 | NR/NR | |
| 1961 | Wed., May 17, 1961 | Blacksburg, Va. | L, 2-3 | NR/NR | |
| 1960 | Tue., May 17, 1960 | Blacksburg, Va. | W, 10-4 | NR/NR | |
| 1960 | Thu., Apr 21, 1960 | Lexington, Va. | W, 8-0 | NR/NR | |
| 1959 | Tue., May 19, 1959 | Blacksburg, Va. | W, 12-9 | NR/NR | |
| 1959 | Thu., Apr 9, 1959 | Lexington, Va. | L, 2-3 | NR/NR | |
| 1957 | Wed., May 15, 1957 | Blacksburg, Va. | W, 4-2 | NR/NR | |
| 1957 | Wed., Apr 10, 1957 | Lexington, Va. | L, 1-8 | NR/NR | |
| 1956 | Sat., May 12, 1956 | Blacksburg, Va. | W, 11-5 | NR/NR | |
| 1956 | Fri., Apr 20, 1956 | Lexington, Va. | W, 3-2 | NR/NR | |
| 1955 | Tue., May 17, 1955 | Blacksburg, Va. | W, 9-3 | NR/NR | |
| 1955 | Mon., May 9, 1955 | Lexington, Va. | L, 8-9 | NR/NR | |
| 1954 | Mon., May 17, 1954 | Blacksburg, Va. | L, 3-5 | NR/NR | |
| 1954 | Wed., Apr 28, 1954 | Lexington, Va. | W, 5-2 | NR/NR | |
| 1953 | Wed., May 6, 1953 | Blacksburg, Va. | W, 6-3 | NR/NR | |
| 1953 | Tue., Apr 28, 1953 | Lexington, Va. | L, 1-3 | NR/NR | |
| 1952 | Wed., May 14, 1952 | Blacksburg, Va. | W, 2-1 | NR/NR | |
| 1952 | Wed., Apr 23, 1952 | Lexington, Va. | W, 3-2 | NR/NR | |
| 1951 | Wed., May 16, 1951 | Lexington, Va. | W, 16-1 | NR/NR | |
| 1951 | Wed., Apr 25, 1951 | Blacksburg, Va. | W, 9-0 | NR/NR | |
| 1950 | Fri., May 19, 1950 | Lexington, Va. | W, 6-1 | NR/NR | |
| 1950 | Tue., May 9, 1950 | Blacksburg, Va. | W, 13-1 | NR/NR | |
| 1949 | Wed., May 18, 1949 | Lexington, Va. | W, 3-2 | NR/NR | |
| 1949 | Fri., May 13, 1949 | Blacksburg, Va. | W, 8-3 | NR/NR | |
| 1948 | Wed., May 12, 1948 | Blacksburg, Va. | W, 2-1 | NR/NR | |
| 1948 | Fri., Apr 30, 1948 | Lexington, Va. | W, 5-1 | NR/NR | |
| 1947 | Wed., May 7, 1947 | Lexington, Va. | L, 5-6 | NA | |
| 1947 | Sat., Apr 26, 1947 | Blacksburg, Va. | W, 12-4 | NA | |
| 1943 | Wed., Apr 28, 1943 | Blacksburg, Va. | L, 0-9 | NA | |
| 1943 | Thu., Apr 8, 1943 | Lexington, Va. | L, 5-6 | NA | |
| 1942 | Fri., May 8, 1942 | Lexington, Va. | L, 5-7 | NA | |
| 1942 | Sat., Apr 18, 1942 | Blacksburg, Va. | W, 7-2 | NA | |
| 1941 | Sat., May 10, 1941 | Blacksburg, Va. | W, 4-3 | NA | |
| 1941 | Sat., Apr 19, 1941 | Lexington, Va. | W, 9-4 | NA | |
| 1940 | Fri., May 17, 1940 | Lexington, Va. | W, 11-5 | NA | |
| 1940 | Thu., May 9, 1940 | Blacksburg, Va. | W, 6-4 | NA | |
| 1939 | Wed., May 17, 1939 | Blacksburg, Va. | L, 3-8 | NA | |
| 1939 | Fri., Apr 28, 1939 | Lexington, Va. | L, 10-14 | NA | |
| 1938 | Thu., May 5, 1938 | Lexington, Va. | L, 2-4 | NA | |
| 1938 | Sat., Apr 23, 1938 | Blacksburg, Va. | L, 10-12 | NA | |
| 1937 | Sat., Apr 24, 1937 | Lexington, Va. | W, 22-4 | NA | |
| 1937 | Thu., Apr 22, 1937 | Blacksburg, Va. | W, 2-0 | NA | |
| 1936 | Sat., Apr 25, 1936 | Blacksburg, Va. | W, 5-1 | NA | |
| 1936 | Fri., Apr 24, 1936 | Blacksburg, Va. | W, 22-3 | NA | |
| 1936 | Sat., Apr 18, 1936 | Lexington, Va. | L, 4-5 | NA | |
| 1936 | Fri., Apr 17, 1936 | Lexington, Va. | W, 13-2 | NA | |
| 1935 | Sat., May 11, 1935 | Lexington, Va. | W, 15-9 | NA | |
| 1935 | Fri., May 10, 1935 | Lexington, Va. | L, 10-11 | NA | |
| 1935 | Wed., Apr 17, 1935 | Blacksburg, Va. | W, 7-0 W, 8-1  | NA | |
| 1934 | Sat., May 5, 1934 | Blacksburg, Va. | W, 8-1 | NA | |
| 1934 | Wed., Apr 11, 1934 | Blacksburg, Va. | T, 5-5 | NA | |
| 1933 | Sat., May 6, 1933 | Blacksburg, Va. | W, 8-7 | NA | |
| 1933 | Sat., Apr 29, 1933 | Lexington, Va. | W, 6-2 | NA | |
| 1932 | Wed., May 4, 1932 | Blacksburg, Va. | W, 11-2 | NA | |
| 1932 | Wed., Apr 27, 1932 | Lexington, Va. | W, 7-4 | NA | |
| 1931 | Sat., May 9, 1931 | Lexington, Va. | L, 2-3 | NA | |
| 1931 | Sat., May 2, 1931 | Blacksburg, Va. | L, 3-5 | NA | |
| 1930 | Sat., May 10, 1930 | Lexington, Va. | W, 11-1 | NA | |
| 1930 | Sat., May 3, 1930 | Blacksburg, Va. | W, 1-0 | NA | |
| 1929 | Sat., May 11, 1929 | Lexington, Va. | L, 2-3 | NA | |
| 1929 | Sat., May 4, 1929 | Blacksburg, Va. | W, 13-6 | NA | |
| 1928 | Sat., May 12, 1928 | Lexington, Va. | L, 7-10 | NA | |
| 1928 | Sat., May 5, 1928 | Blacksburg, Va. | W, 6-2 | NA | |
| 1927 | Sat., May 14, 1927 | Blacksburg, Va. | W, 21-7 | NA | |
| 1927 | Sat., Apr 16, 1927 | Lexington, Va. | W, 7-2 | NA | |
| 1926 | Sat., Apr 17, 1926 | Blacksburg, Va. | L, 1-8 | NA | |
| 1925 | Sat., May 16, 1925 | Blacksburg, Va. | W, 6-5 | NA | |
| 1925 | Sat., Apr 18, 1925 | Lexington, Va. | L, 6-10 | NA | |
| 1924 | Sat., Apr 12, 1924 | Lexington, Va. | W, 9-5 | NA | |
| 1923 | Sat., May 12, 1923 | Blacksburg, Va. | L, 8-11 | NA | |
| 1922 | Thu., May 11, 1922 | Blacksburg, Va. | L, 1-6 | NA | |
| 1922 | Sat., May 6, 1922 | Lexington, Va. | L, 0-9 | NA | |
| 1922 | Sat., Apr 8, 1922 | Roanoke, Va. | L, 5-7 | NA | |
| 1921 | Sat., May 14, 1921 | Blacksburg, Va. | L, 2-4 | NA | |
| 1921 | Sat., Apr 30, 1921 | Roanoke, Va. | W, 5-3 | NA | |
| 1921 | Wed., Apr 20, 1921 | Lexington, Va. | L, 0-7 | NA | |
| 1920 | Sat., May 15, 1920 | Lexington, Va. | L, 1-5 | NA | |
| 1920 | Fri., Apr 30, 1920 | Roanoke, Va. | L, 10-11 | NA | |
| 1920 | Thu., Apr 15, 1920 | Blacksburg, Va. | W, 4-2 | NA | |
| 1919 | Thu., May 15, 1919 | Blacksburg, Va. | W, 3-2 | NA | |
| 1919 | Sat., Apr 12, 1919 | Lexington, Va. | W, 9-4 | NA | |
| 1916 | Sat., May 6, 1916 | Lexington, Va. | W, 15-2 | NA | |
| 1916 | Sat., Apr 1, 1916 | Blacksburg, Va. | W, 4-1 | NA | |
| 1915 | Mon., Apr 5, 1915 | Roanoke, Va. | W, 4-1 | NA | |
| 1914 | Mon., Apr 13, 1914 | Roanoke, Va. | W, 14-4 | NA | |
| 1913 | Thu., Apr 3, 1913 | Roanoke, Va. | W, 13-5 | NA | |
| 1912 | Mon., Apr 8, 1912 | Roanoke, Va. | L, 3-7 | NA | |
| 1912 | Sat., Apr 6, 1912 | Lynchburg, Va. | W, 13-3 | NA | |
| 1911 | Mon., Apr 17, 1911 | Roanoke, Va. | W, 2-1 | NA | |
| 1910 | Mon., Mar 28, 1910 | Roanoke, Va. | L, 4-5 | NA | |
| 1909 | Thu., May 13, 1909 | Lexington, Va. | W, 9-8 | NA | |
| 1909 | Sat., May 8, 1909 | Blacksburg, Va. | W, 5-4 | NA | |
| 1909 | Mon., Apr 12, 1909 | Roanoke, Va. | W, 15-4 | NA | |
| 1908 | Mon., Apr 20, 1908 | Blacksburg, Va. | L, 6-9 | NA | |
| 1907 | Sat., Apr 27, 1907 | Lexington, Va. | L, 1-9 | NA | |
| 1906 | Sat., May 5, 1906 | Blacksburg, Va. | L, 10-22 | NA | |
| 1905 | Sat., Apr 29, 1905 | Lexington, Va. | L, 6-8 | NA | |
| 1904 | Sat., May 14, 1904 | Blacksburg, Va. | L, 1-2 | NA | |
| 1903 | Sat., May 16, 1903 | Roanoke, Va. | W, 21-7 | NA | |
| 1903 | Tue., May 5, 1903 | Lexington, Va. | W, 6-4 | NA | |
| 1902 | Thu., May 15, 1902 | Roanoke, Va. | W, 15-5 | NA | |
| 1901 | Wed., May 15, 1901 | Roanoke, Va. | W, 10-2 | NA | |
| 1900 | Tue., May 15, 1900 | Roanoke, Va. | W, 9-7 | NA | |
| 1897 | Sat., May 15, 1897 | Roanoke, Va. | W, 18-1 | NA | |
| Total | 1421-775 | ||||
| Average | 8-4 | ||||
| Most Runs Scored | 27/22 (1985/1905) | ||||
| Fewest Runs Scored | 0/0 (2012/2022) | ||||
| Shutouts By | 19/5 (2022/2012) | ||||
| Largest Margin of Victory | 23/12 (1985/1905) | ||||
| Smallest Margin of Victory | 1/1 (2018/2007) | ||||
Notes:
* - Conference game
* - Conference game
 Ticket Market Place
 Sports Radio Network | 
 Travel Center & Info