VMI Series HistoryOverall: 48-28 (63.2%)
| All Games | Home | Away | Neutral | |
| Games: 76 | |
| Overall Record: 48-28 (63.2%) | |
| Home: 0-0 (0%) Away: 48-28 (63.2%) Neutral: 0-0 (0%) | |
| English Field: 0-0 (0%) Under John Szefc: 3-1 (75%) | |
| Televised Games: 1-2 (33.3%) Shortened Games: 1-0 (100%) Extra Inning Games: 0-1 (0%) | |
| VT Ranked: 1-0 (100%) Opponent Ranked: 0-0 (0%) Both Teams Ranked: 0-0 (0%) | |
| VT Ranked Higher: 1-0 (100%) Opponent Ranked Higher: 0-0 (0%) | |
| Season | Date | Site | Score (VT-Opp) | Rank | TV |
|---|---|---|---|---|---|
| 2023 | Tue., Mar 28, 2023 | Lexington, Va. | W, 9-7 | NR/NR | |
| 2022 | Tue., Mar 29, 2022 | Lexington, Va. | W, 13-4 | NR/NR | |
| 2019 | Tue., Apr 2, 2019 | Lexington, Va. | W, 13-1 | NR/NR | ESPN+ |
| 2018 | Wed., Apr 25, 2018 | Lexington, Va. | L, 7-9 | NR/NR | ESPN3 |
| 2016 | Tue., Mar 29, 2016 | Lexington, Va. | L, 3-5 | NR/NR | ESPN3 |
| 2013 | Tue., Apr 23, 2013 | Lexington, Va. | W, 9-6 | NR/NR | |
| 2011 | Wed., Apr 6, 2011 | Lexington, Va. | W, 11-2 | NR/NR | |
| 2010 | Tue., Apr 27, 2010 | Lexington, Va. | W, 9-2 | 18/NR | |
| 2008 | Wed., Apr 30, 2008 | Lexington, Va. | L, 7-8 | NR/NR | |
| 2007 | Wed., May 9, 2007 | Lexington, Va. | W, 9-0 | NR/NR | |
| 1995 | Tue., Apr 18, 1995 | Lexington, Va. | W, 5-1 | NR/NR | |
| 1993 | Wed., Apr 21, 1993 | Lexington, Va. | W, 6-0 | NR/NR | |
| 1991 | Tue., Apr 16, 1991 | Lexington, Va. | W, 12-3 | NR/NR | |
| 1986 | Mon., May 5, 1986 | Lexington, Va. | W, 9-6 | NR/NR | |
| 1985 | Fri., May 3, 1985 | Lexington, Va. | W, 16-3 | NR/NR | |
| 1984 | Tue., May 1, 1984 | Lexington, Va. | W, 6-4 W, 13-4 | NR/NR | |
| 1982 | Wed., Apr 7, 1982 | Lexington, Va. | W, 11-6 W, 12-4 (5) | NR/NR | |
| 1981 | Wed., Apr 8, 1981 | Lexington, Va. | W, 14-0 | NR/NR | |
| 1979 | Sat., Apr 7, 1979 | Lexington, Va. | W, 9-0 | NR/NR | |
| 1977 | Tue., Apr 12, 1977 | Lexington, Va. | W, 8-4 | NR/NR | |
| 1976 | Sat., Apr 3, 1976 | Lexington, Va. | W, 19-12 | NR/NR | |
| 1975 | Sun., Apr 6, 1975 | Lexington, Va. | W, 12-4 | NR/NR | |
| 1974 | Fri., Apr 26, 1974 | Lexington, Va. | W, 8-1 | NR/NR | |
| 1971 | Thu., Apr 1, 1971 | Lexington, Va. | W, 13-2 | NR/NR | |
| 1970 | Thu., Apr 30, 1970 | Lexington, Va. | W, 3-0 | NR/NR | |
| 1969 | Fri., Apr 25, 1969 | Lexington, Va. | L, 6-8 | NR/NR | |
| 1968 | Thu., May 16, 1968 | Lexington, Va. | W, 4-2 | NR/NR | |
| 1967 | Fri., May 5, 1967 | Lexington, Va. | L, 4-5 (11) | NR/NR | |
| 1966 | Thu., Apr 21, 1966 | Lexington, Va. | W, 4-0 | NR/NR | |
| 1965 | Tue., Apr 20, 1965 | Lexington, Va. | L, 1-2 | NR/NR | |
| 1964 | Tue., Apr 21, 1964 | Lexington, Va. | L, 2-4 | NR/NR | |
| 1963 | Fri., Apr 26, 1963 | Lexington, Va. | W, 5-4 | NR/NR | |
| 1962 | Sat., Apr 28, 1962 | Lexington, Va. | L, 0-4 | NR/NR | |
| 1960 | Thu., Apr 21, 1960 | Lexington, Va. | W, 8-0 | NR/NR | |
| 1959 | Thu., Apr 9, 1959 | Lexington, Va. | L, 2-3 | NR/NR | |
| 1957 | Wed., Apr 10, 1957 | Lexington, Va. | L, 1-8 | NR/NR | |
| 1956 | Fri., Apr 20, 1956 | Lexington, Va. | W, 3-2 | NR/NR | |
| 1955 | Mon., May 9, 1955 | Lexington, Va. | L, 8-9 | NR/NR | |
| 1954 | Wed., Apr 28, 1954 | Lexington, Va. | W, 5-2 | NR/NR | |
| 1953 | Tue., Apr 28, 1953 | Lexington, Va. | L, 1-3 | NR/NR | |
| 1952 | Wed., Apr 23, 1952 | Lexington, Va. | W, 3-2 | NR/NR | |
| 1951 | Wed., May 16, 1951 | Lexington, Va. | W, 16-1 | NR/NR | |
| 1950 | Fri., May 19, 1950 | Lexington, Va. | W, 6-1 | NR/NR | |
| 1949 | Wed., May 18, 1949 | Lexington, Va. | W, 3-2 | NR/NR | |
| 1948 | Fri., Apr 30, 1948 | Lexington, Va. | W, 5-1 | NR/NR | |
| 1947 | Wed., May 7, 1947 | Lexington, Va. | L, 5-6 | NA | |
| 1943 | Thu., Apr 8, 1943 | Lexington, Va. | L, 5-6 | NA | |
| 1942 | Fri., May 8, 1942 | Lexington, Va. | L, 5-7 | NA | |
| 1941 | Sat., Apr 19, 1941 | Lexington, Va. | W, 9-4 | NA | |
| 1940 | Fri., May 17, 1940 | Lexington, Va. | W, 11-5 | NA | |
| 1939 | Fri., Apr 28, 1939 | Lexington, Va. | L, 10-14 | NA | |
| 1938 | Thu., May 5, 1938 | Lexington, Va. | L, 2-4 | NA | |
| 1937 | Sat., Apr 24, 1937 | Lexington, Va. | W, 22-4 | NA | |
| 1936 | Sat., Apr 18, 1936 | Lexington, Va. | L, 4-5 | NA | |
| 1936 | Fri., Apr 17, 1936 | Lexington, Va. | W, 13-2 | NA | |
| 1935 | Sat., May 11, 1935 | Lexington, Va. | W, 15-9 | NA | |
| 1935 | Fri., May 10, 1935 | Lexington, Va. | L, 10-11 | NA | |
| 1933 | Sat., Apr 29, 1933 | Lexington, Va. | W, 6-2 | NA | |
| 1932 | Wed., Apr 27, 1932 | Lexington, Va. | W, 7-4 | NA | |
| 1931 | Sat., May 9, 1931 | Lexington, Va. | L, 2-3 | NA | |
| 1930 | Sat., May 10, 1930 | Lexington, Va. | W, 11-1 | NA | |
| 1929 | Sat., May 11, 1929 | Lexington, Va. | L, 2-3 | NA | |
| 1928 | Sat., May 12, 1928 | Lexington, Va. | L, 7-10 | NA | |
| 1927 | Sat., Apr 16, 1927 | Lexington, Va. | W, 7-2 | NA | |
| 1925 | Sat., Apr 18, 1925 | Lexington, Va. | L, 6-10 | NA | |
| 1924 | Sat., Apr 12, 1924 | Lexington, Va. | W, 9-5 | NA | |
| 1922 | Sat., May 6, 1922 | Lexington, Va. | L, 0-9 | NA | |
| 1921 | Wed., Apr 20, 1921 | Lexington, Va. | L, 0-7 | NA | |
| 1920 | Sat., May 15, 1920 | Lexington, Va. | L, 1-5 | NA | |
| 1919 | Sat., Apr 12, 1919 | Lexington, Va. | W, 9-4 | NA | |
| 1909 | Thu., May 13, 1909 | Lexington, Va. | W, 9-8 | NA | |
| 1907 | Sat., Apr 27, 1907 | Lexington, Va. | L, 1-9 | NA | |
| 1905 | Sat., Apr 29, 1905 | Lexington, Va. | L, 6-8 | NA | |
| 1903 | Tue., May 5, 1903 | Lexington, Va. | W, 6-4 | NA | |
| Total | 528-324 | ||||
| Average | 7-4 | ||||
| Most Runs Scored | 22/14 (1936/1938) | ||||
| Fewest Runs Scored | 0/0 (1961/2006) | ||||
| Shutouts By | 7/3 (2006/1961) | ||||
| Largest Margin of Victory | 18/9 (1936/1921) | ||||
| Smallest Margin of Victory | 1/1 (1962/2007) | ||||
Notes:
* - Conference game
* - Conference game
Ticket Market Place
Sports Radio Network |
Travel Center & Info