Louisville Series HistoryOverall: 51-21 (70.8%) Conference: 10-10 (50%)
| All Games | Home | Away | Neutral | |
| Games: 72 | |
| Overall Record: 51-21 (70.8%) Conference Record: 10-10 (50%) Conference Series Record: 3-2 (60%) | |
| Home: 28-7 (80%) Away: 22-13 (62.9%) Neutral: 1-1 (50%) | |
| English Field: 12-6 (66.7%) Under John Szefc: 6-6 (50%) | |
| Televised Games: 6-9 (40%) Shortened Games: 1-0 (100%) Extra Inning Games: 0-0 (0%) | |
| VT Ranked: 2-1 (66.7%) Opponent Ranked: 4-8 (33.3%) Both Teams Ranked: 2-1 (66.7%) | |
| VT Ranked Higher: 2-1 (66.7%) Opponent Ranked Higher: 2-7 (22.2%) | |
| Season | Date | Site | Score (VT-Opp) | Rank | TV | 
|---|---|---|---|---|---|
| 2025 | Sun., Mar 23, 2025 | Blacksburg, Va. * | W, 11-4 | NR/16 | ACCNX | 
| 2025 | Sat., Mar 22, 2025 | Blacksburg, Va. * | L, 8-12 | NR/16 | ACCNX | 
| 2025 | Fri., Mar 21, 2025 | Blacksburg, Va. * | W, 5-4 | NR/16 | ACCNX | 
| 2024 | Sun., Mar 17, 2024 | Louisville, Ky. * | W, 8-1 | NR/NR | ACC Network | 
| 2024 | Sat., Mar 16, 2024 | Louisville, Ky. * | W, 12-6 | NR/NR | ACC Network Extra | 
| 2024 | Fri., Mar 15, 2024 | Louisville, Ky. * | L, 6-9 | NR/NR | ACC Network Extra | 
| 2022 | Sun., May 15, 2022 | Blacksburg, Va. * | W, 6-4 | 5/7 | ACC Network Extra | 
| 2022 | Sat., May 14, 2022 | Blacksburg, Va. * | W, 4-3 | 5/7 | ACC Network | 
| 2022 | Fri., May 13, 2022 | Blacksburg, Va. * | L, 1-8 | 5/7 | ACC Network Extra | 
| 2018 | Sat., Apr 14, 2018 | Blacksburg, Va. * | L, 1-16 | NR/21 | ACC Network Extra | 
| 2018 | Sat., Apr 14, 2018 | Blacksburg, Va. * | L, 1-3 | NR/21 | ACC Network Extra | 
| 2018 | Fri., Apr 13, 2018 | Blacksburg, Va. * | L, 2-3 | NR/21 | ACC Network Extra | 
| 2016 | Mon., Apr 4, 2016 | Louisville, Ky. * | L, 3-9 | NR/4 | ESPNU | 
| 2016 | Sun., Apr 3, 2016 | Louisville, Ky. * | L, 0-13 | NR/4 | ESPN3 | 
| 2016 | Sat., Apr 2, 2016 | Louisville, Ky. * | L, 4-8 | NR/4 | ESPN3 | 
| 1995 | Sun., Apr 30, 1995 | Louisville, Ky. | W, 6-2 | NR/NR | |
| 1995 | Sat., Apr 29, 1995 | Louisville, Ky. | W, 11-1 | NR/NR | |
| 1995 | Fri., Apr 28, 1995 | Louisville, Ky. | L, 6-7 | NR/NR | |
| 1994 | Sun., Apr 17, 1994 | Blacksburg, Va. | W, 14-8 | NR/NR | |
| 1994 | Sat., Apr 16, 1994 | Blacksburg, Va. | W, 25-4 | NR/NR | |
| 1994 | Fri., Apr 15, 1994 | Blacksburg, Va. | W, 15-4 | NR/NR | |
| 1993 | Sat., Apr 24, 1993 | Louisville, Ky. | W, 33-6 W, 9-8  | NR/NR | |
| 1992 | Thu., May 14, 1992 | New Orleans, La. 1 | L, 5-10 | NR/NR | |
| 1992 | Sun., Apr 26, 1992 | Blacksburg, Va. | W, 18-3 | NR/NR | |
| 1992 | Sat., Apr 25, 1992 | Blacksburg, Va. | L, 6-25 W, 10-9  | NR/NR | |
| 1991 | Sun., Mar 31, 1991 | Louisville, Ky. | L, 3-13 | NR/NR | |
| 1991 | Sat., Mar 30, 1991 | Louisville, Ky. | W, 17-5 L, 1-6  | NR/NR | |
| 1990 | Sun., Apr 22, 1990 | Blacksburg, Va. | W, 13-3 | NR/NR | |
| 1990 | Sat., Apr 21, 1990 | Blacksburg, Va. | W, 5-0 (5) W, 8-5  | NR/NR | |
| 1989 | Fri., Mar 10, 1989 | Louisville, Ky. | L, 6-7 | NR/NR | |
| 1989 | Thu., Mar 9, 1989 | Louisville, Ky. | W, 3-1 W, 10-5  | NR/NR | |
| 1988 | Sun., Mar 27, 1988 | Louisville, Ky. | W, 9-7 | NR/NR | |
| 1988 | Sat., Mar 26, 1988 | Louisville, Ky. | W, 12-1 W, 21-3  | NR/NR | |
| 1988 | Sun., Mar 13, 1988 | Blacksburg, Va. | W, 13-2 | NR/NR | |
| 1988 | Sat., Mar 12, 1988 | Blacksburg, Va. | W, 10-3 W, 4-3  | NR/NR | |
| 1987 | Sun., Mar 29, 1987 | Louisville, Ky. | W, 11-4 | NR/NR | |
| 1987 | Sat., Mar 28, 1987 | Louisville, Ky. | W, 2-0 W, 2-1  | NR/NR | |
| 1987 | Sun., Mar 15, 1987 | Blacksburg, Va. | W, 10-2 | NR/NR | |
| 1987 | Sat., Mar 14, 1987 | Blacksburg, Va. | W, 12-1 W, 4-0  | NR/NR | |
| 1986 | Sun., Apr 27, 1986 | Louisville, Ky. | L, 10-11 | NR/NR | |
| 1986 | Sat., Apr 26, 1986 | Louisville, Ky. | W, 8-2 W, 15-14  | NR/NR | |
| 1986 | Sat., Mar 15, 1986 | Blacksburg, Va. | W, 9-8 W, 7-0  | NR/NR | |
| 1985 | Sun., Apr 14, 1985 | Blacksburg, Va. * | W, 5-1 | NR/NR | |
| 1985 | Sat., Apr 13, 1985 | Blacksburg, Va. * | W, 13-3 | NR/NR | |
| 1985 | Fri., Apr 12, 1985 | Blacksburg, Va. * | W, 13-10 | NR/NR | |
| 1985 | Sat., Mar 23, 1985 | Louisville, Ky. * | L, 10-11 | NR/NR | |
| 1985 | Fri., Mar 22, 1985 | Louisville, Ky. * | W, 13-6 | NR/NR | |
| 1984 | Fri., May 11, 1984 | Tallahassee, Fla. 2 | W, 11-7 | NR/NR | |
| 1984 | Fri., Apr 20, 1984 | Louisville, Ky. | L, 8-10 | NR/NR | |
| 1982 | Fri., Apr 2, 1982 | Louisville, Ky. | L, 7-9 | NR/NR | |
| 1982 | Thu., Apr 1, 1982 | Louisville, Ky. | W, 6-0 W, 10-8  | NR/NR | |
| 1981 | Sun., Apr 26, 1981 | Blacksburg, Va. | W, 10-0 | NR/NR | |
| 1981 | Sat., Apr 25, 1981 | Blacksburg, Va. | W, 7-5 W, 13-8  | NR/NR | |
| 1981 | Thu., Apr 23, 1981 | Blacksburg, Va. | W, 12-5 | NR/NR | |
| 1980 | Sun., Apr 20, 1980 | Louisville, Ky. | W, 5-4 | NR/NR | |
| 1980 | Sat., Apr 19, 1980 | Louisville, Ky. | W, 9-8 L, 9-17  | NR/NR | |
| 1979 | Sat., Apr 21, 1979 | Blacksburg, Va. | L, 4-6 W, 15-1  | NR/NR | |
| Total | 497-328 | ||||
| Average | 7-5 | ||||
| Most Runs Scored | 33/25 (1992/1991) | ||||
| Fewest Runs Scored | 0/0 (2015/1989) | ||||
| Shutouts By | 6/1 (1989/2015) | ||||
| Largest Margin of Victory | 27/19 (1992/1991) | ||||
| Smallest Margin of Victory | 1/1 (2024/2017) | ||||
Notes:
* - Conference game
1 - Metro Tournament in New Orleans, La.
2 - Metro Tournament in Tallahassee, Fla.
* - Conference game
1 - Metro Tournament in New Orleans, La.
2 - Metro Tournament in Tallahassee, Fla.
 Ticket Market Place
 Sports Radio Network | 
 Travel Center & Info