Louisville Series History
Overall: 22-13 (62.9%) Conference: 3-5 (37.5%)
Overall: 22-13 (62.9%) Conference: 3-5 (37.5%)
All Games | Home | Away | Neutral | |
Games: 35 | |
Overall Record: 22-13 (62.9%) Conference Record: 3-5 (37.5%) Conference Series Record: 1-1 (50%) | |
Home: 0-0 (0%) Away: 22-13 (62.9%) Neutral: 0-0 (0%) | |
English Field: 0-0 (0%) Under John Szefc: 2-1 (66.7%) | |
Televised Games: 2-4 (33.3%) Shortened Games: 0-0 (0%) Extra Inning Games: 0-0 (0%) | |
VT Ranked: 0-0 (0%) Opponent Ranked: 0-3 (0%) Both Teams Ranked: 0-0 (0%) | |
VT Ranked Higher: 0-0 (0%) Opponent Ranked Higher: 0-3 (0%) |
Season | Date | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
2024 | Sun., Mar 17, 2024 | Louisville, Ky. * | W, 8-1 | NR/NR | ACC Network |
2024 | Sat., Mar 16, 2024 | Louisville, Ky. * | W, 12-6 | NR/NR | ACC Network Extra |
2024 | Fri., Mar 15, 2024 | Louisville, Ky. * | L, 6-9 | NR/NR | ACC Network Extra |
2016 | Mon., Apr 4, 2016 | Louisville, Ky. * | L, 3-9 | NR/4 | ESPNU |
2016 | Sun., Apr 3, 2016 | Louisville, Ky. * | L, 0-13 | NR/4 | ESPN3 |
2016 | Sat., Apr 2, 2016 | Louisville, Ky. * | L, 4-8 | NR/4 | ESPN3 |
1995 | Sun., Apr 30, 1995 | Louisville, Ky. | W, 6-2 | NR/NR | |
1995 | Sat., Apr 29, 1995 | Louisville, Ky. | W, 11-1 | NR/NR | |
1995 | Fri., Apr 28, 1995 | Louisville, Ky. | L, 6-7 | NR/NR | |
1993 | Sat., Apr 24, 1993 | Louisville, Ky. | W, 33-6 W, 9-8 | NR/NR | |
1991 | Sun., Mar 31, 1991 | Louisville, Ky. | L, 3-13 | NR/NR | |
1991 | Sat., Mar 30, 1991 | Louisville, Ky. | W, 17-5 L, 1-6 | NR/NR | |
1989 | Fri., Mar 10, 1989 | Louisville, Ky. | L, 6-7 | NR/NR | |
1989 | Thu., Mar 9, 1989 | Louisville, Ky. | W, 3-1 W, 10-5 | NR/NR | |
1988 | Sun., Mar 27, 1988 | Louisville, Ky. | W, 9-7 | NR/NR | |
1988 | Sat., Mar 26, 1988 | Louisville, Ky. | W, 12-1 W, 21-3 | NR/NR | |
1987 | Sun., Mar 29, 1987 | Louisville, Ky. | W, 11-4 | NR/NR | |
1987 | Sat., Mar 28, 1987 | Louisville, Ky. | W, 2-0 W, 2-1 | NR/NR | |
1986 | Sun., Apr 27, 1986 | Louisville, Ky. | L, 10-11 | NR/NR | |
1986 | Sat., Apr 26, 1986 | Louisville, Ky. | W, 8-2 W, 15-14 | NR/NR | |
1985 | Sat., Mar 23, 1985 | Louisville, Ky. * | L, 10-11 | NR/NR | |
1985 | Fri., Mar 22, 1985 | Louisville, Ky. * | W, 13-6 | NR/NR | |
1984 | Fri., Apr 20, 1984 | Louisville, Ky. | L, 8-10 | NR/NR | |
1982 | Fri., Apr 2, 1982 | Louisville, Ky. | L, 7-9 | NR/NR | |
1982 | Thu., Apr 1, 1982 | Louisville, Ky. | W, 6-0 W, 10-8 | NR/NR | |
1980 | Sun., Apr 20, 1980 | Louisville, Ky. | W, 5-4 | NR/NR | |
1980 | Sat., Apr 19, 1980 | Louisville, Ky. | W, 9-8 L, 9-17 | NR/NR | |
Total | 228-161 | ||||
Average | 7-5 | ||||
Most Runs Scored | 33/17 (1992/1979) | ||||
Fewest Runs Scored | 0/0 (2015/1986) | ||||
Shutouts By | 2/1 (1986/2015) | ||||
Largest Margin of Victory | 27/13 (1992/2015) | ||||
Smallest Margin of Victory | 1/1 (1992/1994) |
Notes:
* - Conference game
* - Conference game