- Mariana
- Silva
-
- Class
- Senior
-
- Height
- 5' 8
-
- LH/RH
- RH
-
- High School/Other
- Centro Educacionel Leonardo da Vinci
-
- Hometown
- Rio de Janeiro, Brazil
Singles | Doubles | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 1 | 2 | 3 | 4 | 5 | 6 | 3 Sets | Tie-Breaker | Dual | Tourn. | ACC | Overall | Pct. | Tourn. | Overall | Pct. |
2012-2013 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0.0% | 0-0 | 3-1 | 75.0% |
2013-2014 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0.0% | 0-0 | 1-0 | 100.0% |
2014-2015 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0% | 0-0 | 1-0 | 100.0% |
2015-2016 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0.0% | 0-0 | 1-0 | 100.0% |
Career | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-3 | 0-0 | 0-1 | 0-3 | 0.0% | 0-0 | 6-1 | 85.7% |
Updated: October 10, 2014
2014-15:
Fall: Began the year at the Hokie Fall Invitational by recording a singles victory over VCU as well as a doubles victory over Wofford with teammate Sloan Barton
2012-13: Joined the team in January, just before the start of the dual season … Went 3-1 in limited doubles action, teaming up with four different teammates ... Picked up doubles win with Laura Ramthun against Morgan State.
High School/ Junior Tennis: Played for Bruguera Top Team in Barcelona, Spain … Played at the Evert Tennis Academy in Boca Raton, Fla. … Ranked in the top 200 in the Spanish pro ranks.
Personal: Mariana Marchon Barcellos Silva … Born Nov. 24, 1994 in Rio de Janeiro, Brazil … Daughter of Ana Paula Marchon Barcellos and Paulo Serdio da Silva … Has not decided on a major.