- 00
- Kimberley
- Anderson
-
- Position
- Goalkeeper
-
- Class
- r-Junior
-
- Height
- 6' 0
-
- High School/Other
- Bishop Denis J. O'Connell
-
- Club Team
- Chantilly Electrics
-
- Hometown
- Asburn, Va.
Year | GP-GS | G | A | PTS | SH | SHOT% | SOG | SOG% | YC-RC | GW | PK-ATT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |||||||||
2012 | 0-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |||||||||
2013 | 0-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |||||||||
Career | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Year | GP-GS | Minutes | Saves | Save % | Goals | GAA | SO | SF | Record | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 1-0 | 9 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0-0 | |||||||||||
2012 | 0-0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0-0 | |||||||||||
2013 | 0-0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0-0 | |||||||||||
Career | 1-0 | 9 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0-0 |
Updated: December 13, 2013
2013: Did not see action.
2012: Did not see action.
2011: Saw action for the first time as a Hokie against Elon.
Before Tech: Played one year for the USC Upstate Spartans … A three-year letterwinner at Bishop O’Connell High School … Was named to the first team all-conference and honorable mention all-region squads and selected as team’s MVP her senior season … Named Bishop O’Connell’s 2010 Female Athlete of the Year … Earned third-team all-conference honors her junior season … A member of the Chantilly Electrics club team.
Personal: Born on July 27, 1992 in Gulfport, Miss. … Daughter of Douglas and Christine Anderson … Has three younger siblings, Sarah, Stephen and Elysse … A human nutrition, food & exercise major with the goal to be a physical therapist.