2024 Opponent Series History
Opponent | First-Last | G | W | L | T | PCT | PF-PA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Boston College | 2001-2024 | 20 | 8 | 9 | 3 | 47.5% | 26-27 | 1-1 | 3-3 | L 1 | 6-3-1 |
Campbell | 1993-2024 | 5 | 2 | 3 | 0 | 40% | 8-7 | 2-1 | 4-2 | W 2 | - |
Clemson | 2004-2024 | 21 | 7 | 10 | 4 | 42.9% | 26-28 | 1-1 | 3-3 | W 1 | 1-8-1 |
Delaware | 1994-2024 | 3 | 2 | 1 | 0 | 66.7% | 4-3 | 1-1 | 2-3 | W 2 | - |
Florida State | 2002-2024 | 24 | 1 | 21 | 2 | 8.3% | 13-48 | 1-2 | 3-4 | W 1 | 1-8-1 |
High Point | 1996-2024 | 8 | 8 | 0 | 0 | 100% | 27-5 | 3-1 | 7-2 | W 8 | - |
James Madison | 1993-2024 | 22 | 9 | 12 | 1 | 43.2% | 37-50 | 2-2 | 3-7 | W 8 | 8-2 |
Liberty | 1993-2024 | 13 | 11 | 2 | 0 | 84.6% | 41-14 | 3-1 | 6-3 | L 1 | 8-2 |
Louisville | 1994-2024 | 8 | 3 | 3 | 2 | 50% | 11-9 | 1-1 | 5-3 | W 1 | - |
Loyola Maryland | 2000-2024 | 4 | 3 | 0 | 1 | 87.5% | 7-1 | 2-0 | 3-1 | W 2 | - |
Miami | 2001-2024 | 24 | 14 | 5 | 5 | 68.8% | 46-19 | 2-1 | 8-3 | T 1 | 7-2-1 |
Monmouth | 1993-2024 | 3 | 0 | 2 | 1 | 16.7% | 1-7 | 0-2 | 1-4 | T 1 | - |
NC State | 1998-2024 | 19 | 12 | 5 | 2 | 68.4% | 38-17 | 2-1 | 4-4 | T 1 | 7-1-2 |
North Carolina | 2004-2024 | 26 | 3 | 22 | 1 | 13.5% | 17-61 | 1-2 | 2-6 | L 2 | 1-8-1 |
Northwestern | 2023-2024 | 2 | 0 | 2 | 0 | 0% | 2-4 | 1-2 | 2-3 | L 2 | - |
Notre Dame | 2002-2024 | 10 | 5 | 4 | 1 | 55% | 9-14 | 1-1 | 2-5 | W 1 | 5-4-1 |
SMU | 2024 | 1 | 1 | 0 | 0 | 100% | 1-0 | 1-0 | 1-0 | W 1 | - |
Syracuse | 2001-2024 | 12 | 9 | 2 | 1 | 79.2% | 25-7 | 2-1 | 5-2 | W 4 | 8-1-1 |
Tennessee | 2007-2017 | 3 | 1 | 1 | 1 | 50% | 4-5 | 1-2 | 2-3 | L 1 | - |
Virginia | 1994-2024 | 26 | 4 | 20 | 2 | 19.2% | 15-70 | 1-3 | 4-8 | L 2 | 2-7-1 |
Totals | 254 | 103 | 124 | 27 | 45.9% | 358-396 | 1-2 |
G - Number of Games; W - Win; L - Loss; T - Ties; PCT - Winning Percentage; PF - Points For; PA - Points Against; AVG - Average Score; Highs - Most Points Scored For-Against; STK - Streak; L10 - Record From Last 10 Games.