2018-19 Wrestling Statistics
as of Nov 7, 2018
Records | Maj. Dec. | Tech Fall | Fall | Fastest | Points | ACC Pts | Career | Career | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | Dual | ACC | own/opp. | own/opp. | own/opp. | Time | own/opp. | own/opp. | Overall | Duals | |
Kyle Norstrem | 3-2 | 0-0 | 0-0 | 0/0 | 1/0 | 1/0 | 2:48 | 0/0 | 0/0 | 15-18 | 5-8 |
Ryan More | 0-0 | 0-0 | 0-0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 4-7 | 0-3 | |
Ryan Blees | 3-1 | 0-0 | 0-0 | 2/0 | 0/0 | 0/0 | 0/0 | 0/0 | 37-15 | 11-6 | |
B.C. LaPrade | 0-0 | 0-0 | 0-0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 12-12 | 7-5 | |
David McFadden | 0-0 | 0-0 | 0-0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 62-13 | 31-5 | |
Cody Hughes | 0-0 | 0-0 | 0-0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 29-20 | 4-6 | |
Hunter Bolen | 0-0 | 0-0 | 0-0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 21-12 | 7-5 | |
Zack Zavatsky | 3-0 | 0-0 | 0-0 | 1/0 | 0/0 | 1/0 | 6:37 | 0/0 | 0/0 | 84-19 | 48-4 |
Joey Prata | 4-1 | 0-0 | 0-0 | 2/1 | 0/0 | 0/0 | 0/0 | 0/0 | 4-1 | 0-0 | |
Caden Darber | 3-1 | 0-0 | 0-0 | 2/0 | 0/0 | 0/0 | 0/0 | 0/0 | 3-1 | 0-0 | |
Eric Hansen | 1-2 | 0-0 | 0-0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 2-4 | 0-0 | |
Josh Baier | 3-1 | 0-0 | 0-0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 3-1 | 0-0 | |
Mitch Moore | 5-0 | 0-0 | 0-0 | 2/0 | 0/0 | 2/0 | 1:19 | 0/0 | 0/0 | 5-0 | 0-0 |
Ryan More | 2-2 | 0-0 | 0-0 | 0/1 | 1/0 | 1/0 | 0:45 | 0/0 | 0/0 | 6-9 | 0-3 |
Brendan Ryan | 0-2 | 0-0 | 0-0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 6-29 | 0-9 | |
Dominic Latona | 3-2 | 0-0 | 0-0 | 0/0 | 2/0 | 1/0 | 0/0 | 0/0 | 14-13 | 3-5 | |
John Borst | 1-2 | 0-0 | 0-0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1-2 | 0-0 | |
Korbin Myers | 4-1 | 0-0 | 0-0 | 2/0 | 0/0 | 0/0 | 0/0 | 0/0 | 78-35 | ||
Mekhi Lewis | 4-0 | 0-0 | 0-0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 4-0 | 0-0 | |
Ryan Haskett | 2-2 | 0-0 | 0-0 | 0/0 | 0/0 | 1/2 | 3:42 | 0/0 | 0/0 | 10-13 | 0-0 |
2018-19 Wrestling Records By Weight
125 | 133 | 141 | 149 | 157 | 165 | 174 | 184 | 197 | Hwt. | |
---|---|---|---|---|---|---|---|---|---|---|