Athletic All-Americans
Year | Name | Team | Pos. | |
---|---|---|---|---|
1959 | Brandon Glover | 130 lbs. | ||
1994 | Josh Feldman | HWT | ||
2000 | Sean Gray | 141 lbs. | ||
2000 | Chris Martin | 165 lbs. | ||
2001 | Sean Gray | 141 lbs. | ||
2006 | Mike Faust | HWT | ||
2006 | David Hoffman | 141 lbs. | ||
2010 | Chris Diaz | 141 lbs. | ||
2012 | Devin Carter | 133 lbs. | ||
2012 | Pete Yates | 165 lbs. | ||
2013 | Nick Brascetta | 149 lbs. | ||
2013 | Jarrod Garnett | 125 lbs. | ||
2013 | Zach Neibert | 141 lbs. | ||
2013 | Pete Yates | 165 lbs. | ||
2014 | Devin Carter | 141 lbs. | ||
2014 | Joey Dance | 125 lbs. | ||
2014 | Chris Penny | 197 lbs. | ||
2015 | Nick Brascetta | 157 lbs. | ||
2015 | Devin Carter | 141 lbs. | ||
2015 | Zach Epperly | 174 lbs. | ||
2015 | Ty Walz | HWT | ||
2016 | Nick Brascetta | 157 lbs. | ||
2016 | Solomon Chishko | 141 lbs. | ||
2016 | Zach Epperly | 174 lbs. | ||
2016 | Jared Haught | 197 lbs. | ||
2016 | David McFadden | 165 lbs. | ||
2016 | Ty Walz | HWT | ||
2017 | Solomon Chishko | 149-lb. | ||
2017 | Joey Dance | 125-lb. | ||
2017 | Jared Haught | 197-lb. | ||
2017 | Sal Mastriani | 157-lb. | ||
2017 | Ty Walz | HWT | ||
Swimming & Diving and Wrestling: The top eight places in each event at the NCAA Championship are awarded All-American. |
Academic All-Americans
As selected by CoSIDA
U - Unanimous Selection
C - Consensus Selection
Y - Academic All-American of the Year
C - Consensus Selection
Y - Academic All-American of the Year