vs. Ranked Opponent History
Ranking | First-Last | G | W | L | T | PCT | PF-PA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1989-2018 | 10 | 0 | 10 | 0 | 0% | 506-787 | 51-79 | 65-93 | L 10 | 0-10 |
2 | 1984-2020 | 12 | 1 | 11 | 0 | 8.3% | 762-929 | 64-77 | 87-102 | W 1 | 1-9 |
3 | 1980-2023 | 21 | 2 | 19 | 0 | 9.5% | 1207-1546 | 57-74 | 76-90 | W 2 | 2-8 |
4 | 1994-2021 | 10 | 0 | 10 | 0 | 0% | 510-650 | 51-65 | 71-90 | L 10 | 0-10 |
5 | 1981-2022 | 11 | 1 | 10 | 0 | 9.1% | 563-817 | 51-74 | 73-100 | L 8 | 1-9 |
6 | 1980-2009 | 9 | 1 | 8 | 0 | 11.1% | 518-659 | 58-73 | 72-93 | L 3 | - |
7 | 1985-2023 | 11 | 0 | 11 | 0 | 0% | 567-814 | 52-74 | 64-90 | L 11 | 0-10 |
8 | 1983-2019 | 13 | 2 | 11 | 0 | 15.4% | 770-985 | 59-76 | 77-93 | L 2 | 2-8 |
9 | 1994-2022 | 6 | 2 | 4 | 0 | 33.3% | 369-434 | 62-72 | 72-87 | L 1 | - |
10 | 1985-2012 | 9 | 1 | 8 | 0 | 11.1% | 554-682 | 62-76 | 79-83 | L 3 | - |
11 | 1982-2021 | 8 | 2 | 6 | 0 | 25% | 436-517 | 54-65 | 73-80 | W 1 | - |
12 | 1982-2022 | 9 | 2 | 7 | 0 | 22.2% | 585-705 | 65-78 | 84-96 | W 1 | - |
13 | 1983-2022 | 5 | 2 | 3 | 0 | 40% | 303-347 | 61-69 | 68-107 | W 2 | - |
14 | 1988-2023 | 7 | 2 | 5 | 0 | 28.6% | 452-498 | 65-71 | 75-82 | L 1 | - |
15 | 1984-2021 | 9 | 2 | 7 | 0 | 22.2% | 557-627 | 62-70 | 81-86 | W 1 | - |
16 | 1984-2022 | 11 | 5 | 6 | 0 | 45.5% | 714-764 | 65-69 | 87-80 | L 1 | 4-6 |
17 | 2000-2023 | 9 | 3 | 6 | 0 | 33.3% | 543-610 | 60-68 | 77-79 | L 2 | - |
18 | 2015-2023 | 2 | 1 | 1 | 0 | 50% | 142-137 | 71-68 | 86-70 | W 1 | - |
19 | 1984-2023 | 11 | 6 | 5 | 0 | 54.5% | 744-722 | 68-66 | 84-76 | L 1 | 6-4 |
20 | 1982-2021 | 8 | 0 | 8 | 0 | 0% | 429-586 | 54-73 | 83-100 | L 8 | - |
21 | 2000-2023 | 4 | 1 | 3 | 0 | 25% | 278-292 | 70-73 | 81-89 | L 3 | - |
22 | 2002-2023 | 6 | 3 | 3 | 0 | 50% | 379-370 | 63-62 | 75-70 | W 3 | - |
23 | 1989-2021 | 5 | 2 | 3 | 0 | 40% | 357-367 | 71-73 | 87-84 | L 1 | - |
24 | 1997-2023 | 11 | 7 | 4 | 0 | 63.6% | 706-705 | 64-64 | 80-79 | W 2 | 6-4 |
25 | 2002-2010 | 6 | 1 | 5 | 0 | 16.7% | 353-430 | 59-72 | 83-94 | L 4 | - |
Totals | 223 | 49 | 174 | 0 | 22% | 13304-15980 | 60-72 |
G - Number of Games; W - Win; L - Loss; T - Ties; PCT - Winning Percentage; PF - Points For; PA - Points Against; AVG - Average Score; Highs - Most Points Scored For-Against; STK - Streak; L10 - Record From Last 10 Games.