2026 Opponent Series History
| Opponent | First-Last | G | W | L | T | PCT | PF-PA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| App State | 1979-2020 | 15 | 13 | 2 | 0 | 86.7% | 1134-985 | 76-66 | 95-79 | W 5 | 9-1 |
| Boston College | 1989-2025 | 33 | 20 | 13 | 0 | 60.6% | 2170-2015 | 66-61 | 95-92 | W 1 | 8-2 |
| Cal | 2024-2025 | 2 | 2 | 0 | 0 | 100% | 155-142 | 78-71 | 87-84 | W 2 | - |
| Campbell | 1995-2024 | 3 | 3 | 0 | 0 | 100% | 235-144 | 78-48 | 84-59 | W 3 | - |
| Clemson | 1984-2025 | 32 | 18 | 14 | 0 | 56.2% | 2173-2030 | 68-63 | 90-101 | W 3 | 7-3 |
| College of Charleston | 2015-2016 | 2 | 2 | 0 | 0 | 100% | 152-108 | 76-54 | 81-61 | W 2 | - |
| Delaware | 1980-1985 | 2 | 2 | 0 | 0 | 100% | 149-115 | 74-58 | 75-61 | W 2 | - |
| Duke | 1980-2025 | 40 | 9 | 31 | 0 | 22.5% | 2237-2742 | 56-69 | 77-93 | L 2 | 6-4 |
| Florida State | 1979-2025 | 45 | 13 | 32 | 0 | 28.9% | 2986-3312 | 66-74 | 97-107 | W 1 | 3-7 |
| Georgia Tech | 2002-2025 | 26 | 13 | 13 | 0 | 50% | 1682-1735 | 65-67 | 105-94 | W 2 | 7-3 |
| James Madison | 1976-2025 | 37 | 22 | 15 | 0 | 59.5% | 2354-2316 | 64-63 | 86-81 | L 3 | 7-3 |
| La Salle | 1995-1999 | 11 | 7 | 4 | 0 | 63.6% | 687-677 | 62-62 | 76-81 | W 6 | 6-4 |
| Louisville | 1980-2025 | 46 | 21 | 25 | 0 | 45.7% | 3087-3239 | 67-70 | 93-93 | L 1 | 4-6 |
| Maryland | 1994-2013 | 15 | 6 | 9 | 0 | 40% | 946-1034 | 63-69 | 87-96 | L 2 | 2-8 |
| Miami | 2000-2025 | 38 | 15 | 23 | 0 | 39.5% | 2384-2423 | 63-64 | 90-82 | L 1 | 8-2 |
| NC Central | - | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
| NC State | 1980-2025 | 34 | 6 | 28 | 0 | 17.6% | 2085-2358 | 61-69 | 87-94 | L 2 | 4-6 |
| North Carolina | 1979-2025 | 40 | 16 | 24 | 0 | 40% | 2632-2883 | 66-72 | 90-102 | L 3 | 6-4 |
| Notre Dame | 2000-2025 | 21 | 2 | 19 | 0 | 9.5% | 1181-1509 | 56-72 | 78-89 | L 8 | 1-9 |
| Pitt | 1979-2025 | 22 | 17 | 5 | 0 | 77.3% | 1545-1299 | 70-59 | 91-76 | W 10 | 10-0 |
| Radford | 1976-2025 | 41 | 32 | 9 | 0 | 78% | 2937-2340 | 72-57 | 89-86 | W 13 | 10-0 |
| SMU | 2005-2025 | 4 | 3 | 1 | 0 | 75% | 301-237 | 75-59 | 87-71 | W 2 | - |
| Stanford | 2024-2025 | 2 | 1 | 1 | 0 | 50% | 153-142 | 76-71 | 79-75 | W 1 | - |
| Syracuse | 1988-2025 | 20 | 11 | 9 | 0 | 55% | 1392-1323 | 70-66 | 102-93 | W 1 | 7-3 |
| Tennessee | 1982-2022 | 12 | 4 | 8 | 0 | 33.3% | 669-790 | 56-66 | 73-88 | W 2 | 4-6 |
| UNCG | 1991-2023 | 9 | 8 | 1 | 0 | 88.9% | 607-528 | 67-59 | 89-86 | W 7 | - |
| UT Martin | - | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
| VCU | 1976-2018 | 27 | 18 | 9 | 0 | 66.7% | 1878-1661 | 70-62 | 90-88 | W 2 | 7-3 |
| Virginia | 1976-2025 | 73 | 20 | 53 | 0 | 27.4% | 4328-4831 | 59-66 | 87-93 | W 3 | 8-2 |
| Wake Forest | 1978-2025 | 36 | 21 | 15 | 0 | 58.3% | 2374-2184 | 66-61 | 85-80 | W 5 | 8-2 |
| Totals | 688 | 325 | 363 | 0 | 47.2% | 44613-45102 | 65-66 | ||||
G - Number of Games; W - Win; L - Loss; T - Ties; PCT - Winning Percentage; PF - Points For; PA - Points Against; AVG - Average Score; Highs - Most Points Scored For-Against; STK - Streak; L10 - Record From Last 10 Games.
Ticket Market Place
Sports Radio Network |
Travel Center & Info