2024 Opponent Series History
Opponent | First-Last | G | W | L | T | PCT | PF-PA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Boston College | 1989-2023 | 31 | 19 | 12 | 0 | 61.3% | 2003-1867 | 65-60 | 95-86 | W 7 | 8-2 |
Cal | - | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
Campbell | 1995-2024 | 3 | 3 | 0 | 0 | 100% | 235-144 | 78-48 | 84-59 | W 3 | - |
Clemson | 1984-2023 | 30 | 16 | 14 | 0 | 53.3% | 2024-1886 | 67-63 | 90-101 | W 1 | 6-4 |
Coppin State | 2015-2024 | 3 | 3 | 0 | 0 | 100% | 243-122 | 81-41 | 86-51 | W 3 | - |
Davidson | 2004-2024 | 4 | 4 | 0 | 0 | 100% | 330-237 | 82-59 | 88-68 | W 4 | - |
Duke | 1980-2024 | 39 | 9 | 30 | 0 | 23.1% | 2183-2672 | 56-69 | 77-93 | L 1 | 6-4 |
Elon | 2009-2024 | 4 | 4 | 0 | 0 | 100% | 310-240 | 78-60 | 87-69 | W 4 | - |
Florida State | 1979-2023 | 43 | 12 | 31 | 0 | 27.9% | 2833-3153 | 66-73 | 97-107 | L 1 | 2-8 |
Georgia | 1980-2024 | 5 | 1 | 4 | 0 | 20% | 308-348 | 62-70 | 72-80 | W 1 | - |
Georgia Tech | 2002-2023 | 22 | 10 | 12 | 0 | 45.5% | 1396-1464 | 63-67 | 87-87 | W 3 | 5-5 |
Iowa | 2003-2024 | 5 | 1 | 4 | 0 | 20% | 307-357 | 61-71 | 89-80 | L 4 | - |
Louisville | 1980-2023 | 44 | 20 | 24 | 0 | 45.5% | 2957-3089 | 67-70 | 93-93 | W 3 | 3-7 |
Miami | 2000-2023 | 36 | 14 | 22 | 0 | 38.9% | 2249-2284 | 62-63 | 90-82 | W 3 | 8-2 |
Michigan | 1996-2024 | 4 | 0 | 4 | 0 | 0% | 241-306 | 60-76 | 65-80 | L 4 | - |
NC State | 1980-2023 | 32 | 6 | 26 | 0 | 18.8% | 1966-2191 | 61-68 | 87-94 | W 4 | 5-5 |
North Carolina | 1979-2023 | 37 | 16 | 21 | 0 | 43.2% | 2439-2665 | 66-72 | 90-102 | W 6 | 8-2 |
Notre Dame | 2000-2023 | 19 | 2 | 17 | 0 | 10.5% | 1050-1352 | 55-71 | 78-89 | L 6 | 1-9 |
Pitt | 1979-2023 | 20 | 15 | 5 | 0 | 75% | 1394-1192 | 70-60 | 91-76 | W 8 | 8-2 |
Radford | 1976-2024 | 40 | 31 | 9 | 0 | 77.5% | 2858-2293 | 71-57 | 89-86 | W 12 | 10-0 |
Rutgers | 2000-2024 | 9 | 5 | 4 | 0 | 55.6% | 560-545 | 62-61 | 91-80 | W 3 | - |
SMU | 2005-2008 | 2 | 1 | 1 | 0 | 50% | 143-124 | 72-62 | 87-63 | L 1 | - |
Stanford | - | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
Syracuse | 1988-2023 | 18 | 10 | 8 | 0 | 55.6% | 1228-1173 | 68-65 | 102-82 | W 4 | 6-4 |
UNC Asheville | 2000-2024 | 4 | 4 | 0 | 0 | 100% | 327-209 | 82-52 | 86-62 | W 4 | - |
UNC Wilmington | 2024 | 1 | 1 | 0 | 0 | 100% | 99-57 | 99-57 | 99-57 | W 1 | - |
Virginia | 1976-2023 | 69 | 17 | 52 | 0 | 24.6% | 4017-4550 | 58-66 | 81-93 | L 1 | 7-3 |
Wake Forest | 1978-2023 | 34 | 19 | 15 | 0 | 55.9% | 2228-2073 | 66-61 | 85-80 | W 3 | 7-3 |
Totals | 558 | 243 | 315 | 0 | 43.5% | 35928-36593 | 64-66 |
G - Number of Games; W - Win; L - Loss; T - Ties; PCT - Winning Percentage; PF - Points For; PA - Points Against; AVG - Average Score; Highs - Most Points Scored For-Against; STK - Streak; L10 - Record From Last 10 Games.