2025 Opponent Series History
Opponent | First-Last | G | W | L | T | PCT | PF-PA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Boston College | 1989-2024 | 32 | 19 | 13 | 0 | 59.4% | 2092-1959 | 65-61 | 95-92 | L 1 | 8-2 |
BYU | - | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
Cal | 2024 | 1 | 1 | 0 | 0 | 100% | 87-84 | 87-84 | 87-84 | W 1 | - |
Clemson | 1984-2024 | 31 | 17 | 14 | 0 | 54.8% | 2102-1962 | 68-63 | 90-101 | W 2 | 7-3 |
Coastal Carolina | - | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
Duke | 1980-2024 | 39 | 9 | 30 | 0 | 23.1% | 2183-2672 | 56-69 | 77-93 | L 1 | 6-4 |
East Tennessee State | - | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
Florida | 1995-2014 | 4 | 1 | 3 | 0 | 25% | 220-286 | 55-72 | 71-89 | L 1 | - |
Florida State | 1979-2024 | 44 | 12 | 32 | 0 | 27.3% | 2907-3258 | 66-74 | 97-107 | L 2 | 2-8 |
Gardner-Webb | 1992-2020 | 5 | 5 | 0 | 0 | 100% | 401-244 | 80-49 | 89-65 | W 5 | - |
Georgia Tech | 2002-2024 | 24 | 11 | 13 | 0 | 45.8% | 1558-1630 | 65-68 | 105-94 | L 1 | 6-4 |
James Madison | 1976-2018 | 36 | 22 | 14 | 0 | 61.1% | 2298-2251 | 64-63 | 86-81 | L 2 | 8-2 |
Louisville | 1980-2024 | 45 | 21 | 24 | 0 | 46.7% | 3027-3154 | 67-70 | 93-93 | W 4 | 4-6 |
Loyola Maryland | 1996 | 1 | 1 | 0 | 0 | 100% | 58-55 | 58-55 | 58-55 | W 1 | - |
Miami | 2000-2024 | 37 | 15 | 22 | 0 | 40.5% | 2317-2348 | 63-63 | 90-82 | W 4 | 9-1 |
NC State | 1980-2024 | 33 | 6 | 27 | 0 | 18.2% | 2023-2276 | 61-69 | 87-94 | L 1 | 5-5 |
Niagara | - | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
North Carolina | 1979-2024 | 38 | 16 | 22 | 0 | 42.1% | 2501-2732 | 66-72 | 90-102 | L 1 | 7-3 |
Notre Dame | 2000-2024 | 20 | 2 | 18 | 0 | 10% | 1111-1429 | 56-71 | 78-89 | L 7 | 1-9 |
Pitt | 1979-2024 | 21 | 16 | 5 | 0 | 76.2% | 1478-1249 | 70-59 | 91-76 | W 9 | 9-1 |
Presbyterian | 2008-2016 | 5 | 5 | 0 | 0 | 100% | 303-196 | 61-39 | 67-52 | W 5 | - |
Radford | 1976-2024 | 40 | 31 | 9 | 0 | 77.5% | 2858-2293 | 71-57 | 89-86 | W 12 | 10-0 |
SMU | 2005-2024 | 3 | 2 | 1 | 0 | 66.7% | 222-195 | 74-65 | 87-71 | W 1 | - |
Stanford | 2024 | 1 | 0 | 1 | 0 | 0% | 74-75 | 74-75 | 74-75 | L 1 | - |
Syracuse | 1988-2024 | 19 | 10 | 9 | 0 | 52.6% | 1315-1266 | 69-67 | 102-93 | L 1 | 6-4 |
Towson | 1990 | 1 | 1 | 0 | 0 | 100% | 92-61 | 92-61 | 92-61 | W 1 | - |
Virginia | 1976-2024 | 71 | 18 | 53 | 0 | 25.4% | 4169-4685 | 59-66 | 87-93 | W 1 | 7-3 |
Wake Forest | 1978-2024 | 35 | 20 | 15 | 0 | 57.1% | 2289-2127 | 65-61 | 85-80 | W 4 | 7-3 |
Totals | 586 | 261 | 325 | 0 | 44.5% | 37685-38487 | 64-66 |
G - Number of Games; W - Win; L - Loss; T - Ties; PCT - Winning Percentage; PF - Points For; PA - Points Against; AVG - Average Score; Highs - Most Points Scored For-Against; STK - Streak; L10 - Record From Last 10 Games.