2025 Opponent Series History
| Opponent | First-Last | G | W | L | T | PCT | PF-PA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | 1989-2025 | 33 | 20 | 13 | 0 | 60.6% | 2170-2015 | 66-61 | 95-92 | W 1 | 8-2 |
| BYU | 2025 | 1 | 0 | 1 | 0 | 0% | 60-64 | 60-64 | 60-64 | L 1 | - |
| Cal | 2024 | 1 | 1 | 0 | 0 | 100% | 87-84 | 87-84 | 87-84 | W 1 | - |
| Clemson | 1984-2025 | 32 | 18 | 14 | 0 | 56.2% | 2173-2030 | 68-63 | 90-101 | W 3 | 7-3 |
| Coastal Carolina | 2025 | 1 | 1 | 0 | 0 | 100% | 82-59 | 82-59 | 82-59 | W 1 | - |
| Duke | 1980-2025 | 40 | 9 | 31 | 0 | 22.5% | 2237-2742 | 56-69 | 77-93 | L 2 | 6-4 |
| ETSU | 1976-2025 | 18 | 11 | 7 | 0 | 61.1% | 1229-1219 | 68-68 | 93-88 | W 6 | 8-2 |
| Florida | 1995-2025 | 5 | 2 | 3 | 0 | 40% | 288-350 | 58-70 | 71-89 | W 1 | - |
| Florida State | 1979-2025 | 45 | 13 | 32 | 0 | 28.9% | 2986-3312 | 66-74 | 97-107 | W 1 | 3-7 |
| Gardner-Webb | 1992-2025 | 6 | 6 | 0 | 0 | 100% | 488-295 | 81-49 | 89-65 | W 6 | - |
| Georgia Tech | 2002-2024 | 24 | 11 | 13 | 0 | 45.8% | 1558-1630 | 65-68 | 105-94 | L 1 | 6-4 |
| James Madison | 1976-2025 | 37 | 22 | 15 | 0 | 59.5% | 2354-2316 | 64-63 | 86-81 | L 3 | 7-3 |
| Louisville | 1980-2025 | 46 | 21 | 25 | 0 | 45.7% | 3087-3239 | 67-70 | 93-93 | L 1 | 4-6 |
| Loyola Maryland | 1996-2025 | 2 | 2 | 0 | 0 | 100% | 122-103 | 61-52 | 64-55 | W 2 | - |
| Miami | 2000-2025 | 38 | 15 | 23 | 0 | 39.5% | 2384-2423 | 63-64 | 90-82 | L 1 | 8-2 |
| NC State | 1980-2024 | 33 | 6 | 27 | 0 | 18.2% | 2023-2276 | 61-69 | 87-94 | L 1 | 5-5 |
| Niagara | 2025 | 1 | 1 | 0 | 0 | 100% | 83-46 | 83-46 | 83-46 | W 1 | - |
| North Carolina | 1979-2024 | 38 | 16 | 22 | 0 | 42.1% | 2501-2732 | 66-72 | 90-102 | L 1 | 7-3 |
| Notre Dame | 2000-2024 | 20 | 2 | 18 | 0 | 10% | 1111-1429 | 56-71 | 78-89 | L 7 | 1-9 |
| Oregon State | 2025 | 1 | 1 | 0 | 0 | 100% | 78-67 | 78-67 | 78-67 | W 1 | - |
| Pitt | 1979-2025 | 22 | 17 | 5 | 0 | 77.3% | 1545-1299 | 70-59 | 91-76 | W 10 | 10-0 |
| Presbyterian | 2008-2025 | 6 | 6 | 0 | 0 | 100% | 395-232 | 66-39 | 92-52 | W 6 | - |
| Radford | 1976-2025 | 41 | 32 | 9 | 0 | 78% | 2937-2340 | 72-57 | 89-86 | W 13 | 10-0 |
| SMU | 2005-2025 | 4 | 3 | 1 | 0 | 75% | 301-237 | 75-59 | 87-71 | W 2 | - |
| Stanford | 2024 | 1 | 0 | 1 | 0 | 0% | 74-75 | 74-75 | 74-75 | L 1 | - |
| Syracuse | 1988-2025 | 20 | 11 | 9 | 0 | 55% | 1392-1323 | 70-66 | 102-93 | W 1 | 7-3 |
| Towson | 1990-2025 | 2 | 2 | 0 | 0 | 100% | 192-117 | 96-58 | 100-61 | W 2 | - |
| Virginia | 1976-2025 | 72 | 19 | 53 | 0 | 26.4% | 4245-4749 | 59-66 | 87-93 | W 2 | 7-3 |
| Wake Forest | 1978-2025 | 36 | 21 | 15 | 0 | 58.3% | 2374-2184 | 66-61 | 85-80 | W 5 | 8-2 |
| Totals | 626 | 289 | 337 | 0 | 46.2% | 40556-40987 | 65-65 | ||||
G - Number of Games; W - Win; L - Loss; T - Ties; PCT - Winning Percentage; PF - Points For; PA - Points Against; AVG - Average Score; Highs - Most Points Scored For-Against; STK - Streak; L10 - Record From Last 10 Games.
Ticket Market Place
Sports Radio Network |
Travel Center & Info