- 6
- Angel
- Robinson
-
- Position
- Middle Blocker
-
- Class
- Freshman
-
- Height
- 6' 0
-
- High School/Other
- Norman North
-
- Club Team
- Oklahoma Peak Volleyball Club
-
- Hometown
- Norman, Okla.
Attack | Serve | Block | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | SP | MP-MS | K | E | TA | Pct. | KPS | Ast | SA | SE | Dig | BS | BA | BE | BHE | PTS | ||||
2018 | 46 | 17-7 | 46 | 26 | 119 | .168 | 1.00 | 0 | 1 | 2 | 2 | 1 | 24 | 2 | 0 | 60 | ||||
2019 | 30 | 13-4 | 36 | 19 | 107 | .159 | 1.20 | 3 | 0 | 0 | 2 | 6 | 13 | 0 | 0 | 48.5 | ||||
2020 | 63 | 17-17 | 85 | 20 | 220 | .295 | 1.35 | 0 | 5 | 12 | 23 | 6 | 54 | 6 | 0 | 123 | ||||
2021 | 110 | 29-29 | 159 | 35 | 371 | .334 | 1.45 | 2 | 23 | 34 | 44 | 13 | 101 | 8 | 0 | 245.5 | ||||
Career | 249 | 76-57 | 326 | 100 | 817 | .277 | 1.31 | 5 | 29 | 48 | 71 | 26 | 192 | 16 | 0 | 477 |
Updated: May 28, 2018
High School: Four-year varsity letterwinner … Coached by Stephanie Kane at North Norman … Guided North Norman to the OSSAA 6A State Championship matches two years in a row, finishing runner-up in 2016 and 2017 … Also led the Timberwolves to an unblemished record in conference play and a 31-4 overall record in 2017 … 2017 OSSAA All-State Big West selection … 2017 OSSAA All-State Tournament Team selection … Team captain in 2017 … Earned the most driven athlete award … Tabbed most improved player her ninth-grade season.
Personal: Angel Shareese Robinson … Born March 6, 2000 … Daughter of Melvin and Patrice … Sister of Joi … Planning on majoring in sports psychology.