- 19
- Marisa
- Cerchio
-
- Position
- Middle Blocker/Outside Hitter
-
- Class
- Sophomore
-
- Height
- 6' 3
-
- High School/Other
- Turpin
-
- Club Team
- NKYVC
-
- Hometown
- Cincinnati, Ohio
Attack | Serve | Block | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | SP | MP-MS | K | E | TA | Pct. | KPS | Ast | SA | SE | Dig | BS | BA | BE | BHE | PTS | ||||
2017 | 76 | 27-9 | 114 | 65 | 333 | .147 | 1.50 | 1 | 0 | 0 | 15 | 3 | 22 | 2 | 0 | 128 | ||||
2018 | 108 | 30-30 | 211 | 75 | 516 | .264 | 1.95 | 3 | 12 | 17 | 16 | 17 | 100 | 2 | 0 | 290 | ||||
2019 | 119 | 31-24 | 312 | 135 | 811 | .218 | 2.62 | 6 | 1 | 5 | 33 | 5 | 59 | 6 | 0 | 347.5 | ||||
2020 | 57 | 15-14 | 152 | 43 | 350 | .311 | 2.67 | 2 | 0 | 0 | 25 | 5 | 41 | 2 | 1 | 177.5 | ||||
2021 | 107 | 29-21 | 219 | 80 | 649 | .214 | 2.05 | 1 | 0 | 2 | 36 | 3 | 77 | 1 | 0 | 260.5 | ||||
Career | 467 | 132-98 | 1008 | 398 | 2659 | .229 | 2.16 | 13 | 13 | 24 | 125 | 33 | 299 | 13 | 1 | 1203.5 |
Updated: December 6, 2017
2017: Played in 27 matches with nine starts … Set a new career-high in all major offensive and defensive categories … Posted 12 kills while averaging three kills per set against Virginia (9/27) … Led the team in hitting percentage with .833 against Toledo (10/9) … Tallied six digs against Notre Dame (10/8) … Assisted in three blocks against Ole Miss (9/1) … Ranked sixth on the team with 114 kills.
High School: Three-time conference champion at Turpin HS … 2016 team MVP … District 16 All-City … Participated in the OHSVCA Senior All-Star Game … Three-time All-Conference Academic selection … Three-time scholar athlete … Won a USAV National Championship with NKYVC.
Personal: Daughter of Karen Cerchio and Anthony Cerchio … Majoring in biology … Has a sister, Gabrielle, and a brother, Ben ... Born on March 2, 1999.