Toledo Series HistoryOverall: 2-1 (66.7%)
| All Games | Home | Away | Neutral | |
| Games: 3 | |
| Overall Record: 2-1 (66.7%) | |
| Home: 0-0 (0%) Away: 0-0 (0%) Neutral: 2-1 (66.7%) Under Jill Lytle Wilson: 1-0 (100%) | |
| Televised Games: 0-0 (0%) | |
| VT Ranked: 0-0 (0%) Opponent Ranked: 0-0 (0%) Both Teams Ranked: 0-0 (0%) | |
| VT Ranked Higher: 0-0 (0%) Opponent Ranked Higher: 0-0 (0%) | |
| Season | Date | Site | Score (VT-Opp) | Rank | TV |
|---|---|---|---|---|---|
| 2017 | Sat., Sep 9, 2017 | Huntington, WV 1 | W, 3-1 25-17, 21-25, 25-21, 25-16 | NR/NR | |
| 1990 | Sun., Sep 2, 1990 | Akron, Ohio 2 | L, 1-3 9-15, 10-15, 16-14, 10-15 | NR/NR | |
| 1981 | Fri., Oct 30, 1981 | Huntington, W.Va. 3 | W, 2-0 15-5, 16-14 | NR/NR | |
| Total | 6-4 | ||||
| Average | 2-1 | ||||
| Most Points Scored | 3/3 (2017/1990) | ||||
| Fewest Points Scored | 1/0 (1990/1981) | ||||
| Shutouts By | 1/ - (1981/ - ) | ||||
| Largest Margin of Victory | 2/2 (2017/1990) | ||||
| Smallest Margin of Victory | 2/2 (2017/1990) | ||||
Notes:
* - Conference game
1 - Thunder Invite in Huntington, WV
2 - Akron Invitational in Akron, Ohio
3 - Marshall Tournament in Huntington, W.Va.
* - Conference game
1 - Thunder Invite in Huntington, WV
2 - Akron Invitational in Akron, Ohio
3 - Marshall Tournament in Huntington, W.Va.
Ticket Market Place
Sports Radio Network |
Travel Center & Info