NC State Series History
Overall: 11-6 (64.7%) Conference: 10-5 (66.7%)
Overall: 11-6 (64.7%) Conference: 10-5 (66.7%)
All Games | Home | Away | Neutral | |
Games: 17 | |
Overall Record: 11-6 (64.7%) Conference Record: 10-5 (66.7%) | |
Home: 11-6 (64.7%) Away: 0-0 (0%) Neutral: 0-0 (0%) Under Jill Lytle Wilson: 0-3 (0%) | |
Televised Games: 1-4 (20%) | |
VT Ranked: 0-0 (0%) Opponent Ranked: 0-0 (0%) Both Teams Ranked: 0-0 (0%) | |
VT Ranked Higher: 0-0 (0%) Opponent Ranked Higher: 0-0 (0%) |
Season | Date | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
2023 | Sun., Nov 12, 2023 | Blacksburg, Va. * | L, 1-3 | NR/NR | ACC Network |
2022 | Fri., Oct 7, 2022 | Blacksburg, Va. * | L, 1-3 | NR/NR | ACC Network Extra |
2018 | Sun., Sep 30, 2018 | Blacksburg, Va. * | L, 1-3 25-21, 24-26, 19-25, 23-25 | NR/NR | ACC Network Extra |
2016 | Sun., Oct 30, 2016 | Blacksburg, VA * | L, 0-3 16-25, 19-25, 16-25 | NR/NR | ACC Network Extra |
2015 | Sun., Sep 27, 2015 | Blacksburg, VA * | W, 3-1 15-25, 25-13, 25-23, 26-24 | NR/NR | |
2014 | Sat., Oct 4, 2014 | Blacksburg, VA * | W, 3-1 25-20, 25-27, 25-14, 25-19 | NR/NR | |
2013 | Fri., Oct 18, 2013 | Blacksburg, Va. * | W, 3-0 25-21, 25-21, 25-23 | NR/NR | ESPN3 |
2012 | Fri., Oct 12, 2012 | Blacksburg VA * | L, 1-3 23-25, 25-19, 23-25, 22-25 | NR/NR | |
2011 | Sat., Nov 19, 2011 | Blacksburg, Va. * | W, 3-2 22-25, 24-26, 25-21, 26-24, 15-11 | NR/NR | |
2009 | Thu., Oct 8, 2009 | Blacksburg, Va. * | W, 3-0 25-17, 25-14, 25-21 | NR/NR | |
2008 | Fri., Nov 7, 2008 | Blacksburg, Va. * | W, 3-0 25-23, 25-22, 25-16 | NR/NR | |
2007 | Sat., Oct 13, 2007 | Blacksburg, Va. * | W, 3-1 27-30, 30-16, 30-28, 30-17 | NR/NR | |
2006 | Fri., Sep 22, 2006 | Blacksburg, Va. * | W, 3-0 30-17, 32-30, 30-18 | NR/NR | |
2005 | Fri., Oct 28, 2005 | Blacksburg, Va. * | W, 3-0 30-26, 30-26, 32-30 | NR/NR | |
2004 | Fri., Nov 5, 2004 | Blacksburg, Va. * | W, 3-2 32-34, 30-26, 30-26, 18-30, 15-11 | NR/NR | |
2000 | Sat., Sep 2, 2000 | Blacksburg, Va. 1 | W, 3-2 15-13, 15-11, 4-15, 10-15, 15-12 | NR/NR | |
1993 | Sun., Oct 17, 1993 | Blacksburg, Va. | L, 1-3 13-15, 15-11, 9-15, 13-15 | NR/NR | |
Total | 38-27 | ||||
Average | 2-2 | ||||
Most Points Scored | 3/3 (2015/2023) | ||||
Fewest Points Scored | 0/0 (2016/2013) | ||||
Shutouts By | 5/1 (2013/2016) | ||||
Largest Margin of Victory | 3/3 (2013/2016) | ||||
Smallest Margin of Victory | 1/2 (2011/2023) |
Notes:
* - Conference game
1 - Hokie Classic in Blacksburg, Va.
* - Conference game
1 - Hokie Classic in Blacksburg, Va.