NC State Series History
Overall: 21-22 (48.8%) Conference: 19-14 (57.6%)
Overall: 21-22 (48.8%) Conference: 19-14 (57.6%)
All Games | Home | Away | Neutral | |
Games: 43 | |
Overall Record: 21-22 (48.8%) Conference Record: 19-14 (57.6%) | |
Home: 11-6 (64.7%) Away: 9-12 (42.9%) Neutral: 1-4 (20%) Under Jill Lytle Wilson: 0-10 (0%) | |
Televised Games: 1-10 (9.1%) | |
VT Ranked: 0-0 (0%) Opponent Ranked: 0-0 (0%) Both Teams Ranked: 0-0 (0%) | |
VT Ranked Higher: 0-0 (0%) Opponent Ranked Higher: 0-0 (0%) |
Season | Date | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
2024 | Fri., Sep 27, 2024 | Raleigh, N.C. * | L, 0-3 | NR/NR | ACCNX |
2023 | Sun., Nov 12, 2023 | Blacksburg, Va. * | L, 1-3 | NR/NR | ACC Network |
2023 | Sun., Oct 15, 2023 | Raleigh, N.C. * | L, 0-3 | NR/NR | ACCNX |
2022 | Fri., Oct 7, 2022 | Blacksburg, Va. * | L, 1-3 | NR/NR | ACC Network Extra |
2021 | Fri., Oct 8, 2021 | Raleigh, N.C. * | L, 0-3 | NR/NR | |
2020 | Fri., Oct 30, 2020 | Raleigh, N.C. * | L, 0-3 | NR/NR | ACC Network Extra |
2020 | Thu., Oct 29, 2020 | Raleigh, N.C. * | L, 0-3 | NR/NR | ACC Network Extra |
2019 | Fri., Oct 4, 2019 | Raleigh, N.C. * | L, 2-3 | NR/NR | ACC Network Extra |
2018 | Sun., Sep 30, 2018 | Blacksburg, Va. * | L, 1-3 25-21, 24-26, 19-25, 23-25 | NR/NR | ACC Network Extra |
2017 | Sun., Oct 15, 2017 | Raleigh, NC * | L, 1-3 26-24, 16-25, 20-25, 21-25 | NR/NR | ACC Network Extra |
2016 | Sun., Oct 30, 2016 | Blacksburg, VA * | L, 0-3 16-25, 19-25, 16-25 | NR/NR | ACC Network Extra |
2015 | Fri., Nov 13, 2015 | Raleigh, N.C. * | L, 0-3 25-27, 22-25, 26-28 | NR/NR | |
2015 | Sun., Sep 27, 2015 | Blacksburg, VA * | W, 3-1 15-25, 25-13, 25-23, 26-24 | NR/NR | |
2014 | Sat., Oct 4, 2014 | Blacksburg, VA * | W, 3-1 25-20, 25-27, 25-14, 25-19 | NR/NR | |
2013 | Sat., Nov 16, 2013 | Raleigh, N.C. * | W, 3-0 25-23, 25-20, 25-16 | NR/NR | |
2013 | Fri., Oct 18, 2013 | Blacksburg, Va. * | W, 3-0 25-21, 25-21, 25-23 | NR/NR | ESPN3 |
2012 | Sat., Nov 17, 2012 | Raleigh, N.C. * | L, 2-3 25-21, 25-17, 16-25, 13-25, 10-15 | NR/NR | |
2012 | Fri., Oct 12, 2012 | Blacksburg VA * | L, 1-3 23-25, 25-19, 23-25, 22-25 | NR/NR | |
2011 | Sat., Nov 19, 2011 | Blacksburg, Va. * | W, 3-2 22-25, 24-26, 25-21, 26-24, 15-11 | NR/NR | |
2011 | Fri., Oct 14, 2011 | Raleigh, N.C. * | W, 3-2 25-22, 24-26, 32-30, 15-25, 15-10 | NR/NR | |
2010 | Sat., Oct 23, 2010 | Raleigh, N.C. * | W, 3-0 25-22, 25-19, 25-20 | NR/NR | |
2009 | Fri., Nov 6, 2009 | Raleigh, N.C. * | W, 3-0 25-18, 25-15, 25-16 | NR/NR | |
2009 | Thu., Oct 8, 2009 | Blacksburg, Va. * | W, 3-0 25-17, 25-14, 25-21 | NR/NR | |
2008 | Fri., Nov 7, 2008 | Blacksburg, Va. * | W, 3-0 25-23, 25-22, 25-16 | NR/NR | |
2008 | Fri., Oct 10, 2008 | Raleigh, N.C. * | W, 3-2 22-25, 25-13, 25-19, 25-27, 15-11 | NR/NR | |
2007 | Fri., Nov 9, 2007 | Raleigh, N.C. * | W, 3-0 30-20, 30-26, 30-19 | NR/NR | |
2007 | Sat., Oct 13, 2007 | Blacksburg, Va. * | W, 3-1 27-30, 30-16, 30-28, 30-17 | NR/NR | |
2006 | Fri., Oct 27, 2006 | Raleigh, N.C. * | W, 3-0 30-26, 30-20, 30-17 | NR/NR | |
2006 | Fri., Sep 22, 2006 | Blacksburg, Va. * | W, 3-0 30-17, 32-30, 30-18 | NR/NR | |
2005 | Fri., Oct 28, 2005 | Blacksburg, Va. * | W, 3-0 30-26, 30-26, 32-30 | NR/NR | |
2005 | Sun., Sep 25, 2005 | Raleigh, N.C. * | W, 3-0 30-25, 30-25, 30-28 | NR/NR | |
2004 | Fri., Nov 5, 2004 | Blacksburg, Va. * | W, 3-2 32-34, 30-26, 30-26, 18-30, 15-11 | NR/NR | |
2004 | Sat., Oct 9, 2004 | Raleigh, N.C. * | W, 3-2 30-19, 28-30, 30-24, 25-30, 15-13 | NR/NR | |
2003 | Sat., Sep 6, 2003 | Raleigh, N.C. 1 | L, 2-3 26-30, 29-31, 30-23, 30-13, 12-15 | NR/NR | |
2000 | Sat., Nov 4, 2000 | Raleigh, N.C. | L, 1-3 12-15, 15-13, 7-15, 9-15 | NR/NR | |
2000 | Sat., Sep 2, 2000 | Blacksburg, Va. 2 | W, 3-2 15-13, 15-11, 4-15, 10-15, 15-12 | NR/NR | |
1993 | Sun., Oct 17, 1993 | Blacksburg, Va. | L, 1-3 13-15, 15-11, 9-15, 13-15 | NR/NR | |
1992 | Sat., Sep 5, 1992 | Williamsburg, Va. 3 | W, 3-0 15-5, 15-7, 15-11 | NR/NR | |
1986 | Sat., Sep 20, 1986 | Raleigh, N.C. | L, 1-3 15-13, 6-15, 8-15, 12-15 | NR/NR | |
1982 | Sat., Oct 2, 1982 | Columbia, S.C. 4 | L, 0-2 8-15, 11-15 | NR/NR | |
1981 | Fri., Oct 2, 1981 | Columbia, S.C. 5 | L, 0-2 6-15, 4-15 | NR/NR | |
1980 | Thu., Oct 23, 1980 | Richmond, Va. | L, 0-2 11-15, 10-15 | NR/NR | |
1979 | Wed., Oct 3, 1979 | Greensboro, N.C. | L, 0-2 6-15, 2-15 | NR/NR | |
Total | 77-77 | ||||
Average | 2-2 | ||||
Most Points Scored | 3/3 (2015/2024) | ||||
Fewest Points Scored | 0/0 (2024/2013) | ||||
Shutouts By | 12/11 (2013/2024) | ||||
Largest Margin of Victory | 3/3 (2013/2024) | ||||
Smallest Margin of Victory | 1/1 (2011/2019) |
Notes:
* - Conference game
1 - NC State Outback Classic in Raleigh, N.C.
2 - Hokie Classic in Blacksburg, Va.
3 - William & Mary Invitational in Williamsburg, Va.
4 - South Carolina Invitational in Columbia, S.C.
5 - South Carolina Tournament in Columbia, S.C.
* - Conference game
1 - NC State Outback Classic in Raleigh, N.C.
2 - Hokie Classic in Blacksburg, Va.
3 - William & Mary Invitational in Williamsburg, Va.
4 - South Carolina Invitational in Columbia, S.C.
5 - South Carolina Tournament in Columbia, S.C.